Twilight Pursuit Race 2024
Hosted By Bellerive Yacht Club
Race 1   (23/10/2024) 
Updated: 29/10/2024 4:16:23 PM
RO Tony Garrett & BYC Team
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 4913 | TILT | Peter Cretan | 19:01:31 | 01:01:47 |
2 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 19:02:00 | 01:02:53 |
3 | QI | QI | Victoria Logan | 19:05:53 | 01:15:53 |
4 | 5441 | HOOLIGAN | Jeff Cordell | 19:06:09 | 01:14:45 |
5 | 2900 | JOINT CUSTODY | Ian Stewart | 19:06:10 | 01:13:43 |
6 | K1 | MAGELLAN | Richard Grant | 19:08:00 | 01:17:27 |
7 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 19:08:21 | 01:16:43 |
DNC | 5407 | SHERE KHAN | Phil Watkins |   |   |
DNC | 8877 | NO PRESSURE | Drew Meincke |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | Y94 | XCITE | John Mills | 19:01:07 | 01:04:09 |
2 | 485 | GITANA | Scott Sutton | 19:02:36 | 01:06:20 |
3 | 117 | PELON | Alf Doedens Ben Ward | 19:02:39 | 01:09:13 |
4 | 5877 | HYDROTHERAPY | Jim Thorpe | 19:03:28 | 01:12:55 |
5 | 271 | JUST IN TIME | Paul Strong | 19:06:11 | 01:14:23 |
6 | H332 | MULGANNON | Steve Brown | 19:06:42 | 01:14:54 |
7 | SM7314 | FIREFLY | Jimmy Dodd | 19:07:38 | 01:17:38 |
8 | 1881 | YOUNG ONE | Aden Narkowicz | 19:19:16 | 01:26:57 |
DNC | 513 | SAGA | Chris Sheehan |   |   |
DNC | 3152 | FORCE ELEVEN | Colin Bailey Steve Brown |   |   |
DNC | 3733 | Y | Ian Marshall |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | A1 | THE GOO | David Paine | 18:59:37 | 01:04:21 |
2 | F41 | JADE | Simon | 19:00:32 | 01:03:29 |
3 | 6854 | SHIBUMI | Barry Bruce | 19:01:22 | 01:05:06 |
4 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 19:02:31 | 01:08:21 |
5 | 1906 | OSKAR | Michael O'Farrell | 19:03:57 | 01:13:57 |
6 | 5208 | SOUTHERN CROSS | Wayne Pitt | 19:05:16 | 01:11:35 |
7 | 323 | INNOVATOR | Ian Smith Dean Aberle | 19:05:41 | 01:14:27 |
DNC | MH461 | VOETSAK | Ty Dobie |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 6277 | CENTINELA | James Ashmore | 18:57:12 | 57:07 |
2 | ST3 | ROTARY | Anthony St4 | 19:08:13 | 01:11:14 |
3 | 3355 | LAHARA | John Ryan | 19:08:54 | 01:18:05 |
4 | 30 | CHYANNE | Rhys Jones | 19:14:30 | 01:20:29 |
DNF | 7 | ALLEY OOP | Matt Williams |   |   |
DNF | 163 | YARINDI III | Danny Cunningham |   |   |
NSC | 139 | SUNDANCE | Don Bailey |   |   |
NSC | 726 | AKOYA | Michael Brazendale |   |   |
NSC | 6528 | LERANA | Tony Mulder |   |   |
Results by : TopYacht