BYC Women's Twilight Series 21-22

Hosted By Bellerive Yacht Club

Race 1   (15/12/2021)  Rhys Jones Pharmacy

Updated:  15/12/2021  9:16:04 PM

RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 GUILTY PLEASURES VI Julie Lewis 1 19:06:59 01:16:59 1.136 01:27:27
2 MASQUERADE Penny Stewart 5 19:20:05 01:30:05 0.979 01:28:12
3 B&G ADVANTAGE Jeff Cordell 3 19:16:18 01:26:18 1.024 01:28:22
4 CROMARTY MAGELLAN Tilly Wood 4 19:19:20 01:29:20 1.024 01:31:29
5 TILT Catherine Cretan 2 19:11:22 01:21:22 1.144 01:33:05
6 SAILBYC Jane McDou Gall 6 19:28:05 01:38:05 1.024 01:40:26

Division 2 PHS results Start : 17:55
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 SAGA Laila Grafton 1 19:04:28 01:09:28 0.914 01:03:30
2 HYDROTHERAPY Heather Cooke 2 19:06:56 01:11:56 0.893 01:04:14
3 SOUTHERN CROSS Mel Butcher 4 19:11:11 01:16:11 0.844 01:04:18
4 SHIBUMI Barry Bruce 8 19:14:10 01:19:10 0.836 01:06:11
5 MOONSHINE Maddie Palmer 3 19:07:31 01:12:31 0.920 01:06:43
6 JUST IN TIME Judy Marshall 6 19:11:24 01:16:24 0.874 01:06:46
7 TROUBLE Dave Willans 7 19:11:42 01:16:42 0.874 01:07:02
8 WILDFIRE Hannah Males 5 19:11:21 01:16:21 0.880 01:07:11
9 ERISKAY Alaina Alexander 9 19:14:53 01:19:53 0.914 01:13:01
10 WEDNESDAY Jimmy Dodd 10 19:18:27 01:23:27 0.887 01:14:01
11 YOUNG ONE Beatrix Bouwman 11 19:22:38 01:27:38 0.854 01:14:50

Division 3 PHS results Start : 18:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 PELON Alf Doedens Ben Ward 1 19:23:50 01:23:50 0.854 01:11:36
2 THE GOODIES Mika Bighin 2 19:29:05 01:29:05 0.810 01:12:09
3 INNOVATOR Ian Smith Dean Aberle 3 19:37:26 01:37:26 0.791 01:17:04
4 THE GOO David Paine 4 19:44:48 01:44:48 0.784 01:22:10

Division 4 PHS results Start : 18:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 PIYA Cheryl Sward 1 18:54:43 49:43 0.719 35:45
2 ALL THE GEARNO IDEA Lani Barber 3 19:04:07 59:07 0.697 41:12
3 CHYANNE Jo Lee 2 19:02:04 57:04 0.730 41:40
4 SUNDANCE Caroline Deeks 5 19:06:38 01:01:38 0.687 42:20
5 BOJANGLES Janine Crotty 4 19:06:02 01:01:02 0.703 42:54
6 LAHARA Alison Merridew 6 19:18:24 01:13:24 0.640 46:59
7 COLEYPSO Stephen Binns 7 19:18:34 01:13:34 0.640 47:05

Results by : TopYacht

Print This Page

LinkBack : back to Series Index