BYC Women's Twilight Series 21-22
Hosted By Bellerive Yacht Club
Rhys Jones Pharmacy
Updated: 5/01/2022 4:50:26 PM
RO Phil Grafton
| Sail No | Boat Name | First Name | Last Name | PHS |
| 32 | SALTY RAT | Geoff | Jack | 0.976 |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.015 |
| 3733 | Y | Ian | Marshall | 0.958 |
| 4913 | TILT | Catherine | Cretan | 1.121 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.050 |
| 5441 | B&G ADVANTAGE | Jeff | Cordell | 1.030 |
| 5885 | TWITCH | Twitch Syndicate |   | 0.967 |
| 9404 | MASQUERADE | Anthony | Harman | 0.985 |
| 40021 | GUILTY PLEASURES VI | Julie | Lewis | 1.148 |
| A22 | FILEPRO | Nikole | Lane | 1.092 |
| AUS6636 | SAILBYC | Jane | McDougall | 0.993 |
| K1 | CROMARTY MAGELLAN | Tilly | Wood | 1.012 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 1 | TROUBLE | Dave | Willans | 0.872 |
| 271 | JUST IN TIME | Paul | Strong | 0.874 |
| 447 | ATILLA | Jonathan | Jackson | 0.860 |
| 485 | GITANA | Scott | Sutton | 0.933 |
| 513 | SAGA | Laila | Grafton | 0.938 |
| 1881 | YOUNG ONE | Beatrix | Bouwman | 0.828 |
| 3800 | MOONSHINE | Maddie | Palmer | 0.920 |
| 4648 | ERISKAY | Alaina | Alexander | 0.887 |
| 5208 | SOUTHERN CROSS | Mel | Butcher | 0.860 |
| 5877 | HYDROTHERAPY | Heather | Cooke | 0.911 |
| 6854 | SHIBUMI | Barry | Bruce | 0.840 |
| 8806 | WILDFIRE | Hannah | Males | 0.877 |
| D11 | CRESCENDO | Brenda | Lynch | 0.857 |
| G3 | WEDNESDAY | Demi | Betts | 0.860 |
| H332 | MULGANNON | Steve | Brown | 0.871 |
| M88 | DETAIL FIRST | Scott | Broadby | 0.913 |
| R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.939 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 117 | PELON | Alf Doedens | Ben Ward | 0.872 |
| 126 | SERANO | Michael | Brazendale | 0.756 |
| 323 | INNOVATOR | Olga | Aberle | 0.778 |
| 530 | THE GOODIES | Mika | Bighin | 0.824 |
| 539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.784 |
| 1906 | OSKAR | Michael | O'Farrell | 0.769 |
| 3140 | SPARE TIME | Glenn | Jordan | 0.806 |
| 4606 | MISS CONDUCT | Roisin | Fleming | 0.800 |
| 6835 | TAHOE BLUE | Tony | Button | 0.812 |
| A1 | THE GOO | Karen | Brooks | 0.760 |
| AA111 | MAGNUM | Chris | Gray | 0.778 |
| AUS105 | ZEST | James | Ashmore | 0.766 |
| MH461 | VOETSAK | Ty | Dobie | 0.769 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 30 | CHYANNE | Jo | Lee | 0.736 |
| 139 | SUNDANCE | Caroline | Deeks | 0.687 |
| 331 | MARCO | Matilda Hoxey | Jo Mckinstray | 0.746 |
| 417 | COLEYPSO | Kathryn | Oliver | 0.621 |
| 725 | PIYA | Cheryl | Sward | 0.741 |
| 3158 | ALBATROSS | Austin | Roper | 0.668 |
| 3355 | LAHARA | Grace | Walpole | 0.621 |
| 23533 | ALL THE GEARNO IDEA | Lani | Barber | 0.706 |
| B1 | DYNAMO | Stephen | Davidson | 0.709 |
| H51 | FREE N EASY | Robert | Jones | 0.745 |
| M1 | TEMERAIRE IV | Richard | Ware | 0.675 |
| NO | BOJANGLES | Janine | Crotty | 0.698 |
Results by : TopYacht
LinkBack : back to Series Index