BYC Women's Twilight Series 21-22

Hosted By Bellerive Yacht Club

Rhys Jones Pharmacy

Updated:  9/03/2022  3:45:03 PM

Rhys Jones Pharmacy RO Phil Grafton

D1 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
32 SALTY RAT D1 Geoff Jack 0.976
2900 JOINT CUSTODY D1 Joint Custody Syndicate 1.015
4913 TILT D1 Catherine Cretan 1.121
5407 SHERE KHAN D1 Calista Watkins 1.050
5441 B&G ADVANTAGE D1 Jeff Cordell 1.030
5885 TWITCH D1 Twitch Syndicate   0.967
7505 HEATWAVE D1 Matthew Keal 1.035
7883 MADNESS D1 Madness Syndicate   1.035
9404 MASQUERADE D1 Penny Stewart 0.959
40021 GUILTY PLEASURES VI D1 Julie Lewis 1.143
A22 FILEPRO D1 Nikki Lane 1.092
AUS6636 SAILBYC D1 Sandy McManus 0.998
K1 CROMARTY MAGELLAN D1 Tilly Wood 1.012

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
1 TROUBLE D2 Dave Willans 0.858
117 PELON D2 Alf Doedens Ben Ward 0.872
271 JUST IN TIME D2 Judy Marshall 0.900
288 EXCALIBUR D2 Sarah Adams 0.900
447 ATILLA D2 Jonathan Jackson 0.860
485 GITANA D2 Cheryl Sutton 0.933
513 SAGA D2 Laila Grafton 0.943
1881 YOUNG ONE D2 Beatrix Bouwman 0.828
3733 Y D2 Ian Marshall 0.958
3800 MOONSHINE D2 Maddie Palmer 0.920
4648 ERISKAY D2 Alaina Alexander 0.887
5208 SOUTHERN CROSS D2 Mel Woolley 0.855
5877 HYDROTHERAPY D2 Heather Cooke 0.909
6854 SHIBUMI D2 Barry Bruce 0.840
8806 WILDFIRE D2 Hannah Males 0.877
D11 CRESCENDO D2 Brenda Lynch 0.854
G3 WEDNESDAY D2 Jimmy Dodd 0.861
H332 MULGANNON D2 Steve Brown 0.871
M88 DETAIL FIRST D2 Scott Broadby 0.913
R300 THE DOG HOUSE BY QUBE CONTAINERS D2 Charlotte Frankcombe 0.945

D3 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
33 MISCHIEF D3 Duncan Macgill / And Dave Macgill 0.782
126 SERANO D3 Michael Brazendale 0.756
323 INNOVATOR D3 Olga Aberle 0.778
530 THE GOODIES D3 Mika Bighin 0.824
539 ARIADNES CLEW D3 Marion Stoneman 0.784
1906 OSKAR D3 Michael O'Farrell 0.769
3140 SPARE TIME D3 Glenn Jordan 0.806
4606 MISS CONDUCT D3 Roisin Fleming 0.800
6528 LERANA D3 Wendy Kennedy 0.790
6835 TAHOE BLUE D3 Tony Button 0.812
A1 THE GOO D3 Karen Brooks 0.760
AA111 MAGNUM D3 Chris Gray 0.778
AUS105 ZEST D3 James Ashmore 0.766
MH461 VOETSAK D3 Ty Dobie 0.769

D4 Entrants Start : 18:05
Sail No Boat Name Class First Name Last Name PHS
30 CHYANNE D4 Jo Lee 0.736
139 SUNDANCE D4 Caroline Deeks 0.666
331 MARCO D4 Jo Mckinstray   0.744
417 COLEYPSO D4 Kathryn Oliver 0.602
725 PIYA D4 Cheryl Sward 0.742
3158 ALBATROSS D4 Austin Roper 0.668
3355 LAHARA D4 Grace Walpole 0.622
23533 ALL THE GEARNO IDEA D4 Lani Barber 0.706
B1 DYNAMO D4 Stephen Davidson 0.709
H51 FREE N EASY D4 Robert Jones 0.745
M1 TEMERAIRE IV D4 Richard Ware 0.675
NO BOJANGLES D4 Janine Crotty 0.710

Results by : TopYacht

Print This Page



LinkBack : back to Series Index