Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
Race 2   (6/06/2021) 
Updated: 7/06/2021 11:17:59 AM
Committee Boat Alaska 45 - Race Officer Grant Sutton
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D1 | 1 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 2 | 11:45:52 | 02:05:52 | 1.126 | 02:21:44 | 1.0 |
D1 | 2 | WARGAMES | 222 | Wayne Banks-Smith | 1 | 11:44:45 | 02:04:45 | 1.141 | 02:22:20 | 2.0 |
D1 | 3 | QUEST | 9090 | Vaughan Lynch | 3 | 11:53:12 | 02:13:12 | 1.071 | 02:22:39 | 3.0 |
D1 | 4 | WHISTLER | L77 | Drew Latham | 4 | 12:01:15 | 02:21:15 | 1.070 | 02:31:08 | 4.0 |
D1 | DNC | MADNESS | 7883 | Gavin Adamson/ Janene Frawley |   |   |   | 1.055 |   | 7.0 |
D1 | DNC | SCARLETT | SM6083 | Andrew Norman |   |   |   | 1.050 |   | 7.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D2 | 1 | WINSTEAD WINES | 6385 | Neil Snare | 1 | 11:46:21 | 02:01:21 | 0.906 | 01:49:57 | 1.0 |
D2 | 2 | INVINCIBLE | A33 | Bryan Walpole | 5 | 11:56:32 | 02:11:32 | 0.855 | 01:52:28 | 2.0 |
D2 | 3 | SOUTHERN CROSS | 5208 | Wayne Pitt | 10 | 12:02:58 | 02:17:58 | 0.822 | 01:53:24 | 3.0 |
D2 | 4 | MOONSHADOW | 3952 | Anthony Ellis | 9 | 12:02:54 | 02:17:54 | 0.839 | 01:55:42 | 4.0 |
D2 | 5 | DETAIL FIRST | M88 | Scott Broadby | 6 | 11:56:57 | 02:11:57 | 0.878 | 01:55:51 | 5.0 |
D2 | 6 | 42 SOUTH | 8675 | Mark Ballard | 2 | 11:47:36 | 02:02:36 | 0.960 | 01:57:42 | 6.0 |
D2 | 7 | ATILLA | 447 | Jonathan Jackson | 11 | 12:04:06 | 02:19:06 | 0.850 | 01:58:14 | 7.0 |
D2 | 8 | WINGS THREE | 3938 | Peter Haros | 4 | 11:54:55 | 02:09:55 | 0.914 | 01:58:45 | 8.0 |
D2 | 9 | JUST JONES | 3638 | David Wyatt | 8 | 12:02:07 | 02:17:07 | 0.881 | 02:00:48 | 9.0 |
D2 | 10 | TWITCH | 5885 | Richie Upton | 3 | 11:52:51 | 02:07:51 | 0.945 | 02:00:49 | 10.0 |
D2 | 11 | FRONTLINE | 580 | Ian Snape | 7 | 11:59:39 | 02:14:39 | 0.931 | 02:05:22 | 11.0 |
D2 | 12 | ARUNGA | 7183 | Andrew Parker | 12 | 12:06:27 | 02:21:27 | 0.985 | 02:19:20 | 12.0 |
D2 | DNC | HILDR | 440 | Kevin Jacobson |   |   |   | 0.970 |   | 15.0 |
D2 | DNC | TAHOE BLUE | 6835 | Anthony Button |   |   |   | 0.823 |   | 15.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D3 | 1 | EXCALIBUR | 288 | Duane Pitt | 6 | 12:17:40 | 02:27:40 | 0.839 | 02:03:54 | 1.0 |
D3 | 2 | SAGA | 513 | Chris Sheehan | 1 | 12:07:13 | 02:17:13 | 0.921 | 02:06:23 | 2.0 |
D3 | 3 | FOOTLOOSE | 881 | Stewart Geeves | 7 | 12:18:18 | 02:28:18 | 0.853 | 02:06:30 | 3.0 |
D3 | 4 | HYDROTHERAPY | 5877 | Jim Thorpe | 4 | 12:14:15 | 02:24:15 | 0.879 | 02:06:48 |   |
D3 | 5 | YOUNG LION | SM6886 | Steve Chau | 2 | 12:10:34 | 02:20:34 | 0.906 | 02:07:21 | 4.0 |
D3 | 6 | WILDFIRE | 8806 | Team Wildfire | 5 | 12:17:31 | 02:27:31 | 0.882 | 02:10:07 | 5.0 |
D3 | 7 | TROUBLE | 1 | Dave Willans | 3 | 12:13:49 | 02:23:49 | 0.918 | 02:12:01 | 6.0 |
D3 | DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.834 |   | 10.0 |
D3 | DNC | MIND GAMES | 3390 | Phil Reid |   |   |   | 0.908 |   | 10.0 |
D3 | RET | GROOVE | 6441 | Will Justo |   |   |   | 0.839 |   | 8.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D4 | 1 | ALIBI | 231 | David Rees | 3 | 11:29:24 | 01:34:24 | 0.681 | 01:04:17 | 1.0 |
D4 | 2 | PIYA | 725 | Michael Faure Kate Legge | 2 | 11:28:59 | 01:33:59 | 0.746 | 01:10:07 | 2.0 |
D4 | 3 | SERENITY | H32 | Graham Hall | 1 | 11:24:47 | 01:29:47 | 0.836 | 01:15:04 | 3.0 |
D4 | 4 | SUNDANCE | 139 | Don Bailey | 6 | 11:45:04 | 01:50:04 | 0.683 | 01:15:10 | 4.0 |
D4 | 5 | L'ETOILE | F310 | John Dawson | 4 | 11:32:43 | 01:37:43 | 0.816 | 01:19:44 | 5.0 |
D4 | 6 | SANDY T | 777 | Michael Brazendale | 7 | 11:56:11 | 02:01:11 | 0.680 | 01:22:24 | 6.0 |
D4 | 7 | ACACIA II | 9 | Jory Linscott | 9 | 12:01:44 | 02:06:44 | 0.681 | 01:26:18 | 7.0 |
D4 | 8 | CANTINA | 5688 | Greg Brooks | 5 | 11:37:53 | 01:42:53 | 0.885 | 01:31:03 |   |
D4 | 9 | ALLEY OOP | 7 | Matt Williams | 8 | 11:58:15 | 02:03:15 | 0.809 | 01:39:43 |   |
D4 | DNC | KINDRED SPIRIT | 1181 | Peter Alcock |   |   |   | 0.713 |   | 10.0 |
D4 | DNC | ANOTHER TOY | AUS4431 | Michael Kennedy |   |   |   | 0.824 |   | 10.0 |
D4 | RET | MADAM | 103 | Rob Cumine |   |   |   | 0.694 |   |   |
Results by : TopYacht
LinkBack : back to Series Index