Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
Race 3   (20/06/2021) 
Updated: 22/06/2021 2:46:26 PM
RC Boat Masterpiece. Race Officer Biddy Badenach.
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D1 | 1 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 2 | 10:58:42 | 01:18:42 | 1.128 | 01:28:46 | 1.0 |
D1 | 2 | WARGAMES | 222 | Wayne Banks-Smith | 1 | 10:58:40 | 01:18:40 | 1.141 | 01:29:46 | 2.0 |
D1 | 3 | QUEST | 9090 | Vaughan Lynch | 3 | 11:05:53 | 01:25:53 | 1.071 | 01:31:59 | 3.0 |
D1 | 4 | WHISTLER | L77 | Drew Latham | 4 | 11:09:48 | 01:29:48 | 1.057 | 01:34:55 | 4.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D2 | 1 | TWITCH | 5885 | Richie Upton | 1 | 11:17:42 | 01:32:42 | 0.939 | 01:27:03 | 1.0 |
D2 | 2 | WINSTEAD WINES | 6385 | Neil Snare | 3 | 11:22:43 | 01:37:43 | 0.917 | 01:29:36 | 2.0 |
D2 | 3 | ARUNGA | 7183 | Andrew Parker | 2 | 11:19:08 | 01:34:08 | 0.973 | 01:31:36 | 3.0 |
D2 | 4 | INVINCIBLE | A33 | Bryan Walpole | 6 | 11:32:16 | 01:47:16 | 0.865 | 01:32:47 | 4.0 |
D2 | 5 | 42 SOUTH | 8675 | Mark Ballard | 4 | 11:23:37 | 01:38:37 | 0.960 | 01:34:40 | 5.0 |
D2 | 6 | JUST JONES | 3638 | David Wyatt | 7 | 11:34:39 | 01:49:39 | 0.875 | 01:35:57 | 6.0 |
D2 | 7 | TAHOE BLUE | 6835 | Anthony Button | 10 | 11:42:53 | 01:57:53 | 0.823 | 01:37:01 | 7.0 |
D2 | 8 | MOONSHADOW | 3952 | Anthony Ellis | 8 | 11:40:15 | 01:55:15 | 0.843 | 01:37:09 | 8.0 |
D2 | 9 | ATILLA | 447 | Jonathan Jackson | 9 | 11:41:23 | 01:56:23 | 0.849 | 01:38:49 | 9.0 |
D2 | 10 | HILDR | 440 | Kevin Jacobson | 5 | 11:30:27 | 01:45:27 | 0.970 | 01:42:17 | 10.0 |
D2 | DSQ | SOUTHERN CROSS | 5208 | Wayne Pitt |   |   |   | 0.830 |   | 12.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D3 | 1 | YOUNG LION | SM6886 | Steve Chau | 1 | 11:29:54 | 01:39:54 | 0.905 | 01:30:25 | 1.0 |
D3 | 2 | FOOTLOOSE | 881 | Stewart Geeves | 3 | 11:37:32 | 01:47:32 | 0.854 | 01:31:50 | 2.0 |
D3 | 3 | GROOVE | 6441 | Will Justo | 5 | 11:41:04 | 01:51:04 | 0.839 | 01:33:11 | 3.0 |
D3 | 4 | TROUBLE | 1 | Dave Willans | 2 | 11:33:13 | 01:43:13 | 0.909 | 01:33:49 | 4.0 |
D3 | 5 | WILDFIRE | 8806 | Team Wildfire | 4 | 11:38:27 | 01:48:27 | 0.877 | 01:35:07 | 5.0 |
D3 | 6 | OFF-PISTE | 834 | Paul Einoder | 6 | 11:45:37 | 01:55:37 | 0.834 | 01:36:26 | 6.0 |
D3 | DSQ | SAGA | 513 | Chris Sheehan |   |   |   | 0.922 |   | 8.0 |
Class | Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
D4 | 1 | ALIBI | 231 | David Rees | 2 | 11:23:31 | 01:28:31 | 0.716 | 01:03:23 | 1.0 |
D4 | 2 | PIYA | 725 | Michael Faure Kate Legge | 3 | 11:24:35 | 01:29:35 | 0.755 | 01:07:38 | 2.0 |
D4 | 3 | L'ETOILE | F310 | John Dawson | 1 | 11:23:14 | 01:28:14 | 0.814 | 01:11:49 | 3.0 |
D4 | 4 | SANDY T | 777 | Michael Brazendale | 5 | 11:51:22 | 01:56:22 | 0.673 | 01:18:19 | 4.0 |
D4 | 5 | SUNDANCE | 139 | Don Bailey | 4 | 11:50:04 | 01:55:04 | 0.692 | 01:19:38 | 5.0 |
Results by : TopYacht
LinkBack : back to Series Index