Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
Race 4   (4/07/2021)  DSS Sponsor - Battery World
Updated: 5/07/2021 10:01:24 AM
Start Boat "Masterpiece" - Race Officer Ian Ross
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | WHISTLER | L77 | Drew Latham | 4 | 10:47:57 | 01:07:57 | 1.046 | 01:11:04 | 1.0 |
2 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 1 | 10:43:13 | 01:03:13 | 1.135 | 01:11:45 | 2.0 |
3 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 2 | 10:44:12 | 01:04:12 | 1.118 | 01:11:46 | 3.0 |
4 | QUEST | 9090 | Vaughan Lynch | 5 | 10:47:59 | 01:07:59 | 1.068 | 01:12:36 | 4.0 |
5 | WARGAMES | 222 | Wayne Banks-Smith | 3 | 10:44:57 | 01:04:57 | 1.145 | 01:14:22 | 5.0 |
DNC | MADNESS | 7883 | Gavin Adamson/ Janene Frawley |   |   |   | 1.055 |   | 8.0 |
DNC | SCARLETT | SM6083 | Andrew Norman |   |   |   | 1.050 |   | 8.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | JUST JONES | 3638 | David Wyatt | 7 | 11:06:27 | 01:21:27 | 0.873 | 01:11:06 | 1.0 |
2 | 42 SOUTH | 8675 | Mark Ballard | 1 | 10:59:26 | 01:14:26 | 0.961 | 01:11:32 | 2.0 |
3 | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb | 6 | 11:05:20 | 01:20:20 | 0.891 | 01:11:35 | 3.0 |
4 | INVINCIBLE | A33 | Bryan Walpole | 10 | 11:07:39 | 01:22:39 | 0.870 | 01:11:54 | 4.0 |
5 | WINGS THREE | 3938 | Peter Haros | 4 | 11:04:11 | 01:19:11 | 0.912 | 01:12:13 | 5.0 |
6 | FRONTLINE | 580 | Ian Snape | 5 | 11:04:15 | 01:19:15 | 0.919 | 01:12:50 | 6.0 |
7 | TWITCH | 5885 | Richie Upton | 3 | 11:02:01 | 01:17:01 | 0.951 | 01:13:15 | 7.0 |
8 | MOONSHADOW | 3952 | Anthony Ellis | 11 | 11:12:46 | 01:27:46 | 0.839 | 01:13:38 | 8.0 |
9 | ARUNGA | 7183 | Andrew Parker | 2 | 11:00:13 | 01:15:13 | 0.982 | 01:13:52 | 9.0 |
10 | SOUTHERN CROSS | 5208 | Wayne Pitt | 12 | 11:16:19 | 01:31:19 | 0.830 | 01:15:48 | 10.0 |
11 | WINSTEAD WINES | 6385 | Neil Snare | 8 | 11:06:58 | 01:21:58 | 0.928 | 01:16:04 | 11.0 |
12 | TAHOE BLUE | 6835 | Anthony Button | 13 | 11:20:32 | 01:35:32 | 0.819 | 01:18:14 | 12.0 |
13 | HILDR | 440 | Kevin Jacobson | 9 | 11:07:36 | 01:22:36 | 0.958 | 01:19:08 | 13.0 |
DNC | ATILLA | 447 | Jonathan Jackson |   |   |   | 0.841 |   | 16.0 |
DNC | DETAIL FIRST | M88 | Scott Broadby |   |   |   | 0.881 |   | 16.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | FOOTLOOSE | 881 | Stewart Geeves | 4 | 11:11:31 | 01:21:31 | 0.857 | 01:09:52 | 1.0 |
2 | TROUBLE | 1 | Dave Willans | 1 | 11:07:22 | 01:17:22 | 0.907 | 01:10:10 | 2.0 |
3 | YOUNG LION | SM6886 | Steve Chau | 2 | 11:08:10 | 01:18:10 | 0.911 | 01:11:13 | 3.0 |
4 | EXCALIBUR | 288 | Duane Pitt | 5 | 11:15:31 | 01:25:31 | 0.844 | 01:12:11 | 4.0 |
5 | SAGA | 513 | Chris Sheehan | 3 | 11:08:43 | 01:18:43 | 0.922 | 01:12:35 | 5.0 |
6 | WILDFIRE | 8806 | Team Wildfire | 6 | 11:16:56 | 01:26:56 | 0.872 | 01:15:48 | 6.0 |
DNC | MIND GAMES | 3390 | Phil Reid |   |   |   | 0.908 |   | 10.0 |
DNC | GROOVE | 6441 | Will Justo |   |   |   | 0.838 |   | 10.0 |
DSQ | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.826 |   | 8.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | L'ETOILE | F310 | John Dawson | 2 | 10:53:50 | 58:50 | 0.816 | 48:00 | 1.0 |
2 | ACACIA II | 9 | Jory Linscott | 5 | 11:07:06 | 01:12:06 | 0.672 | 48:27 | 2.0 |
3 | PIYA | 725 | Michael Faure Kate Legge | 3 | 10:57:13 | 01:02:13 | 0.784 | 48:47 | 3.0 |
4 | SERENITY | H32 | Graham Hall | 1 | 10:53:10 | 58:10 | 0.846 | 49:12 | 4.0 |
5 | SUNDANCE | 139 | Don Bailey | 6 | 11:07:18 | 01:12:18 | 0.683 | 49:23 | 5.0 |
6 | SANDY T | 777 | Michael Brazendale | 7 | 11:14:57 | 01:19:57 | 0.665 | 53:10 | 6.0 |
7 | ALIBI | 231 | David Rees | 4 | 11:06:19 | 01:11:19 | 0.775 | 55:16 | 7.0 |
DNC | KINDRED SPIRIT | 1181 | Peter Alcock |   |   |   | 0.713 |   | 10.0 |
DNC | ANOTHER TOY | AUS4431 | Michael Kennedy |   |   |   | 0.824 |   | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index