Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
DSS Sponsor - Battery World
Updated: 2/07/2021 12:44:04 PM
Start Boat "Masterpiece" - Race Officer Ian Ross
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| L77 | WHISTLER | Drew | Latham | 0.912 | 1.049 | 1.046 |
| SM6083 | SCARLETT | Andrew | Norman |   |   | 1.050 |
| 7883 | MADNESS | Gavin Adamson/ | Janene Frawley | 0.932 |   | 1.055 |
| 9090 | QUEST | Vaughan | Lynch | 1.000 | 1.152 | 1.068 |
| D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | 0.978 | 1.127 | 1.118 |
| 40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps |   |   | 1.135 |
| 222 | WARGAMES | Wayne | Banks-Smith |   | 1.165 | 1.145 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 6835 | TAHOE BLUE | Anthony | Button |   |   | 0.819 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt |   |   | 0.830 |
| 3952 | MOONSHADOW | Anthony | Ellis | 0.814 |   | 0.839 |
| 447 | ATILLA | Jonathan | Jackson |   |   | 0.841 |
| A33 | INVINCIBLE | Bryan | Walpole | 0.841 | 0.978 | 0.870 |
| 3638 | JUST JONES | David | Wyatt |   |   | 0.873 |
| M88 | DETAIL FIRST | Scott | Broadby | 0.824 | 0.963 | 0.881 |
| 208 | SUNDOWNER | Tom Stearnes / | Alice Grubb |   |   | 0.891 |
| 3938 | WINGS THREE | Peter | Haros | 0.855 | 1.003 | 0.912 |
| 580 | FRONTLINE | Ian | Snape | 0.891 |   | 0.919 |
| 6385 | WINSTEAD WINES | Neil | Snare | 0.896 |   | 0.928 |
| 5885 | TWITCH | Richie | Upton |   |   | 0.951 |
| 440 | HILDR | Kevin | Jacobson |   |   | 0.958 |
| 8675 | 42 SOUTH | Mark | Ballard | 0.870 |   | 0.961 |
| 7183 | ARUNGA | Andrew | Parker |   | 1.046 | 0.982 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 834 | OFF-PISTE | Paul | Einoder | 0.776 | 0.942 | 0.826 |
| 6441 | GROOVE | Will | Justo |   | 1.006 | 0.838 |
| 288 | EXCALIBUR | Duane | Pitt |   |   | 0.844 |
| 881 | FOOTLOOSE | Stewart | Geeves | 0.803 | 0.936 | 0.857 |
| 8806 | WILDFIRE | Team | Wildfire |   |   | 0.872 |
| 1 | TROUBLE | Dave | Willans |   |   | 0.907 |
| 3390 | MIND GAMES | Phil | Reid |   |   | 0.908 |
| SM6886 | YOUNG LION | Steve | Chau | 0.806 | 0.930 | 0.911 |
| 513 | SAGA | Chris | Sheehan |   |   | 0.922 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 777 | SANDY T | Michael | Brazendale |   |   | 0.665 |
| 9 | ACACIA II | Jory | Linscott |   |   | 0.672 |
| 139 | SUNDANCE | Don | Bailey |   |   | 0.683 |
| 1181 | KINDRED SPIRIT | Peter | Alcock |   |   | 0.713 |
| 231 | ALIBI | David | Rees |   |   | 0.775 |
| 725 | PIYA | Michael Faure | Kate Legge |   |   | 0.784 |
| F310 | L'ETOILE | John | Dawson |   |   | 0.816 |
| AUS4431 | ANOTHER TOY | Michael | Kennedy |   |   | 0.824 |
| H32 | SERENITY | Graham | Hall |   |   | 0.846 |
Results by : TopYacht
LinkBack : back to Series Index