Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
BYC Sponsor - Marshall Batteries
Updated: 16/07/2021 4:00:12 PM
Committee boat Alaska 45 RO Grant Sutton
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
222 | WARGAMES | D1 | Wayne | Banks-Smith |   | 1.165 | 1.136 |
7883 | MADNESS | D1 | Gavin Adamson/ | Janene Frawley | 0.932 |   | 1.055 |
9090 | QUEST | D1 | Vaughan | Lynch | 1.000 | 1.152 | 1.066 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps |   |   | 1.136 |
D099 | KRAKEN 42S | D1 | Andrew Sinclair | Mark Bayles | 0.978 | 1.127 | 1.119 |
L77 | WHISTLER | D1 | Drew | Latham | 0.912 | 1.049 | 1.050 |
SM6083 | SCARLETT | D1 | Andrew | Norman |   |   | 1.050 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
208 | SUNDOWNER | D2 | Tom Stearnes / | Alice Grubb |   |   | 0.896 |
440 | HILDR | D2 | Kevin | Jacobson |   |   | 0.946 |
447 | ATILLA | D2 | Jonathan | Jackson |   |   | 0.841 |
580 | FRONTLINE | D2 | Ian | Snape | 0.891 |   | 0.920 |
3638 | JUST JONES | D2 | David | Wyatt |   |   | 0.879 |
3938 | WINGS THREE | D2 | Peter | Haros | 0.855 | 1.003 | 0.915 |
3952 | MOONSHADOW | D2 | Anthony | Ellis | 0.814 |   | 0.838 |
5208 | SOUTHERN CROSS | D2 | Wayne | Pitt |   |   | 0.823 |
5885 | TWITCH | D2 | Richie | Upton |   |   | 0.951 |
6385 | WINSTEAD WINES | D2 | Neil | Snare | 0.896 |   | 0.919 |
6835 | TAHOE BLUE | D2 | Anthony | Button |   |   | 0.809 |
7183 | ARUNGA | D2 | Andrew | Parker |   | 1.046 | 0.980 |
8675 | 42 SOUTH | D2 | Mark | Ballard | 0.870 |   | 0.966 |
A33 | INVINCIBLE | D2 | Bryan | Walpole | 0.841 | 0.978 | 0.874 |
M88 | DETAIL FIRST | D2 | Scott | Broadby | 0.824 | 0.963 | 0.881 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
1 | TROUBLE | D3 | Dave | Willans |   |   | 0.910 |
288 | EXCALIBUR | D3 | Duane | Pitt |   |   | 0.841 |
513 | SAGA | D3 | Chris | Sheehan |   |   | 0.918 |
834 | OFF-PISTE | D3 | Paul | Einoder | 0.776 | 0.942 | 0.826 |
881 | FOOTLOOSE | D3 | Stewart | Geeves | 0.803 | 0.936 | 0.861 |
3390 | MIND GAMES | D3 | Phil | Reid |   |   | 0.908 |
5877 | HYDROTHERAPY | D3 | Jim | Thorpe |   |   | 0.879 |
6441 | GROOVE | D3 | Will | Justo |   | 1.006 | 0.838 |
8806 | WILDFIRE | D3 | Team | Wildfire |   |   | 0.861 |
SM6886 | YOUNG LION | D3 | Steve | Chau | 0.806 | 0.930 | 0.911 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
9 | ACACIA II | D4 | Jory | Linscott |   |   | 0.674 |
139 | SUNDANCE | D4 | Don | Bailey |   |   | 0.682 |
231 | ALIBI | D4 | David | Rees |   |   | 0.765 |
725 | PIYA | D4 | Michael Faure | Kate Legge |   |   | 0.785 |
777 | SANDY T | D4 | Michael | Brazendale |   |   | 0.657 |
1181 | KINDRED SPIRIT | D4 | Peter | Alcock |   |   | 0.713 |
AUS4431 | ANOTHER TOY | D4 | Michael | Kennedy |   |   | 0.824 |
F310 | L'ETOILE | D4 | John | Dawson |   |   | 0.821 |
H32 | SERENITY | D4 | Graham | Hall |   |   | 0.846 |
Results by : TopYacht
LinkBack : back to Series Index