Combined Clubs Winter Series 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 6   (1/08/2021) 
Updated: 2/08/2021 11:00:14 AM
RC Boat Baby Grand. Race Officer Biddy Badenach
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | WHISTLER | L77 | Drew Latham | 4 | 10:46:21 | 01:06:21 | 1.045 | 01:09:20 | 1.0 |   |
2 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 1 | 10:42:36 | 01:02:36 | 1.120 | 01:10:07 | 2.0 |   |
3 | QUEST | 9090 | Vaughan Lynch | 5 | 10:46:27 | 01:06:27 | 1.069 | 01:11:02 | 3.0 |   |
4 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 2 | 10:44:20 | 01:04:20 | 1.136 | 01:13:05 | 4.0 |   |
5 | WARGAMES | 222 | Wayne Banks-Smith | 3 | 10:45:17 | 01:05:17 | 1.135 | 01:14:06 | 5.0 |   |
DNC | MADNESS | 7883 | Gavin Adamson/ Janene Frawley |   |   |   | 1.055 |   | 8.0 |   |
DNC | SCARLETT | SM6083 | Andrew Norman |   |   |   | 1.050 |   | 8.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb | 2 | 11:11:14 | 01:16:14 | 0.896 | 01:08:18 | 1.0 |   |
2 | JUST JONES | 3638 | David Wyatt | 4 | 11:16:44 | 01:21:44 | 0.882 | 01:12:05 | 2.0 |   |
3 | 42 SOUTH | 8675 | Mark Ballard | 1 | 11:09:40 | 01:14:40 | 0.973 | 01:12:39 | 3.0 |   |
4 | WINSTEAD WINES | 6385 | Neil Snare | 3 | 11:13:48 | 01:18:48 | 0.930 | 01:13:17 | 4.0 |   |
5 | INVINCIBLE | A33 | Bryan Walpole | 8 | 11:21:22 | 01:26:22 | 0.880 | 01:16:00 | 5.0 |   |
6 | WINGS THREE | 3938 | Peter Haros | 6 | 11:17:36 | 01:22:36 | 0.922 | 01:16:09 | 6.0 |   |
7 | TWITCH | 5885 | Richie Upton | 5 | 11:16:58 | 01:21:58 | 0.945 | 01:17:28 | 7.0 |   |
8 | ARUNGA | 7183 | Andrew Parker | 7 | 11:17:55 | 01:22:55 | 0.976 | 01:20:56 | 8.0 |   |
DNC | HILDR | 440 | Kevin Jacobson |   |   |   | 0.946 |   | 16.0 |   |
DNC | ATILLA | 447 | Jonathan Jackson |   |   |   | 0.841 |   | 16.0 |   |
DNC | FRONTLINE | 580 | Ian Snape |   |   |   | 0.920 |   | 16.0 |   |
DNC | PRION | 763 | Tom Macdonald |   |   |   | 0.941 |   |   | Yes |
DNC | MOONSHADOW | 3952 | Anthony Ellis |   |   |   | 0.828 |   | 16.0 |   |
DNC | TAHOE BLUE | 6835 | Anthony Button |   |   |   | 0.799 |   | 16.0 |   |
DNC | DETAIL FIRST | M88 | Scott Broadby |   |   |   | 0.881 |   | 16.0 |   |
DNS | SOUTHERN CROSS | 5208 | Wayne Pitt |   |   |   | 0.813 |   | 10.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | OFF-PISTE | 834 | Paul Einoder | 5 | 11:21:16 | 01:21:16 | 0.826 | 01:07:08 | 1.0 |   |
2 | TROUBLE | 1 | Dave Willans | 1 | 11:15:33 | 01:15:33 | 0.909 | 01:08:40 | 2.0 |   |
3 | FOOTLOOSE | 881 | Stewart Geeves | 4 | 11:19:39 | 01:19:39 | 0.864 | 01:08:49 | 3.0 |   |
4 | SAGA | 513 | Chris Sheehan | 2 | 11:17:05 | 01:17:05 | 0.919 | 01:10:50 | 4.0 |   |
5 | YOUNG LION | SM6886 | Steve Chau | 3 | 11:18:07 | 01:18:07 | 0.910 | 01:11:05 | 5.0 |   |
6 | GROOVE | 6441 | Will Justo | 6 | 11:27:30 | 01:27:30 | 0.835 | 01:13:04 | 6.0 |   |
7 | WILDFIRE | 8806 | Team Wildfire | 7 | 11:29:27 | 01:29:27 | 0.862 | 01:17:06 | 7.0 |   |
DNC | EXCALIBUR | 288 | Rob Cumine |   |   |   | 0.830 |   |   | Yes |
DNC | MIND GAMES | 3390 | Phil Reid |   |   |   | 0.908 |   | 9.0 |   |
DNC | HYDROTHERAPY | 5877 | Jim Thorpe |   |   |   | 0.887 |   |   | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | L'ETOILE | F310 | John Dawson | 1 | 11:05:04 | 01:00:04 | 0.811 | 48:43 | 1.0 |   |
2 | SANDY T | 777 | Michael Brazendale | 6 | 11:19:23 | 01:14:23 | 0.657 | 48:52 | 2.0 |   |
3 | SUNDANCE | 139 | Don Bailey | 5 | 11:19:13 | 01:14:13 | 0.687 | 50:59 | 3.0 |   |
4 | PIYA | 725 | Michael Faure Kate Legge | 3 | 11:11:32 | 01:06:32 | 0.788 | 52:26 | 4.0 |   |
5 | SERENITY | H32 | Graham Hall | 2 | 11:08:34 | 01:03:34 | 0.840 | 53:24 | 5.0 |   |
6 | ALIBI | 231 | David Rees | 4 | 11:18:20 | 01:13:20 | 0.768 | 56:19 | 6.0 |   |
DNC | ALLEY OOP | 7 | Matt Williams |   |   |   | 0.799 |   |   | Yes |
DNC | ACACIA II | 9 | Jory Linscott |   |   |   | 0.674 |   | 10.0 |   |
DNC | KINDRED SPIRIT | 1181 | Peter Alcock |   |   |   | 0.713 |   | 10.0 |   |
DNC | CANTINA | 5688 | Greg Brooks |   |   |   | 0.874 |   |   | Yes |
DNC | ANOTHER TOY | AUS4431 | Michael Kennedy |   |   |   | 0.824 |   | 10.0 |   |
Results by : TopYacht
LinkBack : back to Series Index