Combined Clubs Winter Series 2020-21
Hosted By Royal Yacht Club of Tasmania
Updated: 31-July-2021 15:41:39
RC Boat Baby Grand. Race Officer Biddy Badenach
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
222 | WARGAMES | D1 | Wayne | Banks-Smith |   | 1.165 | 1.135 |
7883 | MADNESS | D1 | Gavin Adamson/ | Janene Frawley | 0.932 |   | 1.055 |
9090 | QUEST | D1 | Vaughan | Lynch | 1.000 | 1.152 | 1.069 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps |   |   | 1.136 |
D099 | KRAKEN 42S | D1 | Andrew Sinclair | Mark Bayles | 0.978 | 1.127 | 1.120 |
L77 | WHISTLER | D1 | Drew | Latham | 0.912 | 1.049 | 1.045 |
SM6083 | SCARLETT | D1 | Andrew | Norman |   |   | 1.050 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
208 | SUNDOWNER | D2 | Tom Stearnes / | Alice Grubb |   |   | 0.896 |
440 | HILDR | D2 | Kevin | Jacobson |   |   | 0.946 |
447 | ATILLA | D2 | Jonathan | Jackson |   |   | 0.841 |
580 | FRONTLINE | D2 | Ian | Snape | 0.891 |   | 0.920 |
763 | PRION | D2 | Tom | Macdonald | 0.886 |   | 0.941 |
3638 | JUST JONES | D2 | David | Wyatt |   |   | 0.882 |
3938 | WINGS THREE | D2 | Peter | Haros | 0.855 | 1.003 | 0.922 |
3952 | MOONSHADOW | D2 | Anthony | Ellis | 0.814 |   | 0.828 |
5208 | SOUTHERN CROSS | D2 | Wayne | Pitt |   |   | 0.813 |
5885 | TWITCH | D2 | Richie | Upton |   |   | 0.945 |
6385 | WINSTEAD WINES | D2 | Neil | Snare | 0.896 |   | 0.930 |
6835 | TAHOE BLUE | D2 | Anthony | Button |   |   | 0.799 |
7183 | ARUNGA | D2 | Andrew | Parker |   | 1.055 | 0.976 |
8675 | 42 SOUTH | D2 | Mark | Ballard | 0.870 |   | 0.973 |
A33 | INVINCIBLE | D2 | Bryan | Walpole | 0.841 | 0.978 | 0.880 |
M88 | DETAIL FIRST | D2 | Scott | Broadby | 0.824 | 0.963 | 0.881 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
1 | TROUBLE | D3 | Dave | Willans |   |   | 0.909 |
288 | EXCALIBUR | D3 | Rob | Cumine |   |   | 0.830 |
513 | SAGA | D3 | Chris | Sheehan |   |   | 0.919 |
834 | OFF-PISTE | D3 | Paul | Einoder | 0.776 | 0.942 | 0.826 |
881 | FOOTLOOSE | D3 | Stewart | Geeves | 0.803 | 0.936 | 0.864 |
3390 | MIND GAMES | D3 | Phil | Reid |   |   | 0.908 |
5877 | HYDROTHERAPY | D3 | Jim | Thorpe |   |   | 0.887 |
6441 | GROOVE | D3 | Will | Justo |   | 1.006 | 0.835 |
8806 | WILDFIRE | D3 | Team | Wildfire |   |   | 0.862 |
SM6886 | YOUNG LION | D3 | Steve | Chau | 0.806 | 0.930 | 0.910 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
7 | ALLEY OOP | D4 | Matt | Williams |   |   | 0.799 |
9 | ACACIA II | D4 | Jory | Linscott |   |   | 0.674 |
139 | SUNDANCE | D4 | Don | Bailey |   |   | 0.687 |
231 | ALIBI | D4 | David | Rees |   |   | 0.768 |
725 | PIYA | D4 | Michael Faure | Kate Legge |   |   | 0.788 |
777 | SANDY T | D4 | Michael | Brazendale |   |   | 0.657 |
1181 | KINDRED SPIRIT | D4 | Peter | Alcock |   |   | 0.713 |
5688 | CANTINA | D4 | Greg | Brooks |   |   | 0.874 |
AUS4431 | ANOTHER TOY | D4 | Michael | Kennedy |   |   | 0.824 |
F310 | L'ETOILE | D4 | John | Dawson |   |   | 0.811 |
H32 | SERENITY | D4 | Graham | Hall |   |   | 0.840 |
Results by : TopYacht
LinkBack : back to Series Index