Combined Clubs Winter Series 2020-21

Hosted By Royal Yacht Club of Tasmania

Updated:  2/08/2021  11:07:59 AM

Series Results [IRC] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   L77 WHISTLER Drew Latham 7.0 1.0 2.0 1.0 2.0 [2.0] 1.0
2   222 WARGAMES Wayne Banks-Smith 10.0 3.0 3.0 [3.0] 1.0 1.0 2.0
3   D099 KRAKEN 42S Andrew Sinclair Mark 13.0 2.0 1.0 2.0 [5.0C] 4.0C 4.0C
4   9090 QUEST Vaughan Lynch 17.0 4.0 4.0 [4.0] 3.0 3.0 3.0

Series Results [IRC] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7183 ARUNGA Andrew Parker 8.0 3.0 2.0 1.0 1.0 [4.0] 1.0
2 1.0S 3938 WINGS THREE Peter Haros 12.0 1.0 1.0 2.0 5.0C 3.0 [5.0C]
3   A33 INVINCIBLE Bryan Walpole 12.0 2.0 3.0 3.0 2.0 2.0 [5.0C]
4   M88 DETAIL FIRST Scott Broadby 18.0 5.0C 5.0C 5.0C [5.0C] 1.0 2.0

Series Results [IRC] for D3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Steve Chau 5.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2   881 FOOTLOOSE Stewart Geeves 9.0 2.0 2.0 2.0 2.0 [2.0] 1.0
3   834 OFF-PISTE Paul Einoder 18.0 3.0 5.0C 4.0Q 3.0 [5.0C] 3.0
4   6441 GROOVE Will Justo 19.0 4.0 3.0 [5.0C] 4.0 4.0R 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page