Women's Twilight Series 2022-23
Hosted By Bellerive Yacht Club
Updated: 15/03/2023 8:11:38 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM390 | JAZZ PLAYER | Cheryl Sward | 4.0 | 2.0 | 1.0 | 1.0 |
2 |   | 40021 | GUILTY PLEASURES VI | Julie Lewis Kylie Christian | 9.0 | 3.0 | 2.0 | 4.0 |
3 |   | K1 | CROMARTY MAGELLAN | Cynthia Pascual | 11.0 | 6.0 | 3.0 | 2.0 |
4 | 1.0S | 2208 | TENACITY | Laila Grafton | 18.0 | 1.0 | 9.0C | 8.0L |
5 | 4.0S | 7883 | MADNESS | Jane Meincke | 18.0 | 4.0 | 6.0 | 8.0C |
6 |   | 5441 | B&G ADVANTAGE | Cordell | 18.0 | 5.0 | 5.0 | 8.0C |
7 |   | A22 | FILEPRO | Nikki Lane | 26.0 | 9.0C | 9.0C | 8.0C |
8 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 27.0 | 9.0C | 9.0L | 9.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 1881 | YOUNG ONE | Iva Kingston | 10.0 | 5.0 | 2.0 | 3.0 |
2 |   | R300 | THE DOG HOUSE | Charlotte Frankcombe | 12.0 | 3.0 | 8.0 | 1.0 |
3 | 2.0S | H332 | MULGANNON | Lucy Brown | 15.0 | 2.0 | 7.0 | 6.0 |
4 |   | 660 | BLACKOUT | Jacqueline Coad | 15.0 | 7.0 | 3.0 | 5.0 |
5 |   | G3 | WEDNESDAY | Stella Dodd | 16.5 | 8.0 | 1.0 | 7.5 |
6 |   | 8806 | WILDFIRE | Voula Skinner | 17.0 | 1.0 | 6.0 | 10.0 |
7 |   | 513 | SAGA | Laila Grafton | 18.0 | 4.0 | 12.0C | 2.0 |
8 | 4.0S | 3733 | Y | Karen Oshea | 20.0 | 12.0C | 4.0 | 4.0 |
9 |   | 5877 | HYDROTHERAPY | Penny Stewart | 20.0 | 6.0 | 5.0 | 9.0 |
10 |   | 271 | JUST IN TIME | Judy Marshall | 31.5 | 12.0C | 12.0C | 7.5 |
11 |   | 485 | GITANA | Cheryl Sutton | 36.0 | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | A1 | THE GOO | Karen Brooks | 7.0 | 3.0 | 3.0 | 1.0 |
2 |   | 6854 | SHIBUMI | Melanie Conomikes | 9.0 | 4.0 | 1.0 | 4.0 |
3 |   | F41 | JADE | Gail Desmarchelier | 11.0 | 2.0 | 2.0 | 7.0 |
4 | 1.0S | 539 | ARIADNES CLEW | Marion Stoneman | 14.0 | 1.0 | 8.0C | 5.0 |
5 |   | 530 | THE GOODIES | Susan Andrews | 14.0 | 6.0 | 5.0 | 3.0 |
6 |   | MH461 | VOETSAK | Samantha Dobie | 15.0 | 9.0C | 4.0 | 2.0 |
7 |   | 323 | INNOVATOR | Olga Aberle | 19.0 | 5.0 | 8.0C | 6.0 |
8 |   | AUS105 | ZEST | Fiona Breen | 25.0 | 7.0 | 9.0L | 9.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 3R | 4589 | KAMA | Judy Marshall | 9.0 | 2.0 | 1.0 | 6.0L |
2 |   | 139 | SUNDANCE | Caroline Deeks | 9.0 | 6.0C | 2.0 | 1.0 |
3 |   | 30 | CHYANNE | Jo Lee | 10.0 | 1.0 | 6.0C | 3.0F |
4 |   | NO | BOJANGLES | Janine Crotty | 15.0 | 6.0C | 3.0 | 6.0L |
5 |   | 331 | MARCO | Jean Gray | 16.0 | 6.0C | 6.0C | 4.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page