Women's Twilight Series 2023-24
Hosted By Bellerive Yacht Club
Updated: 13/03/2024 8:14:46 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 2900 | JOINT CUSTODY | Penny Stewart | 5.0 | 2.0 | 2.0 | 1.0 |
2 | 1.0S | 7883 | MADNESS | Jane Meincke | 8.0 | 1.0 | 4.0 | 3.0 |
3 |   | 40021 | GUILTY PLEASURES VI | Julie Lewis | 8.0 | 3.0 | 3.0 | 2.0 |
4 |   | SM390 | JAZZ PLAYER | Cheryl Sward | 10.0 | 4.0 | 1.0 | 5.0 |
5 |   | 5441 | HOOLIGAN | Amanda Blakney | 16.0 | 6.0C | 6.0C | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 513 | SAGA | Laila Grafton | 7.0 | 4.0 | 1.0 | 2.0 |
2 |   | Y94 | XCITE | Steff Holterhoff | 8.0 | 1.0 | 3.0 | 4.0 |
3 |   | R300 | THE DOG HOUSE | Charlotte Frankcombe | 13.0 | 3.0 | 2.0 | 8.0 |
4 |   | H332 | MULGANNON | Lucy Brown | 15.0 | 10.0C | 4.0 | 1.0 |
5 |   | 1881 | YOUNG ONE | Tess Van Geelen | 16.0 | 5.0 | 8.0F | 3.0 |
6 |   | 117 | PELON | Laura Bullock | 17.0 | 2.0 | 8.0F | 7.0 |
7 |   | SM7314 | FIREFLY | Hannah Phillips | 23.0 | 6.0 | 8.0F | 9.0 |
8 |   | 8203T | SOLAIRE | Jan Baxter | 25.0 | 10.0C | 10.0C | 5.0 |
9 |   | 4648 | ERISKAY | Lyn Byrne | 26.0 | 10.0C | 10.0C | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 1.0S | F41 | JADE | Gail Desmarchelier | 11.0 | 4.0 | 6.0F | 1.0 |
2 |   | 323 | INNOVATOR | Olga Aberle | 11.0 | 2.0 | 6.0F | 3.0 |
3 |   | 6854 | SHIBUMI | Christina Maier | 12.0 | 1.0 | 6.0F | 5.0 |
4 |   | 6528 | LERANA | Wendy Kennedy | 13.0 | 3.0 | 6.0F | 4.0 |
5 | 2.0S | 126 | SERANO | Lillian Stewart | 20.0 | 9.0C | 9.0C | 2.0 |
6 |   | A1 | THE GOO | Karen Brooks | 20.0 | 5.0 | 9.0C | 6.0 |
7 |   | MH461 | VOETSAK | Samantha Dobie | 24.0 | 9.0C | 6.0F | 9.0L |
8 |   | 4606 | MISS CONDUCT | Clarissa Fleming | 26.0 | 9.0C | 9.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 4589 | KAMA | Judy Marshall | 6.0 | 2.0 | 3.0F | 1.0 |
2 |   | 139 | SUNDANCE | Caroline Deeks | 9.0 | 3.0 | 3.0F | 3.0 |
3 |   | 163 | YARINDI III | Frith Moore | 10.0 | 1.0 | 7.0C | 2.0 |
4 | 3R | 726 | AKOYA | Leanne Chisholm | 18.0 | 4.0 | 7.0C | 7.0L |
5 |   | 715 | KINSALE | Kate Thompson | 18.0 | 7.0C | 7.0C | 4.0 |
6 |   | 3355 | LAHARA | Agnes Gondek | 19.0 | 7.0C | 7.0C | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page