Womens Twilight Series 2024-25
Hosted By Bellerive Yacht Club
Harken Australia Pty Ltd
Updated: 4/12/2024 5:20:05 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management.
Sail No | Boat Name | First Name | Last Name | PHS |
ST3 | ROTARY | Dana | Elfstone | 0.782 |
139 | SUNDANCE | Bobette | Solager | 0.696 |
163 | YARINDI III | Larni | Barber | 0.705 |
726 | AKOYA | Leanne | Chisholm | 0.674 |
Sail No | Boat Name | First Name | Last Name | PHS |
A1 | THE GOO | Karen/Natalie | Brooks/ Baker | 0.815 |
6854 | SHIBUMI | Josie | Kelman | 0.821 |
530 | THE GOODIES | Alex | Edwardes | 0.808 |
F41 | JADE | Gail | Desmarchelier | 0.833 |
323 | INNOVATOR | Olga | Aberle | 0.772 |
6277 | CENTINELA | Fiona | Breen | 0.827 |
Sail No | Boat Name | First Name | Last Name | PHS |
H332 | MULGANNON | Lucy | Brown | 0.879 |
SM7314 | FIREFLY | Michelle | Macdonald | 0.889 |
117 | PELON | Mandy | Pink | 0.950 |
Y94 | XCITE | Jo-Anne | Verrier | 0.975 |
3733 | Y | Karen | Oshea | 0.948 |
485 | GITANA | Cheryl | Sutton | 0.947 |
1881 | YOUNG ONE | Amy | Roser | 0.930 |
488 | SHADOWFAX | Anna | Rayner | 0.932 |
271 | JUST IN TIME | Jocelyn | Balfor-Michael | 0.883 |
Sail No | Boat Name | First Name | Last Name | PHS |
QI | QI | Victoria | Logan | 1.020 |
K1 | MAGELLAN | Megan | Grant | 0.997 |
AUS582 | ASSAGAI | Laila | Grafton | 1.130 |
40021 | GUILTY PLEASURES VI | Julie | Lewis | 1.140 |
2900 | JOINT CUSTODY | Penny | Stewart | 1.042 |
4913 | TILT | Catherine | Cretan | 1.145 |
7505 | HEATWAVE FISH FRENZY | Lucy | Rees | 1.039 |
8877 | NO PRESSURE | Jane | Meincke | 1.131 |
5441 | HOOLIGAN | Amanda | Blakney | 1.024 |
Results by : TopYacht
LinkBack : back to Series Index