Winter 2025
Hosted By Bellerive Yacht Club
Sponsored by Marshall Batteries
Updated: 4/07/2025 3:07:26 PM
Alska 45 Committee Boat. RO Grant Sutton. Food avalable after race.
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 2208 | TENACITY | Vaughan | Lynch | 1.107 | 1.2348 |
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.048 | 1.1611 |
| 5441 | HOOLIGAN | Jeff | Cordell | 1.053 | 1.1641 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.128 |   |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.088 | 1.1864 |
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 513 | SAGA | Chris | Sheehan | 0.964 | 1.0319 |
| 881 | FOOTLOOSE | Stewart | Geeves | 0.890 | 1.0174 |
| 3733 | Y | Ian | Marshall | 0.975 |   |
| 4040 | NADIA IV | Pete / Dave | O'Neill | 0.947 |   |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.910 | 1.0239 |
| AUS6636 | SAILBYC | Simon | Armstrong-Bunker | 0.995 |   |
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.783 |   |
| 834 | OFF-PISTE | Paul | Einoder | 0.798 |   |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.822 |   |
| 6277 | CENTINELA | Fiona | Breen | 0.795 |   |
| H32 | SERENITY | Graham | Hall | 0.776 |   |
| M330 | VARDO | Jessica | Davidson | 0.633 |   |
Results by : TopYacht