Winter 2025
Hosted By Bellerive Yacht Club
Sponsored by Marshall Batteries
Updated: 25/07/2025 1:13:22 PM
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 2208 | TENACITY | Vaughan | Lynch | 1.091 | 1.2348 |
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.054 | 1.1611 |
| 5441 | HOOLIGAN | Jeff | Cordell | 1.058 | 1.1641 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.128 |   |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.080 | 1.1864 |
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 513 | SAGA | Chris | Sheehan | 0.973 | 1.0319 |
| 881 | FOOTLOOSE | Stewart | Geeves | 0.894 | 1.0174 |
| 3733 | Y | Ian | Marshall | 0.975 |   |
| 4040 | NADIA IV | Pete / Dave | O'Neill | 0.935 |   |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.910 | 1.0239 |
| Sail No | Boat Name | First Name | Last Name | PHS | ORC AP |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.763 |   |
| 834 | OFF-PISTE | Paul | Einoder | 0.803 |   |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.822 |   |
| 6277 | CENTINELA | Fiona | Breen | 0.785 |   |
| H32 | SERENITY | Graham | Hall | 0.776 |   |
| M330 | VARDO | Jessica | Davidson | 0.633 |   |
Results by : TopYacht