Hobart Jaguar Land Rover Winter Series 2019
Hosted By Bellerive Yacht Club
Race 2   (7/07/2019)  Hobart Jaguar Land Rover
Updated: 17/07/2019 1:22:41 PM
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | AUS5299 | OSKANA | Michael Pritchard | 1 | 10:58:41 | 01:18:41 | 1.215 | 01:35:36 |   |
| 2 | 5441 | B&G ADVANTAGE | Jeff Cordell | 5 | 11:12:38 | 01:32:38 | 1.041 | 01:36:26 |   |
| 3 | 7505 | HEAT WAVE | Matthew Keal | 6 | 11:14:16 | 01:34:16 | 1.037 | 01:37:45 |   |
| 4 | 5885 | TWITCH | Twitch Syndicate | 9 | 11:22:05 | 01:42:05 | 0.960 | 01:38:00 |   |
| 5 | L77 | WHISTLER | Drew Latham | 7 | 11:15:26 | 01:35:26 | 1.039 | 01:39:09 |   |
| 6 | Z39 | WILD WEST | Michael & Michelle Denney | 4 | 11:10:54 | 01:30:54 | 1.100 | 01:39:59 |   |
| 7 | 99991 | KIRRIBILLI | Graeme Wood | 2 | 11:10:11 | 01:30:11 | 1.115 | 01:40:33 |   |
| 8 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 3 | 11:10:43 | 01:30:43 | 1.112 | 01:40:53 |   |
| 9 | K1 | CROMARTY MAGELLAN | Richard Grant | 10 | 11:22:23 | 01:42:23 | 0.991 | 01:41:28 |   |
| 10 | 7883 | MADNESS | Gavin Adamson | 8 | 11:18:33 | 01:38:33 | 1.033 | 01:41:48 |   |
| 11 | 5846 | AS GOOD AS IT GETS | Ian Marshall | 11 | 11:31:42 | 01:51:42 | 0.965 | 01:47:47 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | 8806 | WILDFIRE | Team Wildfire | 1 | 11:03:46 | 01:18:46 | 0.876 | 01:09:00 |   |
| 2 | 3952 | MOONSHADOW | Anthony Ellis | 5 | 11:06:20 | 01:21:20 | 0.852 | 01:09:18 |   |
| 3 | 3638 | JUST JONES | David Wyatt | 4 | 11:05:23 | 01:20:23 | 0.866 | 01:09:37 |   |
| 4 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 3 | 11:03:48 | 01:18:48 | 0.899 | 01:10:50 |   |
| 5 | 881 | FOOTLOOSE | Stewart Geeves | 6 | 11:07:48 | 01:22:48 | 0.864 | 01:11:32 |   |
| 6 | 1 | TROUBLE | Dave Willans | 4 | 11:05:23 | 01:20:23 | 0.891 | 01:11:37 |   |
| 7 | 580 | FRONTLINE | Ian Snape | 2 | 11:03:47 | 01:18:47 | 0.917 | 01:12:15 |   |
| DNC | 5877 | HYDROTHERAPY | Jim Thorpe |   |   |   | 0.871 |   |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | 139 | SUNDANCE | Don Bailey | 4 | 11:07:25 | 01:17:25 | 0.708 | 54:49 |   |
| 2 | 323 | INNOVATOR | Ian Smith Dean Aberle | 3 | 10:59:54 | 01:09:54 | 0.785 | 54:52 |   |
| 3 | 5208 | SOUTHERN CROSS | Wayne Pitt | 2 | 10:57:09 | 01:07:09 | 0.857 | 57:33 |   |
| 4 | H332 | MULGANNON | Steve Brown | 1 | 10:56:35 | 01:06:35 | 0.877 | 58:24 | Yes |
| 5 | 7 | ALLEY OOP | Matt Williams | 5 | 11:07:30 | 01:17:30 | 0.786 | 01:00:55 | Yes |
| DNC | 4589 | KAMA | Rod Cushion |   |   |   | 0.701 |   |   |
Results by : TopYacht
LinkBack : back to Series Index