Hobart Jaguar Land Rover Winter Series 2019
Hosted By Bellerive Yacht Club
Race 3   (28/07/2019)  Hobart Jaguar Land Rover
Updated: 28/07/2019 12:57:46 PM
RO/Grant Sutton Midriver start
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | AUS5299 | OSKANA | Michael Pritchard | 1 | 11:02:34 | 01:22:34 | 1.230 | 01:41:33 |   |
| 2 | Z39 | WILD WEST | Michael & Michelle Denney | 2 | 11:13:14 | 01:33:14 | 1.099 | 01:42:28 |   |
| 3 | 5441 | B&G ADVANTAGE | Jeff Cordell | 4 | 11:18:04 | 01:38:04 | 1.050 | 01:42:58 |   |
| 4 | L77 | WHISTLER | Drew Latham | 5 | 11:19:53 | 01:39:53 | 1.040 | 01:43:53 |   |
| 5 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 3 | 11:14:24 | 01:34:24 | 1.109 | 01:44:41 |   |
| 6 | 5885 | TWITCH | Twitch Syndicate | 9 | 11:29:31 | 01:49:31 | 0.964 | 01:45:34 |   |
| 7 | 5846 | AS GOOD AS IT GETS | Ian Marshall | 10 | 11:30:54 | 01:50:54 | 0.953 | 01:45:41 |   |
| 8 | 7505 | HEAT WAVE | Matthew Keal | 7 | 11:21:45 | 01:41:45 | 1.042 | 01:46:01 |   |
| 9 | K1 | CROMARTY MAGELLAN | Richard Grant | 8 | 11:27:48 | 01:47:48 | 0.987 | 01:46:24 |   |
| 10 | 99991 | KIRRIBILLI | Graeme Wood | 6 | 11:20:59 | 01:40:59 | 1.113 | 01:52:24 |   |
| DNC | 7883 | MADNESS | Gavin Adamson |   |   |   | 1.028 |   |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | 580 | FRONTLINE | Ian Snape | 1 | 11:30:43 | 01:45:43 | 0.912 | 01:36:25 |   |
| 2 | 1 | TROUBLE | Dave Willans | 2 | 11:33:44 | 01:48:44 | 0.888 | 01:36:33 |   |
| 3 | 881 | FOOTLOOSE | Stewart Geeves | 5 | 11:39:09 | 01:54:09 | 0.861 | 01:38:17 |   |
| 4 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 3 | 11:34:30 | 01:49:30 | 0.898 | 01:38:20 |   |
| 5 | 3638 | JUST JONES | David Wyatt | 6 | 11:39:22 | 01:54:22 | 0.869 | 01:39:23 |   |
| 6 | 8806 | WILDFIRE | Team Wildfire | 4 | 11:38:22 | 01:53:22 | 0.881 | 01:39:53 |   |
| 7 | 3952 | MOONSHADOW | Anthony Ellis | 7 | 11:45:24 | 02:00:24 | 0.856 | 01:43:04 |   |
| 8 | 5877 | HYDROTHERAPY | Jim Thorpe | 8 | 11:46:15 | 02:01:15 | 0.871 | 01:45:36 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | 323 | INNOVATOR | Ian Smith Dean Aberle | 2 | 11:04:34 | 01:14:34 | 0.792 | 59:03 |   |
| 2 | 139 | SUNDANCE | Don Bailey | 3 | 11:15:08 | 01:25:08 | 0.715 | 01:00:52 |   |
| 3 | 4589 | KAMA | Rod Cushion | 4 | 11:17:20 | 01:27:20 | 0.701 | 01:01:13 |   |
| 4 | 5208 | SOUTHERN CROSS | Wayne Pitt | 1 | 11:03:17 | 01:13:17 | 0.855 | 01:02:39 |   |
| 5 | 7 | ALLEY OOP | Matt Williams | 5 | 11:19:00 | 01:29:00 | 0.776 | 01:09:04 | Yes |
Results by : TopYacht
LinkBack : back to Series Index