Hobart Jaguar Land Rover Winter Series 2019

Hosted By Bellerive Yacht Club

Updated:  8/09/2019  1:39:08 PM

Series Results [PHS] for D1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5441 B&G ADVANTAGE Jeff Cordell 11.0 [5.0] 2.0 3.0 2.0 4.0
2   Z39 WILD WEST Michael & Michelle D 12.0 3.0 5.0 2.0 [6.0] 2.0
3 1.0S AUS5299 OSKANA Michael Pritchard 14.0 [10.0] 9.0 1.0 1.0 3.0
4   L77 WHISTLER Drew Latham 14.0 2.0 3.0 4.0 5.0 [12.0L]
5   5885 TWITCH Twitch Syndicate 17.0 [9.0] 6.0 6.0 4.0 1.0
6   5846 AS GOOD AS IT GETS Ian Marshall 18.0 1.0 1.0 7.0 [11.0] 9.0
7   7505 HEAT WAVE Matthew Keal 23.0 7.0 7.0 [8.0] 3.0 6.0
8   40021 GUILTY PLEASURES VI Hughie Lewis Gary Cr 24.0 [12.0C] 4.0 5.0 8.0 7.0
9   7883 MADNESS Gavin Adamson 27.0 4.0 8.0 [12.0C] 10.0 5.0
10 6.0S 99991 KIRRIBILLI Graeme Wood 34.0 6.0 11.0 10.0 7.0 [12.0L]
11   K1 CROMARTY MAGELLAN Richard Grant 34.0 8.0 [10.0] 9.0 9.0 8.0

Series Results [PHS] for D2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   881 FOOTLOOSE Stewart Geeves 10.0 2.0 2.0 3.0 [5.0] 3.0
2   1 TROUBLE Dave Willans 12.0 1.0 5.0 2.0 [6.0] 4.0
3   50 SOUTHERN SWORDFISH Ian Stewart 15.0 4.0 3.0 4.0 4.0 [7.0]
4   5877 HYDROTHERAPY Jim Thorpe 17.0 6.0 1.0 8.0 [9.0C] 2.0
5 1.0S 580 FRONTLINE Ian Snape 18.0 9.0C [9.0C] 1.0 7.0 1.0
6 1.0S 8806 WILDFIRE Team Wildfire 18.0 5.0 6.0 6.0 1.0 [6.0]
7 2.0S 3952 MOONSHADOW Anthony Ellis 18.0 [9.0C] 4.0 7.0 2.0 5.0
8   3638 JUST JONES David Wyatt 18.0 3.0 7.0 5.0 3.0 [8.0]

Series Results [PHS] for D3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   139 SUNDANCE Don Bailey 7.0 2.0 2.0 2.0 1.0 [3.0]
2   323 INNOVATOR Ian Smith Dean Aberl 8.0 3.0 [3.0] 1.0 2.0 2.0
3   5208 SOUTHERN CROSS Wayne Pitt 9.0 1.0 4.0 [4.0] 3.0 1.0
4   4589 KAMA Rod Cushion 13.0 5.0C 1.0 3.0 [5.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page