Combined Clubs Winter Series 2020

Hosted By Royal Yacht Club of Tasmania

Race 1   (26/07/2020) 

Updated:  29/07/2020  3:18:53 PM

BYC Mid-River Start RO Grant Sutton

D1 PHS results Start : 09:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 OSKANA AUS5299 Michael Pritchard 1 11:39:06 01:59:06 1.194 02:22:12
2 JAZZ PLAYER SM390 John Dryden 3 11:49:21 02:09:21 1.104 02:22:48
3 CRUSADER AUS160 Brett Cooper 4 11:49:30 02:09:30 1.107 02:23:21
4 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 5 11:50:05 02:10:05 1.121 02:25:49
5 WARGAMES 222 Wayne Banks-Smith 2 11:49:00 02:09:00 1.132 02:26:02
6 RAD 4964 Brent McKay 9 12:02:05 02:22:05 1.030 02:26:21
7 B&G ADVANTAGE 5441 Jeff Cordell 8 12:01:35 02:21:35 1.037 02:26:49
8 MIDNIGHT RAMBLER ST36 Ed Psaltis 10 12:02:07 02:22:07 1.041 02:27:57
9 WHISTLER L77 Drew Latham 11 12:03:07 02:23:07 1.035 02:28:08
10 HEAT WAVE 7505 Matthew Keal 12 12:05:15 02:25:15 1.031 02:29:45
11 FILEPRO A22 Tim Gadsby 7 12:00:43 02:20:43 1.066 02:30:00
12 QUEST 9090 Quest syndicate 6 11:58:56 02:18:56 1.130 02:37:00
13 SHERE KHAN 5407 Phil Watkins 13 12:22:08 02:42:08 1.058 02:51:32
DNF JOINT CUSTODY 2900 Joint Custody Syndicate       1.028  

D2 PHS results Start : 09:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 TEMPTATION 5887 Steve Harrison 1 11:56:07 02:11:07 0.948 02:04:18
2 TWITCH 5885 Twitch Syndicate 3 12:08:06 02:23:06 0.937 02:14:05
3 ZEPHYR HKG1943 Ian Johnston 2 12:02:04 02:17:04 0.999 02:16:56
4 THE DOG HOUSE R300 Ambrose Coad 6 12:13:38 02:28:38 0.925 02:17:29
5 42 SOUTH 8675 Mark Ballard 7 12:18:25 02:33:25 0.943 02:24:40
6 AS GOOD AS IT GETS 5846 Ian Marshall 5 12:12:03 02:27:03 0.985 02:24:51
7 CROMARTY MAGELLAN K1 Richard Grant 4 12:11:41 02:26:41 0.993 02:25:39
DNF FRONTLINE 580 Ian Snape       0.925  
DNF NATELLE TWO 2555 Glenn Roper       0.920  
DNF WINSTEAD WINES 6385 Neil Snare       0.937  
DNF ILLUSION 6577 David Brett       0.922  
DNF JIYUU 8800 Peter Davis       0.911  
DNF MULGANNON H332 Steve Brown       0.919  
DNF XCITE Y94 Robin White       0.916  

D3 PHS results Start : 09:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 MIND GAMES 3390 Phil Reid 1 11:44:29 01:54:29 0.880 01:40:45
2 JUST JONES 3638 David Wyatt 5 11:49:41 01:59:41 0.855 01:42:20
3 WILDFIRE 8806 Team Wildfire 4 11:47:04 01:57:04 0.875 01:42:26
4 YOUNG LION SM6886 Steve Chau 2 11:45:38 01:55:38 0.890 01:42:55
5 SAGA 513 Chris Sheehan 3 11:46:30 01:56:30 0.890 01:43:41
6 SOUTHERN CROSS 5208 Wayne Pitt 15 11:58:12 02:08:12 0.821 01:45:15
7 MOONSHADOW 3952 Anthony Ellis 13 11:55:47 02:05:47 0.839 01:45:32
8 HYDROTHERAPY 5877 Jim Thorpe 8 11:53:03 02:03:03 0.863 01:46:12
9 JUST IN TIME 271 Rod Cushion 7 11:52:27 02:02:27 0.869 01:46:24
10 FOOTLOOSE 881 Stewart Geeves 12 11:55:25 02:05:25 0.851 01:46:44
11 GROOVE 6441 Will Justo 11 11:55:02 02:05:02 0.865 01:48:09
11 INVINCIBLE A33 Bryan Walpole 6 11:51:56 02:01:56 0.887 01:48:09
13 DETAIL FIRST M88 Scott Broadby 9 11:54:14 02:04:14 0.871 01:48:12
14 TROUBLE 1 Dave Willans 10 11:54:16 02:04:16 0.881 01:49:29
15 OFF-PISTE 834 Paul Einoder 16 11:59:49 02:09:49 0.845 01:49:42
16 OT5 3392 Mat Yarrow 14 11:56:23 02:06:23 0.880 01:51:13
17 MOONWATCH 711 Graham Harris 17 12:07:39 02:17:39 0.875 02:00:27

D4 PHS results Start : 09:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 ZEST AUS105 Matt Westland 1 11:30:44 01:35:44 0.803 01:16:52
2 ANOTHER TOY AUS4431 Michael Kennedy 2 11:41:16 01:46:16 0.787 01:23:38
3 SERENITY H32 Graham Hall 3 11:41:56 01:46:56 0.784 01:23:50
4 PIYA 725 Michael Faure 4 11:52:51 01:57:51 0.770 01:30:45
5 MOTLEY M242 Stephan Lubach 6 11:59:54 02:04:54 0.727 01:30:48
6 SUNDANCE 139 Don Bailey 8 12:05:41 02:10:41 0.698 01:31:13
7 KINDRED SPIRIT 1181 Alastair Douglas 7 12:02:35 02:07:35 0.740 01:34:25
8 INNOVATOR 323 Ian Smith Dean Aberle 5 11:59:19 02:04:19 0.765 01:35:06

Results by : TopYacht

Print This Page

LinkBack : back to Series Index