Combined Clubs Winter Series 2020

Hosted By Royal Yacht Club of Tasmania

Race 2   (2/08/2020) 

Updated:  13/08/2020  12:58:48

DSS Host - Castray Start/Finish - RO Gilbert Leitch

D1 PHS results Start : 09:40 Wind 10 knots at 330 deg. Waves 0.5m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Vis
1 JAZZ PLAYER SM390 John Dryden 3 10:52:24 01:12:24 1.115 01:20:44 1.191  
2 2 UNLIMITED AUS615 Greg Prescott 2 10:50:46 01:10:46 1.144 01:20:57 1.219  
3 WHISTLER L77 Drew Latham 7 10:59:11 01:19:11 1.032 01:21:43 1.089  
4 OSKANA AUS5299 Michael Pritchard 1 10:47:53 01:07:53 1.208 01:22:00 1.271  
5 MIDNIGHT RAMBLER ST36 Ed Psaltis 8 10:59:38 01:19:38 1.039 01:22:44 1.083  
6 COCKWOMBLE AUS138 Andrew Smith 4 10:55:14 01:15:14 1.117 01:24:02 1.146 Yes
7 HEAT WAVE 7505 Matthew Keal 13 11:02:03 01:22:03 1.025 01:24:06 1.051  
8 B&G ADVANTAGE 5441 Jeff Cordell 11 11:01:14 01:21:14 1.038 01:24:19 1.062  
9 RAD 4964 Brent McKay 14 11:02:44 01:22:44 1.032 01:25:23 1.043  
10 CRUSADER AUS160 Brett Cooper 5 10:57:42 01:17:42 1.117 01:26:48 1.110  
11 SHERE KHAN 5407 Phil Watkins 15 11:04:39 01:24:39 1.037 01:27:47 1.019  
12 WARGAMES 222 Wayne Banks-Smith 6 10:58:29 01:18:29 1.135 01:29:05 1.099  
13 QUEST 9090 Quest syndicate 10 11:00:47 01:20:47 1.107 01:29:26 1.068  
14 FILEPRO A22 Tim Gadsby 16 11:05:25 01:25:25 1.059 01:30:27 1.010  
15 JOINT CUSTODY 2900 Joint Custody Syndicate 17 11:08:07 01:28:07 1.028 01:30:35 0.979  
16 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 9 11:00:37 01:20:37 1.124 01:30:37 1.070  
17 KRAKEN 42S D099 Mark Bayles Andrew Sinclair 12 11:02:02 01:22:02 1.120 01:31:53 1.051  

D2 PHS results Start : 09:45 Wind 10 knots at 330 deg. Waves 0.5m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Vis
1 42 SOUTH 8675 Mark Ballard 2 11:09:38 01:24:38 0.932 01:18:53 0.981  
2 ZEPHYR HKG1943 Ian Johnston 1 11:04:01 01:19:01 1.006 01:19:29 1.051  
3 THE DOG HOUSE R300 Ambrose Coad 4 11:11:49 01:26:49 0.930 01:20:44 0.957  
4 NATELLE TWO 2555 Glenn Roper 6 11:13:20 01:28:20 0.920 01:21:16 0.940  
5 ILLUSION 6577 David Brett 7 11:13:29 01:28:29 0.922 01:21:35 0.939  
6 FRONTLINE 580 Ian Snape 8 11:14:06 01:29:06 0.925 01:22:25 0.932  
7 AS GOOD AS IT GETS 5846 Ian Marshall 3 11:10:12 01:25:12 0.973 01:22:54 0.975  
8 TEMPTATION 5887 Steve Harrison 5 11:13:19 01:28:19 0.967 01:25:24 0.941  
9 TWITCH 5885 Twitch Syndicate 10 11:15:00 01:30:00 0.950 01:25:30 0.923  
10 WINGS THREE 3938 Peter Haros 11 11:17:43 01:32:43 0.933 01:26:30 0.896  
11 CROMARTY MAGELLAN K1 Richard Grant 9 11:14:43 01:29:43 0.979 01:27:50 0.926  
12 WINSTEAD WINES 6385 Neil Snare 12 11:20:32 01:35:32 0.937 01:29:31 0.870  
DNC MULGANNON H332 Steve Brown       0.919      
DNC XCITE Y94 Robin White       0.916      
RET JIYUU 8800 Peter Davis       0.911      

D3 PHS results Start : 09:50 Wind 10 knots at 330 deg. Waves 0.5m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Vis
1 TROUBLE 1 Dave Willans 1 11:21:29 01:31:29 0.874 01:19:57 0.936  
2 HYDROTHERAPY 5877 Jim Thorpe 5 11:24:25 01:34:25 0.865 01:21:40 0.907  
3 JUST JONES 3638 David Wyatt 6 11:25:11 01:35:11 0.868 01:22:37 0.900  
4 YOUNG LION SM6886 Steve Chau 2 11:22:20 01:32:20 0.901 01:23:12 0.927  
5 MIND GAMES 3390 Phil Reid 3 11:22:55 01:32:55 0.898 01:23:26 0.922  
6 SAGA 513 Chris Sheehan 4 11:22:59 01:32:59 0.899 01:23:36 0.921  
7 DETAIL FIRST M88 Scott Broadby 8 11:27:48 01:37:48 0.867 01:24:48 0.876  
8 JUST IN TIME 271 Rod Cushion 9 11:28:03 01:38:03 0.870 01:25:18 0.873  
9 WILDFIRE 8806 Team Wildfire 7 11:26:13 01:36:13 0.888 01:25:26 0.890  
10 OFF-PISTE 834 Paul Einoder 10 11:33:14 01:43:14 0.838 01:26:31 0.830  
11 FOOTLOOSE 881 Stewart Geeves 12 11:33:34 01:43:34 0.851 01:28:08 0.827  
12 EXCALIBUR 288 Duane Pitt 11 11:33:27 01:43:27 0.860 01:28:58 0.828 Yes
13 SOUTHERN CROSS 5208 Wayne Pitt 14 11:37:52 01:47:52 0.825 01:28:59 0.794  
14 INVINCIBLE A33 Bryan Walpole 13 11:35:40 01:45:40 0.883 01:33:18 0.810  
15 MOONWATCH 711 Graham Harris 15 12:00:04 02:10:04 0.845 01:49:54 0.658  
DNC OT5 3392 Mat Yarrow       0.869      
RET MOONSHADOW 3952 Anthony Ellis       0.843      
RET GROOVE 6441 Will Justo       0.862      

D4 PHS results Start : 09:55 Wind 10 knots at 330 deg. Waves 0.5m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH Vis
1 MOTLEY M242 Stephan Lubach 5 11:16:07 01:21:07 0.723 58:39 0.746  
2 ZEST AUS105 Matt Westland 1 11:06:45 01:11:45 0.819 58:46 0.843  
3 ANOTHER TOY AUS4431 Michael Kennedy 2 11:09:27 01:14:27 0.803 59:47 0.812  
4 INNOVATOR 323 Ian Smith Dean Aberle 4 11:15:21 01:20:21 0.750 01:00:16 0.753  
5 KINDRED SPIRIT 1181 Alastair Douglas 6 11:18:27 01:23:27 0.726 01:00:35 0.725  
6 SUNDANCE 139 Don Bailey 8 11:23:26 01:28:26 0.693 01:01:17 0.684  
7 HUON CHIEF A11 Peter Farley 3 11:13:51 01:18:51 0.785 01:01:54 0.767  
8 PIYA 725 Michael Faure 7 11:22:40 01:27:40 0.765 01:07:04 0.690  
DNC SERENITY H32 Graham Hall       0.800      

Results by : TopYacht

Print This Page

LinkBack : back to Series Index