Combined Clubs Winter Series 2020
Hosted By Royal Yacht Club of Tasmania
Updated: 31/07/2020 3:08:31 PM
DSS Host - Catray Start/Finish - RO Gilbert Leitch
Sail No | Boat Name | Class | First Name | Last Name | PHS |
222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.135 |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.028 |
4964 | RAD | D1 | Brent | McKay | 1.032 |
5407 | SHERE KHAN | D1 | Phil | Watkins | 1.037 |
5441 | B&G ADVANTAGE | D1 | Jeff | Cordell | 1.038 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.025 |
9090 | QUEST | D1 | Quest | syndicate | 1.107 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps | 1.124 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.059 |
AUS138 | COCKWOMBLE | D1 | Andrew | Smith | 1.117 |
AUS160 | CRUSADER | D1 | Brett | Cooper | 1.117 |
AUS615 | 2 UNLIMITED | D1 | Greg | Prescott | 1.144 |
AUS5299 | OSKANA | D1 | Michael | Pritchard | 1.208 |
D099 | KRAKEN 42S | D1 | Mark Bayles | Andrew Sinclair | 1.120 |
L77 | WHISTLER | D1 | Drew | Latham | 1.032 |
SM390 | JAZZ PLAYER | D1 | John | Dryden | 1.115 |
ST36 | MIDNIGHT RAMBLER | D1 | Ed | Psaltis | 1.039 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | D2 | Ian | Snape | 0.925 |
2555 | NATELLE TWO | D2 | Glenn | Roper | 0.920 |
3938 | WINGS THREE | D2 | Peter | Haros | 0.933 |
5846 | AS GOOD AS IT GETS | D2 | Ian | Marshall | 0.973 |
5885 | TWITCH | D2 | Twitch Syndicate |   | 0.950 |
5887 | TEMPTATION | D2 | Steve | Harrison | 0.967 |
6385 | WINSTEAD WINES | D2 | Neil | Snare | 0.937 |
6577 | ILLUSION | D2 | David | Brett | 0.922 |
8675 | 42 SOUTH | D2 | Mark | Ballard | 0.932 |
8800 | JIYUU | D2 | Peter | Davis | 0.911 |
H332 | MULGANNON | D2 | Steve | Brown | 0.919 |
HKG1943 | ZEPHYR | D2 | Ian | Johnston | 1.006 |
K1 | CROMARTY MAGELLAN | D2 | Richard | Grant | 0.979 |
R300 | THE DOG HOUSE | D2 | Ambrose | Coad | 0.930 |
Y94 | XCITE | D2 | Robin | White | 0.916 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1 | TROUBLE | D3 | Dave | Willans | 0.874 |
271 | JUST IN TIME | D3 | Rod | Cushion | 0.870 |
513 | SAGA | D3 | Chris | Sheehan | 0.899 |
711 | MOONWATCH | D3 | Graham | Harris | 0.845 |
834 | OFF-PISTE | D3 | Paul | Einoder | 0.838 |
881 | FOOTLOOSE | D3 | Stewart | Geeves | 0.851 |
3390 | MIND GAMES | D3 | Phil | Reid | 0.898 |
3392 | OT5 | D3 | Mat | Yarrow | 0.869 |
3638 | JUST JONES | D3 | David | Wyatt | 0.868 |
3952 | MOONSHADOW | D3 | Anthony | Ellis | 0.843 |
5208 | SOUTHERN CROSS | D3 | Wayne | Pitt | 0.825 |
5877 | HYDROTHERAPY | D3 | Jim | Thorpe | 0.865 |
6441 | GROOVE | D3 | Will | Justo | 0.862 |
8806 | WILDFIRE | D3 | Team | Wildfire | 0.888 |
A33 | INVINCIBLE | D3 | Bryan | Walpole | 0.883 |
M88 | DETAIL FIRST | D3 | Scott | Broadby | 0.867 |
SM6886 | YOUNG LION | D3 | Steve | Chau | 0.901 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | D4 | Don | Bailey | 0.693 |
323 | INNOVATOR | D4 | Ian Smith | Dean Aberle | 0.750 |
725 | PIYA | D4 | Michael | Faure | 0.765 |
1181 | KINDRED SPIRIT | D4 | Alastair | Douglas | 0.726 |
A11 | HUON CHIEF | D4 | Peter | Farley | 0.785 |
AUS105 | ZEST | D4 | Matt | Westland | 0.819 |
AUS4431 | ANOTHER TOY | D4 | Michael | Kennedy | 0.803 |
H32 | SERENITY | D4 | Graham | Hall | 0.800 |
M242 | MOTLEY | D4 | Stephan | Lubach | 0.723 |
Results by : TopYacht