Combined Clubs Winter Series 2020

Hosted By Royal Yacht Club of Tasmania

Race 3   (16/08/2020) 

Updated:  17/08/2020  5:35:43 PM

Castray Start. RO Biddy Badenach. Race food at RYCT after sailing.

D1 PHS results Start : 09:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH
1 RAD 4964 Brent McKay 6 11:00:32 01:20:32 1.036 01:23:26 1.102
2 WHISTLER L77 Drew Latham 7 11:00:41 01:20:41 1.051 01:24:48 1.100
3 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 2 10:58:20 01:18:20 1.106 01:26:38 1.133
4 CRUSADER AUS160 Brett Cooper 3 10:58:21 01:18:21 1.115 01:27:22 1.133
5 HEAT WAVE 7505 Matthew Keal 9 11:05:06 01:25:06 1.034 01:28:00 1.043
6 WARGAMES 222 Wayne Banks-Smith 4 10:58:51 01:18:51 1.123 01:28:33 1.126
7 SHERE KHAN 5407 Phil Watkins 11 11:06:27 01:26:27 1.031 01:29:08 1.027
8 OSKANA AUS5299 Michael Pritchard 1 10:52:43 01:12:43 1.229 01:29:22 1.221
9 QUEST 9090 Quest syndicate 8 11:01:47 01:21:47 1.094 01:29:28 1.085
10 FILEPRO A22 Tim Gadsby 12 11:06:30 01:26:30 1.043 01:30:13 1.026
11 MIDNIGHT RAMBLER ST36 Ed Psaltis 10 11:05:39 01:25:39 1.054 01:30:16 1.036
12 JAZZ PLAYER SM390 John Dryden 5 10:59:41 01:19:41 1.137 01:30:36 1.114
DNC JOINT CUSTODY 2900 Joint Custody Syndicate       1.012    
DNC B&G ADVANTAGE 5441 Jeff Cordell       1.046    
DNC 2 UNLIMITED AUS615 Greg Prescott       1.167    
DNC KRAKEN 42S D099 Mark Bayles Andrew Sinclair       1.098    

D2 PHS results Start : 09:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH
1 CROMARTY MAGELLAN K1 Richard Grant 2 11:02:05 01:17:05 0.961 01:14:05 0.987
2 ZEPHYR HKG1943 Ian Johnston 1 10:58:44 01:13:44 1.021 01:15:17 1.032
3 TEMPTATION 5887 Steve Harrison 3 11:03:48 01:18:48 0.958 01:15:29 0.965
4 THE DOG HOUSE R300 Ambrose Coad 5 11:05:40 01:20:40 0.939 01:15:45 0.943
5 FRONTLINE 580 Ian Snape 7 11:06:47 01:21:47 0.927 01:15:49 0.930
6 WINGS THREE 3938 Peter Haros 9 11:07:37 01:22:37 0.921 01:16:05 0.921
7 TWITCH 5885 Twitch Syndicate 6 11:05:55 01:20:55 0.941 01:16:09 0.940
8 ILLUSION 6577 David Brett 8 11:07:30 01:22:30 0.928 01:16:34 0.922
9 AS GOOD AS IT GETS 5846 Ian Marshall 4 11:04:34 01:19:34 0.974 01:17:30 0.956
10 NATELLE TWO 2555 Glenn Roper 10 11:10:10 01:25:10 0.927 01:18:57 0.893
11 WINSTEAD WINES 6385 Neil Snare 11 11:11:21 01:26:21 0.918 01:19:16 0.881
DNC 42 SOUTH 8675 Mark Ballard       0.948    
DNC JIYUU 8800 Peter Davis       0.911    
DNC MULGANNON H332 Steve Brown       0.919    
DNC XCITE Y94 Robin White       0.916    

D3 PHS results Start : 09:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH
1 SOUTHERN CROSS 5208 Wayne Pitt 9 11:19:03 01:29:03 0.815 01:12:34 0.848
2 TROUBLE 1 Dave Willans 3 11:12:58 01:22:58 0.891 01:13:55 0.910
3 INVINCIBLE A33 Bryan Walpole 6 11:16:02 01:26:02 0.865 01:14:25 0.878
4 SAGA 513 Chris Sheehan 2 11:12:37 01:22:37 0.906 01:14:51 0.914
5 YOUNG LION SM6886 Steve Chau 1 11:12:18 01:22:18 0.910 01:14:54 0.918
6 JUST JONES 3638 David Wyatt 5 11:15:57 01:25:57 0.879 01:15:33 0.879
7 JUST IN TIME 271 Rod Cushion 7 11:16:45 01:26:45 0.871 01:15:34 0.871
8 MIND GAMES 3390 Phil Reid 4 11:14:03 01:24:03 0.906 01:16:09 0.899
9 HYDROTHERAPY 5877 Jim Thorpe 8 11:17:37 01:27:37 0.879 01:17:01 0.862
10 GROOVE 6441 Will Justo 10 11:19:34 01:29:34 0.862 01:17:12 0.843
11 EXCALIBUR 288 Duane Pitt 11 11:21:14 01:31:14 0.849 01:17:27 0.828
12 FOOTLOOSE 881 Stewart Geeves 12 11:23:50 01:33:50 0.843 01:19:06 0.805
DNC MOONWATCH 711 Graham Harris       0.828    
DNC OFF-PISTE 834 Paul Einoder       0.835    
DNC OT5 3392 Mat Yarrow       0.869    
DNC MOONSHADOW 3952 Anthony Ellis       0.843    
DNC WILDFIRE 8806 Team Wildfire       0.889    
OCS DETAIL FIRST M88 Scott Broadby       0.870    

D4 PHS results Start : 09:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH
1 SERENITY H32 Graham Hall 1 11:11:39 01:16:39 0.800 01:01:19 0.826
2 SUNDANCE 139 Don Bailey 9 11:24:34 01:29:34 0.690 01:01:48 0.707
3 HUON CHIEF A11 Peter Farley 3 11:14:31 01:19:31 0.779 01:01:57 0.797
4 ANOTHER TOY AUS4431 Michael Kennedy 2 11:12:50 01:17:50 0.806 01:02:44 0.814
5 MOTLEY M242 Stephan Lubach 5 11:21:04 01:26:04 0.731 01:02:55 0.736
6 KINDRED SPIRIT 1181 Alastair Douglas 8 11:23:43 01:28:43 0.726 01:04:24 0.714
7 INNOVATOR 323 Ian Smith Dean Aberle 6 11:21:15 01:26:15 0.751 01:04:46 0.734
8 PIYA 725 Michael Faure 7 11:21:52 01:26:52 0.750 01:05:09 0.729
9 ZEST AUS105 Matt Westland 4 11:20:24 01:25:24 0.835 01:11:18 0.742

Results by : TopYacht

Print This Page

LinkBack : back to Series Index