Combined Clubs Winter Series 2020
Hosted By Royal Yacht Club of Tasmania
Updated: 14/08/2020 12:49:23
Castray Start. RO Biddy Badenach. Race food at RYCT after sailing.
Sail No | Boat Name | Class | First Name | Last Name | PHS |
AUS615 | 2 UNLIMITED | D1 | Greg | Prescott | 1.167 |
5441 | B&G ADVANTAGE | D1 | Jeff | Cordell | 1.046 |
AUS160 | CRUSADER | D1 | Brett | Cooper | 1.115 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.043 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps | 1.106 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.034 |
SM390 | JAZZ PLAYER | D1 | John | Dryden | 1.137 |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.012 |
D099 | KRAKEN 42S | D1 | Mark Bayles | Andrew Sinclair | 1.098 |
ST36 | MIDNIGHT RAMBLER | D1 | Ed | Psaltis | 1.054 |
AUS5299 | OSKANA | D1 | Michael | Pritchard | 1.229 |
9090 | QUEST | D1 | Quest | syndicate | 1.094 |
4964 | RAD | D1 | Brent | McKay | 1.036 |
5407 | SHERE KHAN | D1 | Phil | Watkins | 1.031 |
222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.123 |
L77 | WHISTLER | D1 | Drew | Latham | 1.051 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
8675 | 42 SOUTH | D2 | Mark | Ballard | 0.948 |
5846 | AS GOOD AS IT GETS | D2 | Ian | Marshall | 0.974 |
K1 | CROMARTY MAGELLAN | D2 | Richard | Grant | 0.961 |
580 | FRONTLINE | D2 | Ian | Snape | 0.927 |
6577 | ILLUSION | D2 | David | Brett | 0.928 |
8800 | JIYUU | D2 | Peter | Davis | 0.911 |
H332 | MULGANNON | D2 | Steve | Brown | 0.919 |
2555 | NATELLE TWO | D2 | Glenn | Roper | 0.927 |
5887 | TEMPTATION | D2 | Steve | Harrison | 0.958 |
R300 | THE DOG HOUSE | D2 | Ambrose | Coad | 0.939 |
5885 | TWITCH | D2 | Twitch Syndicate |   | 0.941 |
3938 | WINGS THREE | D2 | Peter | Haros | 0.921 |
6385 | WINSTEAD WINES | D2 | Neil | Snare | 0.918 |
Y94 | XCITE | D2 | Robin | White | 0.916 |
HKG1943 | ZEPHYR | D2 | Ian | Johnston | 1.021 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
M88 | DETAIL FIRST | D3 | Scott | Broadby | 0.870 |
288 | EXCALIBUR | D3 | Duane | Pitt | 0.849 |
881 | FOOTLOOSE | D3 | Stewart | Geeves | 0.843 |
6441 | GROOVE | D3 | Will | Justo | 0.862 |
5877 | HYDROTHERAPY | D3 | Jim | Thorpe | 0.879 |
A33 | INVINCIBLE | D3 | Bryan | Walpole | 0.865 |
271 | JUST IN TIME | D3 | Rod | Cushion | 0.871 |
3638 | JUST JONES | D3 | David | Wyatt | 0.879 |
3390 | MIND GAMES | D3 | Phil | Reid | 0.906 |
3952 | MOONSHADOW | D3 | Anthony | Ellis | 0.843 |
711 | MOONWATCH | D3 | Graham | Harris | 0.828 |
834 | OFF-PISTE | D3 | Paul | Einoder | 0.835 |
3392 | OT5 | D3 | Mat | Yarrow | 0.869 |
513 | SAGA | D3 | Chris | Sheehan | 0.906 |
5208 | SOUTHERN CROSS | D3 | Wayne | Pitt | 0.815 |
1 | TROUBLE | D3 | Dave | Willans | 0.891 |
8806 | WILDFIRE | D3 | Team | Wildfire | 0.889 |
SM6886 | YOUNG LION | D3 | Steve | Chau | 0.910 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
AUS4431 | ANOTHER TOY | D4 | Michael | Kennedy | 0.806 |
A11 | HUON CHIEF | D4 | Peter | Farley | 0.779 |
323 | INNOVATOR | D4 | Ian Smith | Dean Aberle | 0.751 |
1181 | KINDRED SPIRIT | D4 | Alastair | Douglas | 0.726 |
M242 | MOTLEY | D4 | Stephan | Lubach | 0.731 |
725 | PIYA | D4 | Michael | Faure | 0.750 |
H32 | SERENITY | D4 | Graham | Hall | 0.800 |
139 | SUNDANCE | D4 | Don | Bailey | 0.690 |
AUS105 | ZEST | D4 | Matt | Westland | 0.835 |
Results by : TopYacht