Combined Clubs Winter Series 2020
Hosted By Bellerive Yacht Club
Race 4   (23/08/2020) 
Updated: 27/08/2020 2:56:29 PM
Mid-River Start RO Grant Sutton
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | JAZZ PLAYER | SM390 | John Dryden | 1 | 10:54:16 | 01:14:16 | 1.129 | 01:23:51 | 1.174 |
2 | QUEST | 9090 | Quest syndicate | 5 | 10:58:07 | 01:18:07 | 1.091 | 01:25:14 | 1.116 |
3 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 10:56:05 | 01:16:05 | 1.124 | 01:25:31 | 1.146 |
4 | MIDNIGHT RAMBLER | ST36 | Ed Psaltis | 8 | 11:01:59 | 01:21:59 | 1.048 | 01:25:55 | 1.064 |
5 | FILEPRO | A22 | Tim Gadsby | 9 | 11:03:22 | 01:23:22 | 1.037 | 01:26:27 | 1.046 |
6 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 4 | 10:57:52 | 01:17:52 | 1.115 | 01:26:49 | 1.120 |
7 | WHISTLER | L77 | Drew Latham | 7 | 11:01:43 | 01:21:43 | 1.067 | 01:27:12 | 1.067 |
8 | HEAT WAVE | 7505 | Matthew Keal | 10 | 11:04:07 | 01:24:07 | 1.037 | 01:27:14 | 1.037 |
9 | B&G ADVANTAGE | 5441 | Jeff Cordell | 12 | 11:04:29 | 01:24:29 | 1.046 | 01:28:22 | 1.032 |
10 | RAD | 4964 | Brent McKay | 11 | 11:04:24 | 01:24:24 | 1.057 | 01:29:13 | 1.033 |
11 | SHERE KHAN | 5407 | Phil Watkins | 13 | 11:06:40 | 01:26:40 | 1.030 | 01:29:16 | 1.006 |
12 | CRUSADER | AUS160 | Brett Cooper | 6 | 10:59:48 | 01:19:48 | 1.121 | 01:29:27 | 1.093 |
13 | OSKANA | AUS5299 | Michael Pritchard | 3 | 10:57:30 | 01:17:30 | 1.226 | 01:35:01 | 1.125 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.012 |   |   |
DNC | 2 UNLIMITED | AUS615 | Greg Prescott |   |   |   | 1.167 |   |   |
DNC | KRAKEN 42S | D099 | Mark Bayles Andrew Sinclair |   |   |   | 1.098 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | ILLUSION | 6577 | David Brett | 3 | 11:10:52 | 01:25:52 | 0.926 | 01:19:31 | 0.980 |
2 | NATELLE TWO | 2555 | Glenn Roper | 6 | 11:14:04 | 01:29:04 | 0.916 | 01:21:35 | 0.945 |
3 | CROMARTY MAGELLAN | K1 | Richard Grant | 2 | 11:10:24 | 01:25:24 | 0.970 | 01:22:50 | 0.986 |
4 | WINGS THREE | 3938 | Peter Haros | 8 | 11:15:33 | 01:30:33 | 0.921 | 01:23:24 | 0.930 |
5 | 42 SOUTH | 8675 | Mark Ballard | 5 | 11:13:02 | 01:28:02 | 0.948 | 01:23:27 | 0.956 |
6 | ZEPHYR | HKG1943 | Ian Johnston | 1 | 11:07:02 | 01:22:02 | 1.025 | 01:24:05 | 1.026 |
7 | FRONTLINE | 580 | Ian Snape | 9 | 11:15:54 | 01:30:54 | 0.928 | 01:24:21 | 0.926 |
8 | TWITCH | 5885 | Twitch Syndicate | 7 | 11:15:05 | 01:30:05 | 0.941 | 01:24:46 | 0.934 |
9 | AS GOOD AS IT GETS | 5846 | Ian Marshall | 4 | 11:12:40 | 01:27:40 | 0.968 | 01:24:52 | 0.960 |
10 | THE DOG HOUSE | R300 | Ambrose Coad | 10 | 11:16:02 | 01:31:02 | 0.940 | 01:25:34 | 0.925 |
11 | WINSTEAD WINES | 6385 | Neil Snare | 12 | 11:19:43 | 01:34:43 | 0.906 | 01:25:49 | 0.889 |
12 | TEMPTATION | 5887 | Steve Harrison | 11 | 11:16:57 | 01:31:57 | 0.960 | 01:28:16 | 0.915 |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.911 |   |   |
DNC | MULGANNON | H332 | Steve Brown |   |   |   | 0.919 |   |   |
DNC | XCITE | Y94 | Robin White |   |   |   | 0.916 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | FOOTLOOSE | 881 | Stewart Geeves | 10 | 11:19:23 | 01:29:23 | 0.830 | 01:14:11 | 0.852 |
2 | SOUTHERN CROSS | 5208 | Wayne Pitt | 11 | 11:20:09 | 01:30:09 | 0.826 | 01:14:28 | 0.845 |
3 | YOUNG LION | SM6886 | Steve Chau | 1 | 11:11:50 | 01:21:50 | 0.913 | 01:14:43 | 0.931 |
4 | EXCALIBUR | 288 | Duane Pitt | 9 | 11:18:58 | 01:28:58 | 0.842 | 01:14:55 | 0.856 |
5 | SAGA | 513 | Chris Sheehan | 2 | 11:13:26 | 01:23:26 | 0.909 | 01:15:50 | 0.913 |
6 | TROUBLE | 1 | Dave Willans | 3 | 11:14:36 | 01:24:36 | 0.897 | 01:15:53 | 0.901 |
7 | HYDROTHERAPY | 5877 | Jim Thorpe | 4 | 11:16:57 | 01:26:57 | 0.873 | 01:15:54 | 0.876 |
8 | OFF-PISTE | 834 | Paul Einoder | 12 | 11:21:10 | 01:31:10 | 0.835 | 01:16:08 | 0.836 |
9 | INVINCIBLE | A33 | Bryan Walpole | 7 | 11:17:42 | 01:27:42 | 0.869 | 01:16:13 | 0.869 |
10 | JUST JONES | 3638 | David Wyatt | 6 | 11:17:23 | 01:27:23 | 0.879 | 01:16:49 | 0.872 |
11 | DETAIL FIRST | M88 | Scott Broadby | 9 | 11:18:58 | 01:28:58 | 0.870 | 01:17:24 | 0.856 |
12 | JUST IN TIME | 271 | Rod Cushion | 8 | 11:18:57 | 01:28:57 | 0.871 | 01:17:28 | 0.856 |
13 | GROOVE | 6441 | Will Justo | 13 | 11:21:22 | 01:31:22 | 0.856 | 01:18:13 | 0.834 |
14 | MIND GAMES | 3390 | Phil Reid | 5 | 11:16:58 | 01:26:58 | 0.904 | 01:18:37 | 0.876 |
DNC | MOONWATCH | 711 | Graham Harris |   |   |   | 0.808 |   |   |
DNC | OT5 | 3392 | Mat Yarrow |   |   |   | 0.869 |   |   |
DNC | MOONSHADOW | 3952 | Anthony Ellis |   |   |   | 0.843 |   |   |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.889 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | SUNDANCE | 139 | Don Bailey | 8 | 11:37:30 | 01:42:30 | 0.696 | 01:11:20 | 0.707 |
2 | INNOVATOR | 323 | Ian Smith Dean Aberle | 5 | 11:30:59 | 01:35:59 | 0.745 | 01:11:30 | 0.755 |
3 | ZEST | AUS105 | Matt Westland | 1 | 11:22:31 | 01:27:31 | 0.818 | 01:11:35 | 0.828 |
4 | ANOTHER TOY | AUS4431 | Michael Kennedy | 2 | 11:23:47 | 01:28:47 | 0.809 | 01:11:50 | 0.816 |
5 | PIYA | 725 | Michael Faure | 6 | 11:33:27 | 01:38:27 | 0.743 | 01:13:09 | 0.736 |
6 | SERENITY | H32 | Graham Hall | 3 | 11:25:28 | 01:30:28 | 0.809 | 01:13:11 | 0.801 |
7 | HUON CHIEF | A11 | Peter Farley | 4 | 11:30:12 | 01:35:12 | 0.785 | 01:14:44 | 0.761 |
8 | MOTLEY | M242 | Stephan Lubach | 7 | 11:37:26 | 01:42:26 | 0.733 | 01:15:05 | 0.707 |
DNC | KINDRED SPIRIT | 1181 | Alastair Douglas |   |   |   | 0.722 |   |   |
Results by : TopYacht
LinkBack : back to Series Index