Combined Clubs Winter Series 2020
Hosted By Bellerive Yacht Club
Updated: 21/08/2020 3:25:02 PM
Mid-River Start RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS |
4964 | RAD | Brent | McKay | 1.057 |
AUS160 | CRUSADER | Brett | Cooper | 1.121 |
L77 | WHISTLER | Drew | Latham | 1.067 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.048 |
AUS615 | 2 UNLIMITED | Greg | Prescott | 1.167 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.115 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.046 |
SM390 | JAZZ PLAYER | John | Dryden | 1.129 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.012 |
D099 | KRAKEN 42S | Mark Bayles | Andrew Sinclair | 1.098 |
7505 | HEAT WAVE | Matthew | Keal | 1.037 |
AUS5299 | OSKANA | Michael | Pritchard | 1.226 |
5407 | SHERE KHAN | Phil | Watkins | 1.030 |
9090 | QUEST | Quest | syndicate | 1.091 |
A22 | FILEPRO | Tim | Gadsby | 1.037 |
222 | WARGAMES | Wayne | Banks-Smith | 1.124 |
Sail No | Boat Name | First Name | Last Name | PHS |
R300 | THE DOG HOUSE | Ambrose | Coad | 0.940 |
6577 | ILLUSION | David | Brett | 0.926 |
2555 | NATELLE TWO | Glenn | Roper | 0.916 |
HKG1943 | ZEPHYR | Ian | Johnston | 1.025 |
580 | FRONTLINE | Ian | Snape | 0.928 |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.968 |
8675 | 42 SOUTH | Mark | Ballard | 0.948 |
6385 | WINSTEAD WINES | Neil | Snare | 0.906 |
3938 | WINGS THREE | Peter | Haros | 0.921 |
8800 | JIYUU | Peter | Davis | 0.911 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.970 |
Y94 | XCITE | Robin | White | 0.916 |
H332 | MULGANNON | Steve | Brown | 0.919 |
5887 | TEMPTATION | Steve | Harrison | 0.960 |
5885 | TWITCH | Twitch Syndicate |   | 0.941 |
Sail No | Boat Name | First Name | Last Name | PHS |
3952 | MOONSHADOW | Anthony | Ellis | 0.843 |
A33 | INVINCIBLE | Bryan | Walpole | 0.869 |
513 | SAGA | Chris | Sheehan | 0.909 |
1 | TROUBLE | Dave | Willans | 0.897 |
3638 | JUST JONES | David | Wyatt | 0.879 |
288 | EXCALIBUR | Duane | Pitt | 0.842 |
711 | MOONWATCH | Graham | Harris | 0.808 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.873 |
3392 | OT5 | Mat | Yarrow | 0.869 |
834 | OFF-PISTE | Paul | Einoder | 0.835 |
3390 | MIND GAMES | Phil | Reid | 0.904 |
271 | JUST IN TIME | Rod | Cushion | 0.871 |
M88 | DETAIL FIRST | Scott | Broadby | 0.870 |
SM6886 | YOUNG LION | Steve | Chau | 0.913 |
881 | FOOTLOOSE | Stewart | Geeves | 0.830 |
8806 | WILDFIRE | Team | Wildfire | 0.889 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.826 |
6441 | GROOVE | Will | Justo | 0.856 |
Sail No | Boat Name | First Name | Last Name | PHS |
1181 | KINDRED SPIRIT | Alastair | Douglas | 0.722 |
139 | SUNDANCE | Don | Bailey | 0.696 |
H32 | SERENITY | Graham | Hall | 0.809 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.745 |
AUS105 | ZEST | Matt | Westland | 0.818 |
725 | PIYA | Michael | Faure | 0.743 |
AUS4431 | ANOTHER TOY | Michael | Kennedy | 0.809 |
A11 | HUON CHIEF | Peter | Farley | 0.785 |
M242 | MOTLEY | Stephan | Lubach | 0.733 |
Results by : TopYacht