Combined Clubs Winter Series 2020
Hosted By Royal Yacht Club of Tasmania
Updated: 02-September-2020 16:56:45
RO Biddy Badenach. Castray Start. Race menu at the Club after sailing.
Sail No | Boat Name | Class | First Name | Last Name | PHS |
222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.131 |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.012 |
4964 | RAD | D1 | Brent | McKay | 1.049 |
5407 | SHERE KHAN | D1 | Phil | Watkins | 1.022 |
5441 | B&G ADVANTAGE | D1 | Jeff | Cordell | 1.041 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.037 |
9090 | QUEST | D1 | Quest | syndicate | 1.099 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps | 1.117 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.040 |
AUS160 | CRUSADER | D1 | Brett | Cooper | 1.112 |
AUS615 | 2 UNLIMITED | D1 | Greg | Prescott | 1.167 |
AUS5299 | OSKANA | D1 | Michael | Pritchard | 1.201 |
D099 | KRAKEN 42S | D1 | Mark Bayles | Andrew Sinclair | 1.098 |
L77 | WHISTLER | D1 | Drew | Latham | 1.067 |
SM390 | JAZZ PLAYER | D1 | John | Dryden | 1.144 |
ST36 | MIDNIGHT RAMBLER | D1 | Ed | Psaltis | 1.053 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
580 | FRONTLINE | D2 | Ian | Snape | 0.927 |
2555 | NATELLE TWO | D2 | Glenn | Roper | 0.926 |
3938 | WINGS THREE | D2 | Peter | Haros | 0.924 |
5846 | AS GOOD AS IT GETS | D2 | Ian | Marshall | 0.965 |
5885 | TWITCH | D2 | Twitch Syndicate |   | 0.939 |
5887 | TEMPTATION | D2 | Steve | Harrison | 0.945 |
6385 | WINSTEAD WINES | D2 | Neil | Snare | 0.900 |
6577 | ILLUSION | D2 | David | Brett | 0.944 |
8675 | 42 SOUTH | D2 | Mark | Ballard | 0.951 |
8800 | JIYUU | D2 | Peter | Davis | 0.911 |
H332 | MULGANNON | D2 | Steve | Brown | 0.919 |
HKG1943 | ZEPHYR | D2 | Ian | Johnston | 1.025 |
K1 | CROMARTY MAGELLAN | D2 | Richard | Grant | 0.975 |
R300 | THE DOG HOUSE | D2 | Ambrose | Coad | 0.935 |
Y94 | XCITE | D2 | Robin | White | 0.916 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1 | TROUBLE | D3 | Dave | Willans | 0.898 |
271 | JUST IN TIME | D3 | Rod | Cushion | 0.866 |
288 | EXCALIBUR | D3 | Duane | Pitt | 0.847 |
513 | SAGA | D3 | Chris | Sheehan | 0.910 |
711 | MOONWATCH | D3 | Graham | Harris | 0.808 |
834 | OFF-PISTE | D3 | Paul | Einoder | 0.835 |
881 | FOOTLOOSE | D3 | Stewart | Geeves | 0.837 |
3390 | MIND GAMES | D3 | Phil | Reid | 0.895 |
3392 | OT5 | D3 | Mat | Yarrow | 0.869 |
3638 | JUST JONES | D3 | David | Wyatt | 0.877 |
3952 | MOONSHADOW | D3 | Anthony | Ellis | 0.843 |
5208 | SOUTHERN CROSS | D3 | Wayne | Pitt | 0.832 |
5877 | HYDROTHERAPY | D3 | Jim | Thorpe | 0.874 |
6441 | GROOVE | D3 | Will | Justo | 0.849 |
8806 | WILDFIRE | D3 | Team | Wildfire | 0.889 |
A33 | INVINCIBLE | D3 | Bryan | Walpole | 0.869 |
M88 | DETAIL FIRST | D3 | Scott | Broadby | 0.865 |
SM6886 | YOUNG LION | D3 | Steve | Chau | 0.919 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | D4 | Don | Bailey | 0.700 |
323 | INNOVATOR | D4 | Ian Smith | Dean Aberle | 0.748 |
725 | PIYA | D4 | Michael | Faure | 0.741 |
1181 | KINDRED SPIRIT | D4 | Alastair | Douglas | 0.722 |
A11 | HUON CHIEF | D4 | Peter | Farley | 0.777 |
AUS105 | ZEST | D4 | Matt | Westland | 0.821 |
AUS4431 | ANOTHER TOY | D4 | Michael | Kennedy | 0.811 |
H32 | SERENITY | D4 | Graham | Hall | 0.806 |
M242 | MOTLEY | D4 | Stephan | Lubach | 0.724 |
Results by : TopYacht