Women's Twilight Series 19-20

Hosted By Bellerive Yacht Club

Race 1   (11/12/2019)  James Boag Lewis Marine Nautilus Marine

Updated:  10/01/2020  12:17:23 PM

Vic. Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5846 AS GOOD AS IT GETS Kate Legge 5 19:00:33 01:10:33 0.967 01:08:13  
2 40021 GUILTY PLEASURES VI Margrit Muskens 1 18:50:45 01:00:45 1.131 01:08:42 Yes
3 5885 TWITCH Jane McDougal 6 19:03:22 01:13:22 0.956 01:10:08  
4 6137 BLACK MAGIC Chatherine Charlton 4 19:00:19 01:10:19 0.998 01:10:11 Yes
5 K1 CROMARTY MAGELLAN Tilley Wood 3 18:58:55 01:08:55 1.054 01:12:38  
6 AUS582 ASSAGAI Laila Grafton 2 18:55:10 01:05:10 1.119 01:12:55  
DNC 2900 JOINT CUSTODY Jill Nelson       1.000    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 271 JUST IN TIME Amy Sayers 1 19:09:04 01:14:04 0.855 01:03:20  
2 8806 WILDFIRE Rebecca Ramage 3 19:09:58 01:14:58 0.890 01:06:43  
3 H332 MULGANNON Tina Bailey 7 19:13:21 01:18:21 0.862 01:07:32  
4 5208 SOUTHERN CROSS Emily McKinnon 8 19:15:13 01:20:13 0.843 01:07:37  
5 126 SERANO Linda Osborne-Maguire 9 19:17:39 01:22:39 0.820 01:07:46 Yes
6 6485 BREAKAWAY Victoria Logan 2 19:09:49 01:14:49 0.929 01:09:30  
7 3800 MOONSHINE Frances Palmer 4 19:10:54 01:15:54 0.921 01:09:54 Yes
8 1 TROUBLE Laura Millhouse 6 19:13:12 01:18:12 0.903 01:10:37 Yes
9 50 SOUTHERN SWORDFISH Penny Stewart 5 19:11:02 01:16:02 0.937 01:11:15  
DNC 485 GITANA Cheryl Sutton       0.890    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 288 EXCALIBUR Michelle Spicer 2 18:40:41 40:41 0.799 32:30  
2 530 THE GOODIES Susan Andrews 1 18:40:12 40:12 0.810 32:34  
3 323 INNOVATOR Olga Aberle Liz Smith 3 18:42:59 42:59 0.777 33:24  
4 680 MOSHULU Christine Stevens 5 18:43:15 43:15 0.789 34:08  
5 117 PELON Tegan Mander 6 18:44:07 44:07 0.791 34:54  
6 539 ARIADNES CLEW Marion Stoneman 4 18:43:04 43:04 0.811 34:56  
DNC AA111 MAGNUM Chris Gray       0.786    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 139 SUNDANCE Caroline Beeks 2 18:53:32 48:32 0.699 33:56  
2 2255 NIRVANA Julie Davidson 1 18:50:52 45:52 0.747 34:16  
3 M1 TEMERAIRE IV Cherly Sward 3 18:54:02 49:02 0.700 34:19 Yes
4 715 KINSALE Lyndsay Newett 4 18:54:11 49:11 0.717 35:16  
5 30 CHYANNE Kim Lyden 5 19:02:40 57:40 0.715 41:14  
DNC 669 ELSEWHERE Scott Lovell       0.636    
DNC 3158 ALBATROSS Austin Roper       0.701    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index