Womens Twlight 2025-26
Hosted By Bellerive Yacht Club
Updated: 28/01/2026 9:03:17 PM
Phil Grafton and Start team
| Sail No | Boat Name | Class | First Name | Last Name |
| 0820 | CRACKERJACK V | D1 | Richard | Fader |
| 2900 | JOINT CUSTODY | D1 | Penny | Stewart |
| 4913 | TILT | D1 | Catherine | Cretan |
| 5441 | HOOLIGAN | D1 | Helen | Cordel |
| 40021 | GUILTY PLEASURES VI | D1 | Julie | Lewis |
| K1 | MAGELLAN | D1 | Cynthia | Pascual |
| QI | MINX | D1 | Victoria | Logan |
| Sail No | Boat Name | Class | First Name | Last Name |
| 117 | PELON | D2 | Jess | Tanner |
| 271 | JUST IN TIME | D2 | Judi | Marshall |
| 485 | GITANA | D2 | Sarah | Haywood |
| 513 | SAGA | D2 | Laila | Grafton |
| 1881 | YOUNG ONE | D2 | Amy | Roser |
| 3733 | Y | D2 | Karen | Oshea |
| AUS6636 | SAILBYC | D2 | Stephanie | Halterhoff |
| Y94 | XCITE | D2 | Jo-Anne | McDougall |
| Sail No | Boat Name | Class | First Name | Last Name |
| 323 | INNOVATOR | D3 | Olga | Aberle |
| 5208 | SOUTHERN CROSS | D3 | Di | Gillard |
| 6277 | CENTINELA | D3 | Fiona | Breen |
| 6854 | SHIBUMI | D3 | Ebony | Osborne |
| A1 | THE GOO | D3 | Karen Brooks | Rose Kiselev |
| F41 | JADE | D3 | Gail | Desmarchelier |
| Sail No | Boat Name | Class | First Name | Last Name |
| 30 | CHYANNE | D4 | Kim | Lyden |
| 139 | SUNDANCE | D4 | Caroline | Deeks |
| 163 | YARINDI III | D4 | Lani | Barber |
| 726 | AKOYA | D4 | Leanne | Chisholm |
| 2222 | NYSSA | D4 | Zac | Watson |
| 6528 | LERANA | D4 | Tony | Mulder |
| ST3 | ROTARY | D4 | Miwa | Nishioka |
| T30 | TRAD JAZZ | D4 | Jan | Storr |
Results by : TopYacht
LinkBack : back to Series Index