Womens Twlight 2025-26

Hosted By Bellerive Yacht Club

Updated:  29/01/2026  4:04:36 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R 40021 GUILTY PLEASURES VI Julie Lewis 3.0 1.0 2.0
2   5441 HOOLIGAN Helen Cordel 3.0 2.0 1.0
3   2900 JOINT CUSTODY Penny Stewart 6.0 3.0 3.0
4   4913 TILT Catherine Cretan 9.0 5.0 4.0
5   QI MINX Victoria Logan 10.0 4.0 6.0
6   0820 CRACKERJACK V Richard Fader 12.0 7.0C 5.0

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   485 GITANA Sarah Haywood 5.0 2.0 3.0
2 2R 117 PELON Jess Tanner 6.0 1.0 5.0
3   271 JUST IN TIME Judi Marshall 6.0 5.0 1.0
4   513 SAGA Laila Grafton 7.0 3.0 4.0
5   1881 YOUNG ONE Amy Roser 10.0 4.0 6.0
6   Y94 XCITE Jo-Anne McDougall 11.0 9.0C 2.0
7   3733 Y Karen Oshea 13.0 6.0 7.0
8   AUS6636 SAILBYC Stephanie Halterhoff 17.0 9.0C 8.0

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   A1 THE GOO Karen Brooks Rose Kiselev 5.0 3.0 2.0
2   5208 SOUTHERN CROSS Di Gillard 6.0 5.0 1.0
3 1.0S 323 INNOVATOR Olga Aberle 7.0 1.0 6.0
4 2.0S 6277 CENTINELA Fiona Breen 7.0 2.0 5.0
5   6854 SHIBUMI Ebony Osborne 7.0 4.0 3.0
6   F41 JADE Gail Desmarchelier 10.0 6.0 4.0

Series Results [PHS] for Division 4 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 1.0S 139 SUNDANCE Caroline Deeks 4.0 3.0 1.0
2   T30 TRAD JAZZ Jan Storr 4.0 2.0 2.0
3   163 YARINDI III Lani Barber 5.0 1.0 4.0
4   ST3 ROTARY Miwa Nishioka 11.0 5.0 6.0
5   H132 SANDPIPER Bridget Eltham 12.0 9.0C 3.0
6   30 CHYANNE Kim Lyden 13.0 4.0 9.0L
7   2222 NYSSA Zac Watson 14.0 9.0C 5.0
8   6528 LERANA Tony Mulder 17.0 9.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page