Womens Twlight 2025-26
Hosted By Bellerive Yacht Club
Updated: 3/12/2025 8:52:29 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
| 1 |   | 5441 | HOOLIGAN | Helen Cordel | 1.0 | 1.0 |
| 2 |   | 40021 | GUILTY PLEASURES VI | Julie Lewis | 2.0 | 2.0 |
| 3 |   | 2900 | JOINT CUSTODY | Penny Stewart | 3.0 | 3.0 |
| 4 |   | 4913 | TILT | Catherine Cretan | 4.0 | 4.0 |
| 5 |   | 0820 | CRACKERJACK V | Richard Fader | 5.0 | 5.0 |
| 6 |   | QI | MINX | Victoria Logan | 6.0 | 6.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
| 1 |   | 271 | JUST IN TIME | Judi Marshall | 1.0 | 1.0 |
| 2 |   | Y94 | XCITE | Jo-Anne McDougall | 2.0 | 2.0 |
| 3 |   | 485 | GITANA | Cheryl Sutton | 3.0 | 3.0 |
| 4 |   | 513 | SAGA | Laila Grafton | 4.0 | 4.0 |
| 5 |   | 117 | PELON | Cathy Collins Jess Tanner | 5.0 | 5.0 |
| 6 |   | 1881 | YOUNG ONE | Amy Roser | 6.0 | 6.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
| 1 |   | 5208 | SOUTHERN CROSS | Di Gillard | 1.0 | 1.0 |
| 2 |   | A1 | THE GOO | Karen Brooks Rose Kiselev | 2.0 | 2.0 |
| 3 |   | 6854 | SHIBUMI | Josie Kelman | 3.0 | 3.0 |
| 4 |   | F41 | JADE | Gail Desmarchelier | 4.0 | 4.0 |
| 5 |   | 6277 | CENTINELA | Fiona Breen | 5.0 | 5.0 |
| 6 |   | 323 | INNOVATOR | Olga Aberle | 6.0 | 6.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
| 1 |   | 139 | SUNDANCE | Caroline Deeks | 1.0 | 1.0 |
| 2 |   | 163 | YARINDI III | Lani Barber | 2.0 | 2.0 |
| 3 |   | 2222 | NYSSA | Zac Watson | 3.0 | 3.0 |
| 4 |   | 6528 | LERANA | Tony Mulder | 5.0 | 5.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page