Performance Cruising
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 13/02/2021 7:54:56 AM
RO Grant Sutton Committee Boat Alaska
| Sail No | Boat Name | Class | First Name | Last Name | AMS Div 1 | AMS Div2 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
| AUS40 | 2 UNLIMITED | D1 | Greg | Prescott |   |   | 1.306 |   |   |   |
| PD147 | ADVANTEDGE | D1 | Andrew | Jones | 1.111 |   | 1.140 |   |   |   |
| K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 0.894 |   | 0.992 |   |   |   |
| 5700 | FLYIN' SCUD | D1 | Adam | Goode |   |   | 1.035 |   |   |   |
| 40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps |   |   | 1.129 |   |   |   |
| 9404 | MASQUERADE | D1 | Anthony | Harman | 0.895 |   | 0.993 |   |   |   |
| 1109 | ONE O NINE | D1 | Richard | Fader |   |   | 1.062 |   |   |   |
| 4964 | RAD | D1 | Brent | McKay | 1.004 |   | 1.032 |   |   |   |
| S82 | ULTIMATE CHALLENGE | D1 | Peter | Jenkins | 0.930 |   | 0.995 |   |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | AMS Div 1 | AMS Div2 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
| 8675 | 42 SOUTH | D2 | Mark | Ballard |   | 0.870 |   | 0.947 |   |   |
| 7183 | ARUNGA | D2 | Andrew | Parker |   |   |   | 0.952 |   |   |
| M88 | DETAIL FIRST | D2 | Scott | Broadby |   | 0.824 |   | 0.916 |   |   |
| 5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson |   | 0.814 |   | 0.915 |   |   |
| 288 | EXCALIBUR | D2 | Duane | Pitt |   |   |   | 0.848 |   |   |
| 881 | FOOTLOOSE | D2 | Stewart | Geeves |   | 0.803 |   | 0.849 |   |   |
| 117 | FRENCH CONNECTION | D2 | Jeff | Sharp |   |   |   | 0.843 |   |   |
| 5877 | HYDROTHERAPY | D2 | Jim | Thorpe |   |   |   | 0.872 |   |   |
| 50 | SOUTHERN SWORDFISH | D2 | Ian | Stewart |   | 0.868 |   | 0.922 |   |   |
| 208 | SUNDOWNER | D2 | Alice Grubb/ | Tom Stearnes |   |   |   | 0.918 |   |   |
| 1 | TROUBLE | D2 | Dave | Willans |   |   |   | 0.889 |   |   |
| 5885 | TWITCH | D2 | Twitch Syndicate |   |   | 0.904 |   | 0.931 |   |   |
| 8806 | WILDFIRE | D2 | Jon | Ettershank |   |   |   | 0.871 |   |   |
| 3938 | WINGS THREE | D2 | Peter | Haros |   | 0.855 |   | 0.915 |   |   |
| Y94 | XCITE | D2 | Robin | White |   |   |   | 0.892 |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | AMS Div 1 | AMS Div2 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
| 23533 | ALL THE GEARNO IDEA | D3 | Danny | Cunningham |   |   |   |   | 0.722 |   |
| 30 | CHYANNE | D3 | Rhys | Jones |   |   |   |   | 0.717 |   |
| ST4 | COMMBANK | D3 | Craig | Escott |   |   |   |   | 0.768 |   |
| B1 | DYNAMO | D3 | Stephen | Davidson |   |   |   |   | 0.732 |   |
| 323 | INNOVATOR | D3 | Ian Smith | Dean Aberle |   |   |   |   | 0.769 |   |
| 541 | NARWHAL | D3 | Saul | Davidson |   |   |   |   | 0.787 |   |
| 410 | PINTA | D3 | Dan | Ford |   |   |   |   | 0.732 |   |
| M1 | TEMERAIRE IV | D3 | Richard | Ware |   |   |   |   | 0.729 |   |
| 530 | THE GOODIES | D3 | Chris | Andrews |   |   |   |   | 0.805 |   |
| Sail No | Boat Name | Class | First Name | Last Name | AMS Div 1 | AMS Div2 | PHS Div1 | PHS Div2 | PHS Div3 | PHS Div4 |
| AUS4431 | ANOTHER TOY | D4 | Michael | Kennedy |   |   |   |   |   | 0.809 |
| 156 | CHERRY CHEER | D4 | David | Burdon |   |   |   |   |   | 0.662 |
| C33 | SERENUS | D4 | James | Andrewartha |   |   |   |   |   | 0.720 |
| 5208 | SOUTHERN CROSS | D4 | Wayne | Pitt |   |   |   |   |   | 0.827 |
| 3140 | SPARE TIME | D4 | Glenn | Jordan |   |   |   |   |   | 0.761 |
| 139 | SUNDANCE | D4 | Don | Bailey |   |   |   |   |   | 0.695 |
| A1 | THE GOO | D4 | David | Paine |   |   |   |   |   | 0.809 |
Results by : TopYacht
LinkBack : back to Series Index