Racing Group

Hosted By Bellerive Yacht Club

Banjo's Shoreline

Updated:  12/02/2021  3:34:38 PM

Start : 17:50
Sail No Boat Name First Name Last Name AMS Div1 IRC Div1 PHS Div1
222 WARGAMES Wayne Banks-Smith   1.165 1.157
2900 JOINT CUSTODY Joint Custody Syndicate 0.936 1.071 1.029
7505 HEAT WAVE Matthew Keal 0.924 1.067 1.030
7883 MADNESS Gavin Adamson 0.932 1.076 1.029
9090 QUEST Vaughan Lynch 1.000 1.152 1.089
A22 FILEPRO Tim Gadsby   1.125 1.071
AUS138 COCKWOMBLE Andrew Smith 1.009 1.144 1.102
AUS160 CRUSADER Brett Cooper 1.007 1.144 1.102
AUS582 ASSAGAI Chris Sheehan 1.004   1.102
L77 FISH FRENZY WHISTLER Drew Latham 0.912 1.049 1.045
SM390 JAZZ PLAYER John Dryden 1.002 1.172 1.123
ST36 MIDNIGHT RAMBLER Edward Psaltis 0.893 1.033 1.043

Results by : TopYacht

Print This Page



LinkBack : back to Series Index