Racing Group

Hosted By Bellerive Yacht Club

Banjo's Shoreline

Updated:  14/02/2021  8:00:32 AM

Start : 11:05
Sail No Boat Name First Name Last Name AMS Div1 IRC Div1 PHS Div1
222 WARGAMES Wayne Banks-Smith   1.165 1.173
2900 JOINT CUSTODY Joint Custody Syndicate   1.072 1.030
7505 HEAT WAVE Matthew Keal 0.924 1.067 1.029
7883 MADNESS Gavin Adamson 0.932 1.076 1.044
9090 QUEST Vaughan Lynch 1.000 1.152 1.116
A22 FILEPRO Tim Gadsby   1.125 1.088
AUS138 COCKWOMBLE Andrew Smith 1.009 1.144 1.114
AUS160 CRUSADER Brett Cooper 1.007 1.144 1.101
AUS582 ASSAGAI Chris Sheehan 1.004   1.068
L77 FISH FRENZY WHISTLER Drew Latham 0.912 1.049 1.051
SM390 JAZZ PLAYER John Dryden 1.002 1.172 1.142
ST36 MIDNIGHT RAMBLER Edward Psaltis 0.893 1.033 1.046

Results by : TopYacht

Print This Page



LinkBack : back to Series Index