2022-23 Harbour Pennant - Division 1

Hosted By Bellerive Yacht Club

Updated:  28/03/2024  4:17:51 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   L77 WHISTLER Drew Latham DSS 31.5 7.0 3.0 5.0 3.0 5.0 [9.0] 3.0 [9.0] 2.5 3.0
2   5441 B&G ADVANTAGE Jeff Cordell BYC 32.0 1.0 2.0 3.0 9.0 [11.0] 2.0 4.0 6.0 [12.0] 5.0
3   7505 HEATWAVE Matthew Keal BYC 35.5 6.0 [9.0] 4.0 4.0 6.0 [10.0] 5.0 2.0 7.0 1.5
4   40021 GUILTY PLEASURES VI Gary Cripps BYC 40.0 4.0 6.0 8.0 1.0 8.0 4.0 [10.0] 8.0 1.0 [11.0]
5   AUS582 ASSAGAI Chris Sheehan BYC 40.5 2.0 7.0 11.0 12.0 1.0 1.0 [15.0Q] [16.0Q] 5.0 1.5
6   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 45.5 7.0A [12.0] 2.0 8.0 [12.0] 11.0 7.0 4.0 2.5 4.0
7   A40 INTRIGUE David Calvert RYCT/DSS 46.0 [11.0] 4.0 9.0 5.0 2.0 7.0 6.0 5.0 8.0 [9.0]
8   222 WARGAMES Wayne Banks-Smith DSS 48.0 8.0 11.0 1.0 [11.0] [13.0] 8.0 2.0 1.0 9.0 8.0
9   TAS100 FORK IN THE ROAD Gary Smith RYCT 53.5 [17.0C] [17.0C] 10.0 6.0 9.0 3.0 8.0 7.0 4.0 6.5
10   SM390 JAZZ PLAYER Brent McKay KYC/DSS 55.0 10.0 10.0 6.0 10.0 3.0 5.0 1.0 10.0 [17.0C] [17.0C]
11   SM3639 SHOWTIME Andrew Scott RYCT 59.0 9.0 1.0 7.0 2.0 7.0 12.0 9.0 12.0 [17.0C] [17.0C]
12   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 64.0 5.0 8.0 13.0R 7.0 4.0 6.0 [17.0C] [16.0F] 11.0 10.0
13   5407 SHERE KHAN Phil Watkins DSS 90.5 14.0Q 14.0Q [17.0C] [17.0C] 10.0 13.0 12.0 11.0 10.0 6.5
14   2900 JOINT CUSTODY Joint Custody Syndicate BYC 100.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 11.0 3.0 6.0 12.0
15   7883 MADNESS Madness Syndicate BYC 111.0 12.0 5.0 17.0C 17.0C 17.0C 17.0C 13.0 13.0 [17.0C] [17.0C]
16   A22 FILEPRO Tim Gadsby BYC/DSS 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page