Performance Cruising

Hosted By Bellerive Yacht Club

Updated:  27/02/2023  12:47:54 PM

Series Results [PHS] for D1 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 SM390 JAZZ PLAYER Brent McKay 21.0 6.0 3.0 5.0 2.0 5.0
2 2208 TENACITY John Lawrie 23.0 1.0 4.0 7.0 1.0 10.0
3 AUS582 ASSAGAI Chris Sheehan 26.0 8.0 6.0 6.0 3.0 3.0
4 5700 FLYIN SCUD Adam Goode 28.0 9.0 2.0 10.0 6.0 1.0
5 K1 CROMARTY MAGELLAN Richard Grant 28.0 2.0 8.0 2.0 9.0 7.0
6 PD147 ADVANTEDGE Andrew Jones 29.0 10.0 1.0 9.0 7.0 2.0
7 208 SUNDOWNER Alice Grubb 29.0 5.0 7.0 3.0 8.0 6.0
8 A22 FILEPRO Tim Gadsby 29.0 7.0 5.0 8.0 5.0 4.0
9 7655 KATANA Brett Cooper 31.0 3.0 9.0 1.0 10.0 8.0
10 HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 31.0 4.0 10.0 4.0 4.0 9.0

Series Results [PHS] for D2 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 SM9999 IYKYK Steve Chau 24.0 8.0 7.0 7.0 1.0 1.0
2 A33 INVINCIBLE Bryan Walpole 25.5 4.0 4.0 1.5 13.0 3.0T
3 3938 WINGS THREE Peter Haros 26.5 9.5 1.0 5.0 8.0 3.0T
4 Y94 XCITE Robin White / And Nathan Mills 26.5 9.5 2.0 10.0 2.0 3.0T
5 M88 DETAIL FIRST Scott Broadby 28.0 11.0 3.0 6.0G 5.0 3.0T
6 881 FOOTLOOSE Stewart Geeves 29.0 6.0 8.0 3.0 9.0 3.0T
7 G3 WEDNESDAY Stuart Addison 30.0 7.0 13.0 4.0 3.0 3.0T
8 1881 YOUNG ONE Aden Narkowicz 30.0 3.0 5.0 12.0 7.0 3.0T
9 660 BLACKOUT Duane Pitt 31.5 5.0 11.0 1.5 11.0 3.0T
10 3733 Y Ian Marshall 32.0 2.0 12.0 9.0 6.0 3.0T
11 77 MAKO Phil Soley 36.0 1.0 6.0 14.0R 12.0 3.0T
12 5 EMOTIONAL RESCUE Michael Hutchinson 39.0 12.0 9.0 11.0 4.0 3.0T
13 R300 THE DOG HOUSE Charlotte Frankcombe 44.0 13.0 10.0 8.0 10.0 3.0T

Series Results [PHS] for D3 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 323 INNOVATOR Ian Smith Dean Aberle 9.0 5.0 2.0 1.0 1.0 ABN
2 30 CHYANNE Rhys Jones 9.0 1.0 1.0 4.0 3.0 ABN
3 ST4 COMMBANK Craig Escott 12.0 2.0 5.0 3.0 2.0 ABN
4 288 EXCALIBUR Rob Cumine 17.0 3.0 6.0 2.0 6.0 ABN
5 410 PINTA Dan Ford 18.0 4.0 4.0 5.0 5.0 ABN
6 M1 TEMERAIRE 4 Richard Ware 20.0 7.0R 3.0 6.0 4.0 ABN

Series Results [PHS] for D4 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 A140 ALUMINATION Ian Brett 15.0 1.0 3.0 2.0 6.0 3.0
2 3140 SPARE TIME Glenn Jordan 18.0 3.0 4.0 5.0 5.0 1.0
3 3152 FORCE ELEVEN Force Eleven Cartel 20.0 4.0 2.0 7.0 2.0 5.0
4 550 FINE COTTON Philip Adamson 21.0 5.0 5.0 6.0 1.0 4.0
5 A1 THE GOO David Paine 22.0 6.0 1.0 1.0 8.0 6.0
6 117 PELON Alf Doedens Ben Ward 23.0 2.0 7.0 4.0 3.0 7.0
7 5208 SOUTHERN CROSS Wayne Pitt 28.0 8.0 6.0 8.0 4.0 2.0
8 139 SUNDANCE Don Bailey 34.0 7.0 8.0 3.0 7.0 9.0T
9 726 AKOYA Michael Brazendale 47.0 10.0C 10.0C 9.0 9.0 9.0T

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page