CC Long Race Series 2022-23
Hosted By Bellerive Yacht Club
Updated: 20/03/2023 4:24:57 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 9.0 | 2.0 | [7.0] | 1.0 | 5.0 | 1.0 |
2 |   | 7505 | HEATWAVE | Matthew Keal | BYC | 9.0 | 1.0 | 3.0 | 2.0 | [4.0] | 3.0 |
3 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 14.0 | 6.0 | [6.0] | 3.0 | 3.0 | 2.0 |
4 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 19.0 | 4.0 | 2.0 | 6.0 | [10.0] | 7.0 |
5 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 21.0 | 7.0 | 4.0 | 5.0 | [8.0] | 5.0 |
6 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 22.0 | 3.0 | [15.0C] | 7.0 | 6.0 | 6.0 |
7 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 24.0 | 8.0 | 1.0 | 8.0 | 7.0 | [9.0] |
8 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 35.0 | 15.0C | [15.0C] | 4.0 | 2.0 | 14.0C |
9 |   | 7883 | MADNESS | Madness Syndicate | BYC | 37.0 | [15.0C] | 8.0 | 14.0C | 11.0 | 4.0 |
10 | 1.0S | H555 | SAILIENT | Ian Snape | DSS | 38.0 | 15.0C | [15.0C] | 14.0C | 1.0 | 8.0 |
11 |   | FRA9777 | EYE CANDY | Malo Leseigneur | CNC | 38.0 | 5.0 | 5.0 | 14.0C | 14.0C | [14.0C] |
12 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 46.0 | 9.0 | [15.0C] | 14.0C | 13.0Q | 10.0 |
13 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 49.0 | 15.0C | [15.0C] | 14.0C | 9.0 | 11.0 |
14 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 57.0 | 15.0C | [15.0C] | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 77 | MAKO | Phil Soley | BYC | 13.0 | 1.0 | [19.0C] | 5.0 | 5.0 | 2.0 |
2 |   | 8800 | JIYUU | Peter Davis | RYCT | 15.0 | 7.0 | 5.0 | 2.0 | 1.0 | [19.0C] |
3 | 1.0S | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 19.0 | 5.0 | 7.0 | 1.0 | [9.0] | 6.0 |
4 |   | 8 | SERICA | Charles Peacock | RYCT | 19.0 | 4.0 | 6.0 | 6.0 | [18.0C] | 3.0 |
5 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 20.0 | 8.0 | 8.0 | 3.0 | [12.0] | 1.0 |
6 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 22.0 | 10.0 | 1.0 | [11.0] | 4.0 | 7.0 |
7 | 2.0S | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 27.0 | 6.0 | 2.0 | 10.0 | [10.0] | 9.0 |
8 | 8.0S | R300 | THE DOG HOUSE | Ambrose Coad | KYC | 27.0 | 12.0 | [19.0C] | 8.0 | 3.0 | 4.0 |
9 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 27.0 | 3.0 | 9.0 | 4.0 | 11.0 | [19.0C] |
10 | 3.0S | A33 | INVINCIBLE | Bryan Walpole | RYCT | 31.0 | 9.0 | 3.0 | [16.0S] | 8.0 | 11.0 |
11 |   | 1881 | YOUNG ONE | Aden Narkowicz | BYC | 31.0 | [18.0C] | 10.0 | 7.0 | 6.0 | 8.0 |
12 |   | 2555 | NATELLE TWO | G Roper | RYCT | 38.0 | 11.0 | 11.0 | 9.0 | 7.0 | [15.0] |
13 |   | 6577 | ILLUSION | David Brett | DSS | 45.0 | 18.0C | 4.0 | [19.0C] | 18.0C | 5.0 |
14 |   | H100 | LOCK ON WOOD | Ron Akhurst | BYC | 46.0 | 18.0C | [19.0C] | 16.0S | 2.0 | 10.0 |
15 |   | 6441 | GROOVE | Will Justo | DSS | 49.0 | 2.0 | [19.0C] | 16.0R | 18.0C | 13.0 |
16 |   | 288 | EXCALIBUR | Nic Dalessandro | DSS | 61.0 | 18.0C | [19.0C] | 16.0R | 13.0 | 14.0 |
17 |   | 660 | BLACKOUT | Duane Pitt | BYC | 67.0 | 18.0C | 19.0C | [19.0C] | 18.0C | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 8.0 | 1.0 | [5.0] | 2.0 | 4.0 | 1.0 |
2 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 8.0 | 3.0 | 2.0 | [3.0] | 1.0 | 2.0 |
3 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 9.0 | 2.0 | 4.0 | 1.0 | 2.0 | [5.0F] |
4 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 15.0 | 5.0 | 3.0 | 4.0 | 3.0 | [5.0Q] |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 16.0 | 4.0 | 1.0 | 5.0 | 6.0R | [7.0C] |
6 |   | 231 | ALIBI | David Rees | DSS | 28.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page