Combined Clubs Midweek Series 2
Hosted By Royal Yacht Club of Tasmania
Updated: 17/03/2022 10:01:56 AM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | CHERRY CHEER | David Burdon | 74.0 | 20.0Q | 11.0 | 2.0 | 9.0 | 2.0 | 4.0 | 10.0 | 2.0 | 12.0 | 2.0 |
2 |   | SUNDANCE | Don Bailey | 82.0 | 11.0 | 3.0 | 11.0 | 6.0 | 7.5 | 6.0 | 2.0 | 20.5 | 8.0 | 7.0 |
3 |   | ROTARY | Bryan Walpole/ Stuart Hay | 84.0 | 10.0 | 5.0 | 9.0 | 10.0 | 23.0 | 3.0 | 5.0 | 6.0 | 5.0 | 8.0 |
4 |   | GLENSHIEL XII | Hugh Garnham | 86.5 | 1.0 | 6.5 | 10.0 | 15.0 | 25.0 | 16.0 | 4.0 | 5.0 | 3.0 | 1.0 |
5 |   | COMMBANK | Craig Escott | 97.0 | 6.0 | 8.0 | 7.0 | 5.0 | 22.0 | 7.0 | 16.0 | 7.0 | 14.0 | 5.0 |
6 |   | ALUMINATION | Ian Brett | 108.0 | 2.0 | 19.0 | 5.0 | 8.0 | 15.0 | 17.0 | 12.0 | 3.0 | 18.0 | 9.0 |
7 |   | SANDPIPER | Errol Pyke | 114.0 | 5.0 | 2.0 | 1.0 | 16.0 | 19.0 | 9.0 | 15.0 | 10.0 | 7.0 | 30.0C |
8 |   | RIVERDANCE | Wayne McNeice | 115.0 | 32.0C | 17.0 | 4.0 | 7.0 | 24.0 | 10.0 | 6.0 | 8.0 | 4.0 | 3.0 |
9 | 2.0S | LOCK ON WOOD | Ron Akhurst | 131.0 | 13.0 | 12.0 | 17.0 | 11.0 | 21.0 | 2.0 | 9.0 | 22.0 | 11.0 | 13.0 |
10 |   | CHARISMA | Rodney Deane | 131.0 | 18.0 | 20.0 | 8.0 | 13.0 | 11.0 | 20.0 | 13.0 | 9.0 | 15.0 | 4.0 |
11 |   | TARREMAH | Larry Duncan | 136.0 | 8.0 | 13.0 | 3.0 | 1.0 | 6.0 | 8.0 | 32.0S | 25.0 | 10.0 | 30.0C |
12 |   | GUILTY PLEASURES VI | Gary Cripps | 141.0 | 17.0 | 14.0 | 18.0 | 4.0 | 13.0 | 13.0 | 14.0 | 14.0 | 16.0 | 18.0 |
13 |   | SOUTHERN CROSS | Wayne Pitt | 150.0 | 4.0 | 4.0 | 12.0 | 3.0 | 1.0 | 32.0C | 8.0 | 32.0C | 24.0Q | 30.0C |
14 |   | ZEPHYR INSURANCE MASTERS | Ian Johnston | 153.0 | 12.0 | 10.0 | 14.0 | 2.0 | 20.0 | 19.0 | 21.0 | 19.0 | 21.0 | 15.0 |
15 |   | HEAT WAVE | Matthew Keal | 159.0 | 15.0 | 15.0 | 15.0 | 32.0C | 10.0 | 5.0 | 20.0 | 18.0 | 13.0 | 16.0 |
16 |   | BORDERLINE | Carolyn Williams | 166.5 | 7.0 | 6.5 | 32.0C | 12.0 | 14.0 | 32.0C | 19.0 | 32.0C | 2.0 | 10.0 |
17 |   | ILLUSION | David Brett | 170.0 | 9.0 | 9.0 | 13.0 | 32.0C | 3.0 | 11.0 | 17.0 | 24.0 | 22.0 | 30.0C |
18 |   | SERENUS | James Andrewartha | 172.0 | 3.0 | 16.0 | 32.0C | 32.0C | 5.0 | 32.0C | 32.0S | 13.0 | 1.0 | 6.0 |
19 |   | WINGS THREE | Peter Haros | 198.5 | 32.0C | 32.0C | 32.0C | 32.0C | 7.5 | 12.0 | 7.0 | 15.0 | 17.0 | 12.0 |
20 |   | ALBATROSS | Austin Roper | 207.0 | 32.0C | 18.0 | 6.0 | 14.0 | 12.0 | 32.0C | 1.0 | 32.0C | 30.0C | 30.0C |
21 |   | KIAHA | Barry Lyndon Niki | 210.0 | 32.0C | 32.0C | 32.0C | 17.0 | 4.0 | 21.0 | 32.0S | 4.0 | 6.0 | 30.0C |
22 |   | GALAPAGOS DUCK | Terrence Bragg | 216.0 | 32.0C | 32.0C | 32.0C | 32.0C | 16.0 | 14.0 | 18.0 | 17.0 | 9.0 | 14.0 |
23 |   | JIYUU | Peter Davis | 219.0 | 16.0 | 32.0C | 16.0 | 19.0Q | 9.0 | 32.0C | 3.0 | 32.0C | 30.0C | 30.0C |
24 |   | ANOTHER TOY | Rob Pelley / Michael Kennedy | 220.0 | 32.0C | 32.0C | 32.0C | 32.0C | 17.0 | 1.0 | 32.0S | 12.0 | 19.0 | 11.0 |
25 |   | MULGANNON | Steve Brown | 238.5 | 14.0 | 32.0C | 32.0C | 32.0C | 18.0 | 15.0 | 11.0 | 20.5 | 32.0L | 32.0L |
26 |   | SILICON SHIP | Mark Harrington | 254.0 | 32.0C | 1.0 | 32.0C | 32.0C | 32.0C | 22.0 | 32.0S | 11.0 | 30.0C | 30.0C |
27 |   | TARA 11 | Derek Inglis | 275.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 18.0 | 32.0S | 1.0 | 32.0L | 32.0L |
28 |   | HILDR | Kevin Jacobson | 277.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0S | 16.0 | 20.0 | 17.0 |
29 |   | ARUNGA | Andrew Parker | 307.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0S | 23.0 | 30.0C | 30.0C |
30 |   | INNOVATOR | Ian Smith | 316.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0S | 32.0C | 30.0C | 30.0C |
30 |   | PHASE THREE | Paul Strong | 316.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0S | 32.0C | 30.0C | 30.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page