Racing Group
Hosted By Bellerive Yacht Club
Updated: 23/02/2025 5:49:56 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A40 | INTRIGUE | David Calvert | RYCT/DSS | 10.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
2 | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 20.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | |
3 | 1.0S | PD146 | CUTTING EDGE | Andrew Jones | PDYC | 30.0 | 7.0 | 2.0 | 7.0 | 3.0 | 5.0 | 5.0 | 1.0 |
4 | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 30.0 | 2.0 | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | 3.0 | |
5 | 222 | WARGAMES | Wayne Banks-Smith | DSS | 32.0 | 6.0 | 5.0 | 4.0 | 6.0 | 2.0 | 3.0G | 6.0 | |
6 | 5441 | HOOLIGAN | Jeff Cordell | BYC | 35.0 | 1.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 5.0 | |
7 | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 39.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | 4.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 513 | SAGA | Troy Grafton | BYC | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
2 | 763 | PRION | Jory Linscott | DSS | 20.0 | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | 2.0 | 4.0 | |
3 | 1.0S | R300 | THE DOG HOUSE | Peter Coad | DSS | 23.0 | 3.0 | 4.0 | 6.0 | 2.0 | 1.0 | 4.0 | 3.0 |
4 | Y94 | XCITE | The Xciters | BYC | 23.0 | 6.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | |
5 | 4988R | DEVILJSH | Dermot Crean | DSS | 33.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | |
6 | 3733 | Y | Ian Marshall | BYC | 39.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page