Combined Clubs Summer Pennant 2020-21

Hosted By Royal Yacht Club of Tasmania

Updated:  27/03/2021  6:26:52 PM

Series Results [IRC] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 10.0 2.0 1.0 2.0 [4.0] 1.0 1.0 1.0 1.0 [3.0] 1.0
2   A40 INTRIGUE Don Calvert RYCT 15.0 1.0 2.0 1.0 1.0 2.0 3.0 2.0 3.0 [5.0] [4.0]
3   7505 HEAT WAVE Matthew Keal BYC 33.0 4.0 3.0 [7.0] 5.0 5.0 6.0 3.0 4.0 [8.0] 3.0
4   7883 MADNESS Gavin Adamson Janene RYCT 43.0 10.0 4.0 4.0 3.0 3.0 7.0 [11.0] 5.0 7.0 [12.0]
5   TAS100 FORK IN THE ROAD Gary Smith RYCT 52.0 9.0 5.0 10.0 7.0 6.0 [12.0] 5.0 [13.0] 2.0 8.0
6   9090 QUEST Quest Syndicate BYC 58.0 8.0 [17.0C] 11.0 6.0 4.0 10.0 10.0 [12.0] 4.0 5.0
7   1999 YOUNG MAGIC Michelle Boutchard P DSS 63.0 3.0 17.0C 3.0 17.0C 17.0C 2.0 [17.0C] 2.0 [17.0C] 2.0
8   222 WARGAMES Wayne Banks-Smith DSS 77.0 6.0 17.0C 6.0 [17.0C] [17.0C] 11.0 9.0 11.0 6.0 11.0
9   AUS160 CRUSADER Jacinta Cooper DSSRYCT 80.0 17.0C 17.0C 5.0 2.0 [17.0C] 8.0 12.0 9.0 [17.0C] 10.0
10   3105 DOCTOR WHO Rod Jackman RYCT 81.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 5.0 7.0 10.0 1.0 7.0
11   2900 JOINT CUSTODY Joint Custody Syndic BYC 87.0 5.0 17.0C 9.0 17.0C 17.0C 9.0 [17.0C] 7.0 [17.0C] 6.0
12   HKG1943 ZEPHYR Ian Johnston DSS 104.0 17.0C 17.0C 17.0C 17.0C [17.0C] 4.0 6.0 [17.0C] 10.0 16.0C
13   AUS138 COCKWOMBLE Andrew Smith DSS 110.0 17.0C 17.0C 8.0 17.0C 17.0C 17.0C [17.0C] 8.0 [17.0C] 9.0
14 6.0S 5441 B&G ADVANTAGE Jeff Cordell BYC 111.0 17.0C 17.0C 17.0C 17.0C [17.0C] 14.0F [17.0C] 6.0 9.0 14.0Q
15   A22 FILEPRO Tim Gadsby BYC 111.0 7.0 17.0C 12.0 17.0C 17.0C 17.0C 8.0 [17.0C] [17.0C] 16.0C
16   D099 KRAKEN 42S Andrew Sinclair Mark DSS 112.0 17.0C 7.0F 17.0C 17.0C 17.0C 17.0C 4.0 [17.0C] [17.0C] 16.0C

Series Results [IRC] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2555 NATELLE TWO Glenn Roper RYCT 13.0 1.0 [6.0C] 3.0 1.0 1.0 1.0 2.0 3.0 1.0 [4.0R]
2   580 FRONTLINE Ian Snape DSS 16.0 [6.0C] [6.0C] 4.0 2.0 2.0 3.0 1.0 1.0 2.0 1.0
3   3938 WINGS THREE Peter Haros DSS 25.0 2.0 [6.0C] 1.0 4.0 [6.0C] 2.0 5.0C 2.0 5.0C 4.0R
4   7183 ARUNGA Andrew Parker RYCT 30.0 [6.0C] 1.0 2.0 3.0 [6.0C] 5.0C 5.0C 5.0C 5.0C 4.0C
5   5887 TEMPTATION Steve Harrison PESC 42.0 6.0C 6.0C 6.0C [6.0C] [6.0C] 5.0C 5.0C 5.0C 5.0C 4.0C

Series Results [IRC] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Steve Chau DSS 8.0 1.0 1.0 [2.0] [3.0] 1.0 1.0 1.0 1.0 1.0 1.0
2   881 FOOTLOOSE Stewart Geeves RYCT 16.0 2.0 2.0 [4.0] 2.0 2.0 2.0 2.0 2.0 2.0 [2.0]
3   A33 INVINCIBLE Bryan Walpole RYCT 20.0 3.0 3.0 1.0 1.0 3.0 3.0 3.0 [4.0] 3.0 [3.0]
4   SM3598 RUMBEAT Justin Barr RYCT 30.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 3.0 [4.0] [7.0C]
5   6441 GROOVE Will Justo DSS 39.0 5.0 5.0 5.0 5.0 5.0 [6.0S] 5.0 [6.0] 5.0 4.0
6   834 OFF-PISTE Paul Einoder RYCT 54.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0R 5.0 [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page