Combined Clubs Summer Pennant Scores

Hosted By Derwent Sailing Squadron

Updated:  26/03/2022  7:07:27 PM

Series Results [PHS] for D1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   TAS100 FORK IN THE ROAD Gary Smith RYCT 18.0 3.0 2.0 1.0 1.0 4.0 1.0 [7.0] 2.0 1.0 2.0 [7.0] 1.0 [7.0]
2   40021 GUILTY PLEASURES VI Gary Cripps BYC 30.0 6.0 4.0 3.0 5.0 3.0 [6.0] [6.0] 1.0 4.0 1.0 2.0 [8.0] 1.0
3   7505 HEAT WAVE Matthew Keal BYC 34.0 4.0 5.0 2.0 2.0 [7.0] 3.0 2.0 4.0 [6.0] [7.0] 4.0 4.0 4.0
4   A40 INTRIGUE David Calvert RYCT/DSS 35.0 2.0 3.0 5.0 4.0 [6.0] 5.0 5.0 3.0 2.0 [6.0] 3.0 3.0 [5.0]
5   AUS582 ASSAGAI Chris Sheehan BYC 38.5 7.0 1.0 4.0 7.0 1.0 4.0 3.5 7.0 3.0 [9.0] 1.0 [7.0] [11.0C]
6   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 42.0 5.0 [8.0] 6.0 6.0 5.0 2.0 1.0 5.0 5.0 [8.0] 5.0 2.0 [6.0]
7   2900 JOINT CUSTODY Joint Custody Syndicate BYC 47.5 [11.0C] 7.0 [11.0C] 3.0 2.0 7.0 3.5 6.0 [11.0F] 3.0 9.0 5.0 2.0
8   L77 WHISTLER Drew Latham DSS 75.0 1.0 6.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0F] 4.0 6.0 [11.0C] 3.0
9   A22 FILEPRO Tim Gadsby BYC/DSS 101.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0 8.0 [11.0C] [11.0C]
10   9090 QUEST Vaughan Lynch BYC 102.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 6.0 8.0

Series Results [PHS] for D2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8675 42 SOUTH Mark Ballard BYC 13.0 1.0 [3.0] 2.0 2.0 [3.0] 2.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0
2 13R 7183 ARUNGA Andrew Parker RYCT 20.0 2.0 1.0 [4.0] 3.0 1.0 1.0 3.0 2.0 [6.0F] 2.0 3.0 [4.0] 2.0
3   580 SMALL GAINS Steve Chau DSS 20.0 [6.0R] 2.0 1.0 1.0 2.0 3.0 1.0 3.0 2.0 3.0 2.0 [3.0] [5.0]
4   8800 JIYUU Peter Davis RYCT 44.0 6.0C 4.0 3.0 6.0C 6.0C 4.0 4.0 4.0 3.0 [6.0C] [6.0C] [6.0C] 4.0
5   5885 TWITCH Twitch Syndicate BYC 53.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 2.0 3.0

Series Results [PHS] for D3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3598 RUMBEAT Justin Barr RYCT 17.0 1.0 1.0 3.0 1.0 [6.0H] 1.0 2.0 3.0 [3.0] [3.0] 1.0 2.0 2.0
2 1.0S A33 INVINCIBLE Bryan Walpole RYCT 24.0 [11.0Q] [11.0Q] 4.0 2.0 2.0 2.0 1.0 4.0 6.0 1.0 [6.0] 1.0 1.0
3   881 FOOTLOOSE Stewart Geeves RYCT 24.0 2.0 2.0 [5.0] 3.0 1.0 4.0 4.0 1.0 2.0 [6.0] 2.0 [4.0] 3.0
4   1 TROUBLE Dave Willans BYC 37.0 5.0 3.0 [6.0] 4.0 [6.0H] [10.0O] 3.0 2.0 4.0 5.0 3.0 3.0 5.0
5   8 SERICA Charles Peacock RYCT 44.0 3.0 4.0 1.0 11.0C [11.0C] 5.0 [11.0C] [11.0C] 5.0 2.0 4.0 5.0 4.0
6   4606 MISS CONDUCT Brian Fleming RYCT 55.0 4.0 5.0 11.0C 5.0 3.0 7.0 [11.0C] [11.0C] 1.0 [11.0C] 5.0 8.0 6.0
7   R91 JOIE DE VIE Ben Morgan RYCT 69.0 6.0 6.0 7.0 [11.0C] [11.0C] 8.0 5.0 5.0 7.0 7.0 9.0 9.0 [9.0]
8   6441 GROOVE Will Justo DSS 83.0 11.0C 11.0C 2.0 11.0C 11.0C 3.0 11.0C [11.0C] [11.0F] [11.0C] 8.0 7.0 8.0
9   77 MAKO Phil Soley BYC 96.0 11.0C 11.0C 11.0C 11.0C 11.0C 6.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 6.0 7.0
10   8806 WILDFIRE Team Wildfire BYC 99.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 7.0 [11.0C] [11.0C]

Series Results [PHS] for D4 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   323 INNOVATOR Ian Smith Dean Aberle BYC 15.0 [3.0] 1.0 2.0 1.0 1.0 2.0 [3.0] 1.0 1.0 2.0 [3.0] 2.0 2.0
2   H16 ASTROLABE Peter Bosworth RYCT 17.0 1.0 2.0 3.0 [3.0] 2.0 1.0 2.0 2.0 [3.0] 1.0 2.0 [3.0] 1.0
3   2847 CAMLET WAY Stephen Mannering BYC 21.0 2.0 3.0 1.0 2.0 3.0 3.0 1.0 3.0 2.0 [3.0] [4.0] 1.0 [3.0]
4   H32 SERENITY Graham Hall DSS/RYCT 51.0 6.0C 6.0C 6.0C 4.0 4.0 6.0C 6.0C 6.0C 6.0C [6.0C] 1.0 [6.0C] [6.0C]
5   1181 KINDRED SPIRIT Alastair Douglas RYCT 60.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page