Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 20/03/2024 8:15:34 PM
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | GUILTY PLEASURES VI | Gary Cripps | 18.0 | 2.0 | 4.0 | 4.0 | 2.0 | [7.0] | 1.0 | 2.0 | 3.0 | [8.0] |
2 | JOINT CUSTODY | Ian Stewart | 18.0 | 4.0 | 2.0 | 3.0 | [4.0] | 3.0 | 3.0 | [8.0] | 2.0 | 1.0 |
3 | TILT | Peter Cretan | 19.0 | 3.0 | 1.0 | 5.0 | 3.0 | 2.0 | 4.0 | [5.0] | 1.0 | [5.0] |
4 | SHERE KHAN | Phil Watkins | 21.0 | [6.0] | 3.0 | 2.0 | 1.0 | 5.0 | 2.0 | [7.0] | 5.0 | 3.0 |
5 | HEATWAVE FISH FRENZY | Matthew Keal | 26.0 | 5.0 | 5.0 | 1.0 | [10.0C] | 6.0 | 6.0 | 1.0 | [8.0] | 2.0 |
6 | MADNESS | Madness Syndicate | 38.0 | 1.0 | 10.0C | [10.0C] | 6.0 | 1.0 | [10.0C] | 6.0 | 7.0 | 7.0 |
7 | TENACITY | John Lawrie | 38.0 | 10.0C | [10.0C] | [10.0C] | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 |
8 | HOOLIGAN | Jeff Cordell | 50.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 7.0 | 3.0 | 6.0 | 4.0 |
9 | PIRATES PRIDE | Peter Masterton | 70.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | YOUNG ONE | Aden Narkowicz | 19.5 | 1.0 | 7.0 | 1.0 | [8.0] | 3.0 | 1.5 | [8.0] | 4.0 | 2.0 |
2 | PELON | Alf Doedens Ben Ward | 22.0 | 3.0 | 8.0 | 2.0 | 4.0 | [10.0] | 3.0 | [10.0] | 1.0 | 1.0 |
3 | SAGA | Chris Sheehan | 28.0 | 2.0 | 5.0 | 3.0 | [7.0] | [7.0] | 6.0 | 3.0 | 3.0 | 6.0 |
4 | JUST IN TIME | Paul Strong | 30.0 | 4.0 | 1.0 | [8.0] | 5.0 | 6.0 | 5.0 | 2.0 | [8.0] | 7.0 |
5 | Y | Ian Marshall | 34.0 | [13.0C] | 9.0 | 4.0 | 3.0 | 4.0 | [9.0] | 4.0 | 6.0 | 4.0 |
6 | THE DOG HOUSE | Charlotte Frankcombe | 36.0 | [13.0C] | 6.0 | 5.0 | 9.0 | [9.0] | 4.0 | 5.0 | 2.0 | 5.0 |
7 | XCITE | The Xciters | 38.0 | [13.0C] | 4.0 | [13.0C] | 10.0 | 2.0 | 7.0 | 7.0 | 5.0 | 3.0 |
8 | FIREFLY | Jimmy Dodd | 39.0 | [13.0C] | 3.0 | 6.0 | 2.0 | 1.0 | [10.0] | 9.0 | 9.0 | 9.0 |
9 | FORCE ELEVEN | Force Eleven Cartel | 40.0 | [13.0C] | 2.0 | 7.0 | 1.0 | 8.0 | 8.0 | 6.0 | [10.0] | 8.0 |
10 | SHADOWFAX | Team Shadowfax | 43.5 | 13.0C | [13.0C] | [13.0C] | 6.0 | 5.0 | 1.5 | 1.0 | 7.0 | 10.0 |
11 | HYDROTHERAPY | Jim Thorpe | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
11 | WILDFIRE | Team Wildfire | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | THE GOODIES | Richard And Chris Andrews | 19.0 | 2.0 | 1.0 | 4.0 | [9.0] | 2.0 | [6.0] | 5.0 | 4.0 | 1.0 |
2 | INNOVATOR | Ian Smith Dean Aberle | 19.0 | 4.0 | 4.0 | [5.0] | 4.0 | 3.0 | 1.0 | 1.0 | [8.0] | 2.0 |
3 | THE GOO | David Paine | 22.0 | 7.0 | 2.0 | 2.0 | 1.0 | 1.0 | [9.0] | [8.0] | 5.0 | 4.0 |
4 | JADE | Simon Desmarchelier | 24.0 | 1.0 | 3.0 | 6.0 | 3.0 | [7.0] | 2.0 | 3.0 | 6.0 | [10.0C] |
5 | SOUTHERN CROSS | Wayne Pitt | 26.0 | 3.0 | 7.0 | 3.0 | [8.0] | 6.0 | 4.0 | 2.0 | 1.0 | [7.0] |
6 | LERANA | Tony Mulder | 35.0 | [8.0] | 6.0 | 1.0 | 6.0 | [8.0] | 7.0 | 6.0 | 3.0 | 6.0 |
7 | SHIBUMI | Barry Bruce | 37.0 | 5.0 | [11.0C] | 7.0 | 7.0 | 4.0 | [8.0] | 4.0 | 7.0 | 3.0 |
8 | VOETSAK | Ty Dobie | 41.0 | 11.0C | 11.0C | [11.0C] | 2.0 | [11.0C] | 3.0 | 7.0 | 2.0 | 5.0 |
9 | OSKAR | Michael O'Farrell | 45.0 | 6.0 | 5.0 | 9.0F | 5.0 | 5.0 | 5.0 | [11.0C] | [11.0C] | 10.0C |
10 | MISS CONDUCT | Brian Fleming | 77.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0L] |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SUNDANCE | Don Bailey | 9.0 | 1.0 | [6.0] | 1.0 | 1.0 | 2.0 | [4.0] | 1.0 | 1.0 | 2.0 |
2 | CHYANNE | Rhys Jones | 16.0 | 3.0 | 2.0 | 3.0 | 3.0 | [3.0] | [3.0] | 2.0 | 2.0 | 1.0 |
3 | ROTARY | Anthony Button | 17.0 | 2.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | [4.0] | [8.0C] |
4 | YARINDI III | Danny Cunningham | 33.0 | 8.0C | 4.0 | [8.0C] | 6.0 | 4.0 | 1.0 | 7.0F | 3.0 | [8.0C] |
5 | AKOYA | Michael Brazendale | 35.0 | [8.0C] | 5.0 | 5.0F | 2.0 | [8.0C] | 7.0F | 7.0F | 5.0 | 4.0 |
6 | SUNBEAM 2 | Leon Rawson | 36.0 | 8.0C | 1.0 | [8.0C] | 5.0 | 5.0 | 7.0F | 7.0F | [8.0C] | 3.0 |
7 | MON AMIE PASSAGE | Phil Conyard | 56.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page