Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 27/11/2024 8:15:39 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4913 | TILT | Peter Cretan | 18.5 | 5.0 | 5.0 | [5.0] | 3.0 | 3.5 | 1.0 | 1.0 |
2 | QI | QI | Victoria Logan | 20.0 | 2.0 | 6.0 | 4.0 | [6.0] | 1.0 | 4.0 | 3.0 |
3 | 2900 | JOINT CUSTODY | Ian Stewart | 22.0 | 1.0 | 1.0 | [10.0C] | 5.0 | 5.0 | 3.0 | 7.0 |
4 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 23.0 | 6.0 | 8.0 | 2.0 | 1.0 | 2.0 | [8.0] | 4.0 |
5 | 8877 | NO PRESSURE | Drew Meincke | 23.5 | 3.0 | 2.0 | [10.0C] | 2.0 | 3.5 | 7.0 | 6.0 |
6 | K1 | MAGELLAN | Richard Grant | 28.0 | [10.0C] | 4.0 | 1.0 | 8.0 | 8.0 | 2.0 | 5.0 |
7 | 5441 | HOOLIGAN | Jeff Cordell | 37.0 | 10.0C | 3.0 | 3.0 | 4.0 | 7.0 | 10.0F | [10.0C] |
8 | 5407 | SHERE KHAN | Phil Watkins | 38.0 | 4.0 | 10.0C | 6.0 | 7.0 | 6.0 | 5.0 | [10.0C] |
9 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 44.0 | 10.0C | 7.0 | 10.0C | [10.0C] | 9.0 | 6.0 | 2.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5877 | HYDROTHERAPY | Jim Thorpe | 21.5 | 5.0 | [8.0] | 5.0 | 5.0 | 2.0 | 3.0 | 1.5 |
2 | SM7314 | FIREFLY | Jimmy Dodd | 23.0 | 3.0 | 1.0 | 1.0 | [9.0] | 5.0 | 7.0 | 6.0 |
3 | 485 | GITANA | Scott Sutton | 24.0 | 2.0 | 10.0 | [10.0] | 1.0 | 1.0 | 1.0 | 9.0 |
4 | 117 | PELON | Alf Doedens Ben Ward | 25.0 | 4.0 | [9.0] | 6.0 | 3.0 | 3.0 | 6.0 | 3.0 |
5 | 271 | JUST IN TIME | Paul Strong | 32.0 | [8.0] | 5.0 | 4.0 | 7.0 | 7.0 | 2.0 | 7.0 |
6 | Y94 | XCITE | John Mills | 32.0 | 6.0 | 7.0 | [12.0C] | 4.0 | 6.0 | 5.0 | 4.0 |
7 | 3152 | FORCE ELEVEN | Colin Bailey Steve Brown | 35.0 | 12.0C | 3.0 | 2.5 | [12.0C] | 8.0 | 8.0 | 1.5 |
8 | 513 | SAGA | Chris Sheehan | 35.0 | 9.0 | 6.0 | 9.0 | 2.0 | [11.0C] | 4.0 | 5.0 |
9 | 1881 | YOUNG ONE | Aden Narkowicz | 36.5 | 1.0 | 4.0 | 2.5 | 10.0 | 9.0 | [11.0C] | 10.0C |
10 | 3733 | Y | Ian Marshall | 41.0 | 7.0 | [12.0C] | 7.0 | 6.0 | 4.0 | 9.0 | 8.0 |
11 | 488 | SHADOWFAX | Westland Boys | 50.0 | [12.0C] | 2.0 | 8.0 | 8.0 | 11.0C | 11.0C | 10.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A1 | THE GOO | David Paine | 14.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | [7.0] |
2 | 1906 | OSKAR | Michael O'Farrell | 16.0 | 1.0 | 1.0 | 4.0 | 6.0 | 1.0 | 3.0 | [6.0] |
3 | 6854 | SHIBUMI | Barry Bruce | 17.0 | 2.0 | 4.0 | [7.0] | 1.0 | 5.0 | 4.0 | 1.0 |
4 | 323 | INNOVATOR | Ian Smith Dean Aberle | 22.0 | 6.0 | 5.0 | 1.0 | 3.0 | 3.0 | [6.0] | 4.0 |
5 | F41 | JADE | Simon Desmarchelier | 23.0 | 4.0 | 3.0 | 3.0 | 5.0 | [6.0] | 5.0 | 3.0 |
6 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 33.0 | 5.0 | [10.0C] | 5.0 | 7.0 | 4.0 | 7.0 | 5.0 |
7 | 5208 | SOUTHERN CROSS | Wayne Pitt | 41.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 | 2.0 | 2.0 |
8 | 6277 | CENTINELA | James Ashmore | 45.0 | 10.0C | [10.0C] | 6.0 | 2.0 | 9.0C | 9.0C | 9.0C |
9 | MH461 | VOETSAK | Ty Dobie | 57.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6528 | LERANA | Tony Mulder | 18.0 | 3.0 | 3.0 | 5.0 | 1.0 | [7.0] | 1.0 | 5.0 |
2 | 139 | SUNDANCE | Don Bailey | 19.0 | 6.0 | 2.0 | [7.0] | 2.0 | 1.0 | 5.0 | 3.0 |
3 | ST3 | ROTARY | Anthony St4 | 24.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | [6.0] |
4 | 726 | AKOYA | Michael Brazendale | 24.0 | 5.0 | 5.0 | [6.0] | 5.0 | 3.0 | 4.0 | 2.0 |
5 | 30 | CHYANNE | Rhys Jones | 26.0 | 2.0 | 1.0 | 3.0 | [10.0C] | 6.0 | 7.0 | 7.0 |
6 | 163 | YARINDI III | Danny Cunningham | 28.0 | 1.0 | 6.0 | 4.0 | 4.0 | [10.0F] | 9.0C | 4.0 |
7 | 6277X | CENTINELA X | James Ashmore | 35.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 2.0 | 2.0 | 1.0 |
8 | 7 | ALLEY OOP | Matt Williams | 45.0 | 10.0C | 10.0F | 10.0C | [10.0C] | 4.0 | 3.0 | 8.0C |
9 | 3355 | LAHARA | John Ryan | 48.0 | 10.0C | 10.0C | 1.0 | 10.0C | [10.0C] | 9.0C | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page