Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 20/11/2024 8:30:14 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4913 | TILT | Peter Cretan | 13.5 | 5.0 | [5.0] | 3.0 | 3.5 | 1.0 | 1.0 |
2 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 17.0 | 8.0 | 2.0 | 1.0 | 2.0 | [8.0] | 4.0 |
3 | QI | QI | Victoria Logan | 18.0 | 6.0 | 4.0 | [6.0] | 1.0 | 4.0 | 3.0 |
4 | K1 | MAGELLAN | Richard Grant | 20.0 | 4.0 | 1.0 | 8.0 | [8.0] | 2.0 | 5.0 |
5 | 8877 | NO PRESSURE | Drew Meincke | 20.5 | 2.0 | [10.0C] | 2.0 | 3.5 | 7.0 | 6.0 |
6 | 2900 | JOINT CUSTODY | Ian Stewart | 21.0 | 1.0 | [10.0C] | 5.0 | 5.0 | 3.0 | 7.0 |
7 | 5441 | HOOLIGAN | Jeff Cordell | 27.0 | 3.0 | 3.0 | 4.0 | 7.0 | 10.0F | [10.0C] |
8 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 34.0 | 7.0 | 10.0C | [10.0C] | 9.0 | 6.0 | 2.0 |
9 | 5407 | SHERE KHAN | Phil Watkins | 34.0 | 10.0C | 6.0 | 7.0 | 6.0 | 5.0 | [10.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5877 | HYDROTHERAPY | Jim Thorpe | 16.5 | [8.0] | 5.0 | 5.0 | 2.0 | 3.0 | 1.5 |
2 | SM7314 | FIREFLY | Jimmy Dodd | 20.0 | 1.0 | 1.0 | [9.0] | 5.0 | 7.0 | 6.0 |
3 | 117 | PELON | Alf Doedens Ben Ward | 21.0 | [9.0] | 6.0 | 3.0 | 3.0 | 6.0 | 3.0 |
4 | 485 | GITANA | Scott Sutton | 22.0 | 10.0 | [10.0] | 1.0 | 1.0 | 1.0 | 9.0 |
5 | 3152 | FORCE ELEVEN | Colin Bailey Steve Brown | 23.0 | 3.0 | 2.5 | [12.0C] | 8.0 | 8.0 | 1.5 |
6 | 271 | JUST IN TIME | Paul Strong | 25.0 | 5.0 | 4.0 | 7.0 | 7.0 | 2.0 | [7.0] |
7 | 513 | SAGA | Chris Sheehan | 26.0 | 6.0 | 9.0 | 2.0 | [11.0C] | 4.0 | 5.0 |
8 | Y94 | XCITE | John Mills | 26.0 | 7.0 | [12.0C] | 4.0 | 6.0 | 5.0 | 4.0 |
9 | 3733 | Y | Ian Marshall | 34.0 | [12.0C] | 7.0 | 6.0 | 4.0 | 9.0 | 8.0 |
10 | 1881 | YOUNG ONE | Aden Narkowicz | 35.5 | 4.0 | 2.5 | 10.0 | 9.0 | [11.0C] | 10.0C |
11 | 488 | SHADOWFAX | Westland Boys | 39.0 | 2.0 | 8.0 | 8.0 | 11.0C | [11.0C] | 10.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A1 | THE GOO | David Paine | 11.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | [7.0] |
2 | 1906 | OSKAR | Michael O'Farrell | 15.0 | 1.0 | 4.0 | 6.0 | 1.0 | 3.0 | [6.0] |
3 | 6854 | SHIBUMI | Barry Bruce | 15.0 | 4.0 | [7.0] | 1.0 | 5.0 | 4.0 | 1.0 |
4 | 323 | INNOVATOR | Ian Smith Dean Aberle | 16.0 | 5.0 | 1.0 | 3.0 | 3.0 | [6.0] | 4.0 |
5 | F41 | JADE | Simon Desmarchelier | 19.0 | 3.0 | 3.0 | 5.0 | [6.0] | 5.0 | 3.0 |
6 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 28.0 | [10.0C] | 5.0 | 7.0 | 4.0 | 7.0 | 5.0 |
7 | 5208 | SOUTHERN CROSS | Wayne Pitt | 31.0 | 10.0C | 10.0C | [10.0C] | 7.0 | 2.0 | 2.0 |
8 | 6277 | CENTINELA | James Ashmore | 35.0 | [10.0C] | 6.0 | 2.0 | 9.0C | 9.0C | 9.0C |
9 | MH461 | VOETSAK | Ty Dobie | 47.0 | 10.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 139 | SUNDANCE | Don Bailey | 13.0 | 2.0 | [7.0] | 2.0 | 1.0 | 5.0 | 3.0 |
2 | 6528 | LERANA | Tony Mulder | 15.0 | 3.0 | 5.0 | 1.0 | [7.0] | 1.0 | 5.0 |
3 | 726 | AKOYA | Michael Brazendale | 19.0 | 5.0 | [6.0] | 5.0 | 3.0 | 4.0 | 2.0 |
4 | ST3 | ROTARY | Anthony St4 | 20.0 | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | [6.0] |
5 | 30 | CHYANNE | Rhys Jones | 24.0 | 1.0 | 3.0 | [10.0C] | 6.0 | 7.0 | 7.0 |
6 | 6277X | CENTINELA X | James Ashmore | 25.0 | 10.0C | 10.0C | [10.0C] | 2.0 | 2.0 | 1.0 |
7 | 163 | YARINDI III | Danny Cunningham | 27.0 | 6.0 | 4.0 | 4.0 | [10.0F] | 9.0C | 4.0 |
8 | 7 | ALLEY OOP | Matt Williams | 35.0 | 10.0F | 10.0C | [10.0C] | 4.0 | 3.0 | 8.0C |
9 | 3355 | LAHARA | John Ryan | 38.0 | 10.0C | 1.0 | 10.0C | [10.0C] | 9.0C | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page