BYC Women's Twilight Series 21-22

Hosted By Bellerive Yacht Club

Updated:  9/03/2022  8:20:38 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   40021 GUILTY PLEASURES VI Julie Lewis 7.0 4.0 2.0 1.0
2   9404 MASQUERADE Penny Stewart 8.0 3.0 3.0 2.0
3   AUS6636 SAILBYC Sandy McManus 9.0 2.0 1.0 6.0
4 3.0S 5441 B&G ADVANTAGE Jeff Cordell 23.0 7.0 13.0C 3.0
5   4913 TILT Catherine Cretan 23.0 5.0 13.0C 5.0
6   K1 CROMARTY MAGELLAN Tilly Wood 25.0 8.0 13.0C 4.0
7   2900 JOINT CUSTODY Joint Custody Syndicate 27.0 1.0 13.0C 13.0C
8   A22 FILEPRO Nikki Lane 32.0 6.0 13.0C 13.0C
9   5407 SHERE KHAN Calista Watkins 35.0 9.0 13.0C 13.0C
10   3733 Y Ian Marshall 40.0 14.0# 13.0C 13.0C
10   32 SALTY RAT Geoff Jack 40.0 14.0C 13.0C 13.0C
10   5885 TWITCH Twitch Syndicate 40.0 14.0C 13.0C 13.0C
13   7505 HEATWAVE Matthew Keal 42.0 14.0C 14.0L 14.0L
13   7883 MADNESS Madness Syndicate 42.0 14.0C 14.0L 14.0L

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   5208 SOUTHERN CROSS Mel Woolley 13.0 3.0 7.0 3.0
2 1.0S 513 SAGA Laila Grafton 15.0 11.0 3.0 1.0
3   5877 HYDROTHERAPY Heather Cooke 15.0 8.0 5.0 2.0
4   271 JUST IN TIME Judy Marshall 16.0 9.0 1.0 6.0
5   R300 THE DOG HOUSE BY QUBE CONTAINERS Charlotte Frankcombe 26.0 7.0 2.0 17.0C
6   D11 CRESCENDO Brenda Lynch 28.0 4.0 6.0 18.0L
7   1881 YOUNG ONE Beatrix Bouwman 31.0 2.0 18.0C 11.0
8   G3 WEDNESDAY Jimmy Dodd 34.0 20.0C 4.0 10.0
9 4.0S 6854 SHIBUMI Barry Bruce 35.0 13.0Q 18.0C 4.0
10   1 TROUBLE Dave Willans 35.0 20.0C 8.0 7.0
11   117 PELON Alf Doedens Ben Ward 36.0 1.0 18.0# 17.0#
12   4648 ERISKAY Alaina Alexander 37.0 10.0 18.0C 9.0
13   447 ATILLA Jonathan Jackson 40.0 5.0 18.0C 17.0C
14   485 GITANA Cheryl Sutton 41.0 6.0 18.0C 17.0C
15   3800 MOONSHINE Maddie Palmer 43.0 20.0C 18.0C 5.0
16   8806 WILDFIRE Hannah Males 46.0 20.0C 18.0C 8.0
17   M88 DETAIL FIRST Scott Broadby 55.0 20.0C 18.0C 17.0C
17   3733 Y Ian Marshall 55.0 20.0C 18.0# 17.0#
17   H332 MULGANNON Steve Brown 55.0 20.0C 18.0C 17.0C

Series Results [PHS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   A1 THE GOO Karen Brooks 19.0 1.0 14.0C 4.0
2   323 INNOVATOR Olga Aberle 20.0 3.0 14.0C 3.0
3   530 THE GOODIES Mika Bighin 22.0 6.0 14.0C 2.0
4 1.0S 117 PELON Alf Doedens Ben Ward 30.0 15.0# 14.0C 1.0
5   MH461 VOETSAK Ty Dobie 30.0 2.0 14.0C 14.0C
6   126 SERANO Michael Brazendale 32.0 4.0 14.0C 14.0C
7   6528 LERANA Wendy Kennedy 35.0 5.0 15.0L 15.0L
8   AA111 MAGNUM Chris Gray 43.0 15.0C 14.0C 14.0C
8   6835 TAHOE BLUE Tony Button 43.0 15.0C 14.0C 14.0C
8   1906 OSKAR Michael O'Farrell 43.0 15.0C 14.0C 14.0C
8   AUS105 ZEST James Ashmore 43.0 15.0C 14.0C 14.0C
8   4606 MISS CONDUCT Roisin Fleming 43.0 15.0C 14.0C 14.0C
8   3140 SPARE TIME Glenn Jordan 43.0 15.0C 14.0C 14.0C
8   539 ARIADNES CLEW Marion Stoneman 43.0 15.0C 14.0C 14.0C
15   33 MISCHIEF Duncan Macgill / And Dave Macgill 45.0 15.0C 15.0L 15.0L

Series Results [PHS] for Division 4 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   725 PIYA Cheryl Sward 10.0 6.0 3.0 1.0
2 4.0S 139 SUNDANCE Caroline Deeks 11.0 1.0 6.0 4.0
3   NO BOJANGLES Janine Crotty 11.0 5.0 1.0 5.0
4   3355 LAHARA Grace Walpole 12.0 4.0 2.0 6.0
5   30 CHYANNE Jo Lee 14.0 3.0 8.0F 3.0
6   331 MARCO Jo Mckinstray 19.0 2.0 4.0 13.0C
7   417 COLEYPSO Kathryn Oliver 25.0 13.0C 5.0 7.0
8   23533 ALL THE GEARNO IDEA Lani Barber 28.0 13.0C 13.0C 2.0
9   B1 DYNAMO Stephen Davidson 39.0 13.0C 13.0C 13.0C
9   H51 FREE N EASY Robert Jones 39.0 13.0C 13.0C 13.0C
9   M1 TEMERAIRE IV Richard Ware 39.0 13.0C 13.0C 13.0C
9   3158 ALBATROSS Austin Roper 39.0 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page