Header Image

Crown Series OTB 2021

Hosted By Bellerive Yacht Club

Updated:  14/02/2021  3:21:33 pm

Series Results [OTB] for 29er up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2447 BEAUTIFUL IDIOTS James Gough 6.0 Eddie Reid   1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   2460 SKIFFY Edward Broadby 11.0 William Zeeman   [4.0] 2.0 2.0 2.0 2.0 1.0 2.0
3   2288 SMILING ASSASSINS Charlie Pavlides 19.0 Otto Newstead   3.0 3.0 3.0 3.0 3.0 4.0 [4.0]
4   2461 KNOT SHORE Lawrie Jeffs 20.0 Archie Yarrow   2.0 4.0 4.0 4.0 [4.0] 3.0 3.0
5   546 ETERNITY Lara Racape 30.0 Toby Legg   5.0 5.0 5.0 5.0 5.0 5.0 [5.0]

Series Results [OTB] for CadetInternational up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9551 SEAYA Luca Groves 8.0 Sam Hooper   2.0 1.0 1.0 2.0 1.0 1.0 [3.0]
2   9552 EXECUTIONER Grace Hooper 11.0 Olive Hooper   1.0 2.0 3.0 1.0 [3.0] 2.0 2.0
3   AUS9550 JOLT Esther Read 17.0 Martha Read   [9.0O] 3.0 2.0 3.0 2.0 3.0 4.0
4   9561 WINNING EDGE Abbey Willcox 21.0 Rosie Salmon   3.0 4.0 [9.0C] 4.0 4.0 5.0 1.0
5   9520 DROP BEARS Charlie Salmon 34.0 Fergus Gibson   [9.0O] 5.0 4.0 7.0 5.0 7.0 6.0
6 5.0S 9618 SHMOKEN Casper Birch 41.0 Charlie Birch   9.0C 9.0C [9.0C] 5.0 7.0 6.0 5.0
7   10088 LA VAGABONDE Eirini Marios 41.0 Olivia Diana Wilkins   [9.0O] 6.0 5.0 8.0 6.0 8.0 8.0
8   9699 SIROCCO Edie Newstead 43.0 Felicity Yarrow   9.0C 9.0C [9.0C] 6.0 8.0 4.0 7.0

Series Results [OTB] for International2.4 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS43 LOWLIFE Stephen Mccullum 6.0     1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   7 STIRRED NOT SHAKEN Jon Holmes 13.0     2.0 2.0 2.0 2.0 3.0 [3.0] 2.0
3   AUS39 WHAT COULD POSSIBLY David Graney 15.0     3.0 3.0 3.0 3.0 2.0 1.0 [3.0]

Series Results [OTB] for LaserRadial up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172232 CALYPSO Stewart Johnson 6.0     1.0 1.0 1.0 1.0 1.0 1.0 [1.0]

Series Results [OTB] for MothFoiler up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4607 WIT Rohan Langford 8.0     1.0 3.0C [3.0C] 1.0 1.0 1.0 1.0
2   4216 WINGMAN John Genders 16.0     2.0 3.0C 3.0C 3.0S 3.0S [3.0F] 2.0

Series Results [OTB] for Optimist up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1129 IKI MOKU Harry Gregory 11.0     1.0 1.0 3.0 2.0 3.0 1.0 [3.0]
2   AUS1708 OPTIHOP Tom Fader 13.0 Tom Fader   4.0 2.0 [5.0] 1.0 1.0 3.0 2.0
3   FRA2811 SEND IT Harry Pilkington 14.0     2.0 3.0 1.0 3.0 4.0 [5.0] 1.0
4   1768 GRIT Fredi O'Donoghue 21.0     5.0 4.0 4.0 4.0 2.0 2.0 [6.0]
5   AUS1748 LION FISH Wil Lodge 29.0     3.0 5.0 6.0 6.0 5.0 [6.0] 4.0
6   1855 WANDERLUST Annie Pavlides 34.0     8.0 6.0 2.0 5.0 6.0 7.0 [9.0]
7   1750 CHILL OUT Edward Steedman 37.0     6.0 8.0 [8.0] 7.0 7.0 4.0 5.0
8   AUS1625 SABOTAJ Ruby Pilkington 54.0     7.0 12.0 [12.0] 8.0 9.0 8.0 10.0
9 7.0S 1463 HURRICANE George Pilkington 57.0     9.0 9.0 11.0 [12.0S] 10.0 11.0 7.0
10   1499 THE FLASH Charlotte Kratz 57.0     10.0 11.0 9.0 10.0 8.0 9.0 [11.0]
11   1827 COPY THAT Genevieve Strutton 58.0 Genevieve Strutton   [12.0] 10.0 10.0 9.0 11.0 10.0 8.0
12   1387 ISAIL Charlie Birch 61.0     11.0 7.0 7.0 12.0C 12.0C 12.0C [12.0C]

Series Results [OTB] for Sharpie up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T939 SNATCH Kirsty Gray 9.0 Julian Salter Stephen Salter 2.0 1.0 1.0 2.0 2.0 1.0 [2.0]
2   T900 ONE HUMP OR TWO Nick Johnston 10.0 Nick Johnston Nick Carter 3.0 [3.0] 2.0 1.0 1.0 2.0 1.0
3   T921 DYING IN THE SADDLE Finlay Crisp 15.0     1.0 2.0 3.0 [4.0] 3.0 3.0 3.0
4   T889 GUN SMOKE Madeline Salter 25.0 Charlie Connor James Mcindoe 5.0C 5.0C [5.0C] 3.0 4.0 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image