SB20 State Championship

Hosted By Bellerive Yacht Club

Updated:  16/02/2020  4:52:49 PM

Series Results [OD] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3735 AMBITION Chris Dare 10.0 [17.0C] 2.0 1.0 2.0 1.0 2.0 1.0 1.0
2   3383 REBELLION Stephen Catchpool 22.0 3.0 3.0 2.0 5.0 2.0 5.0 2.0 [5.0]
3   3756 PORCO ROSSO Paul McCartney 28.5 4.5 5.0 6.0 3.0 3.0 4.0 3.0 [8.0]
4   3749 IMP Andrew Smith 32.0 1.0 1.0 3.0 7.0 17.0F 1.0 [17.0F] 2.0
5   3390 MIND GAMES Phil Reid 38.0 6.0 7.0 5.0 [10.0] 4.0 3.0 4.0 9.0
6   3661 PINCH Frazer Read 48.0 17.0U [17.0U] 4.0 8.0 5.0 6.0 5.0 3.0
7   AUS3387 MURRAY JONES - THSSA Charles Zeeman 54.0 8.0 9.0 7.0 4.0 6.0 8.0 [17.0F] 12.0
8   3658 COOK YOUR OWN DINNER Felicity Allison 58.0 11.0 8.0 [11.0] 6.0 7.0 7.0 9.0 10.0
9   AUS3395 WEDGEWOOD David Graney 62.0 [17.0U] 11.0 9.0 9.0 11.0 9.0 6.0 7.0
10   3108 BLUE GULL Bruce Glanville 69.0 7.0 13.0 10.0 11.0 10.0 11.0 7.0 [14.0]
11   AUS3385 OBI KENOBI Charlie Goodfellow 73.0 2.0 6.0 8.0 12.0 17.0C 17.0F [17.0F] 11.0
12   3121 CONTACT Stewart Gordon 74.0 10.0 10.0 13.0 13.0 8.0 10.0 10.0 [13.0]
13   AUS3745 AEOLUS Brett Cooper 77.0 17.0F 4.0 17.0U 1.0 17.0C 17.0F [17.0F] 4.0
14   AUS3356 WARWICK DEAN - THSSA Howard Tapping 83.5 4.5 14.0 14.0 15.0 [17.0C] 12.0 8.0 16.0
15   3393 S IMPULSE Seton Lewis 88.0 9.0 12.0 12.0 14.0 9.0 17.0F [17.0F] 15.0
16   AUS3748 KARABOS Nick Rogers 108.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0F [17.0F] 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page