CC LONG RACE SERIES 2023-24
Hosted By Bellerive Yacht Club
Updated: 18/03/2024 5:59:49 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5R | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 16.0 | 5.0 | 6.0 | [10.0] | 3.0 | 2.0 |
2 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 16.0 | 6.0 | 2.0 | [8.0] | 5.0 | 3.0 |
3 | 2.0S | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 23.0 | 2.0 | 3.0 | 5.0 | [14.0] | 13.0F |
4 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 23.0 | 3.0 | 10.0 | 6.0 | 4.0 | [13.0F] |
5 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 25.0 | 1.0 | 8.0 | 3.0 | [18.0C] | 13.0F |
6 |   | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 29.0 | 8.0 | 5.0 | 4.0 | 12.0 | [13.0F] |
7 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 30.0 | 10.0 | [18.0C] | 1.0 | 2.0 | 17.0C |
8 |   | 2208 | TENACITY | John Lawrie | BYC | 33.0 | 9.0 | 4.0 | [18.0C] | 7.0 | 13.0F |
9 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 35.0 | 18.0C | 1.0 | [18.0C] | 11.0 | 5.0 |
10 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 36.0 | 11.0 | 18.0C | [18.0C] | 6.0 | 1.0 |
11 |   | 3105 | DOCTOR WHO | Rolan Eberhard | RYCT | 37.0 | 18.0C | [18.0C] | 2.0 | 13.0 | 4.0 |
12 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 38.0 | 4.0 | [18.0C] | 7.0 | 10.0 | 17.0C |
13 |   | PCSC11 | REDBACK | David Oneill | PCSC | 39.0 | [18.0C] | 7.0 | 11.0 | 8.0 | 13.0F |
14 |   | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 48.0 | 12.0 | 18.0C | [18.0C] | 1.0 | 17.0C |
15 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 50.0 | [18.0C] | 9.0 | 9.0 | 15.0 | 17.0C |
16 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 51.0 | 18.0C | 18.0C | [18.0C] | 9.0 | 6.0 |
17 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 54.0 | 7.0 | 12.0S | 18.0C | [18.0C] | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 11.0 | 2.0 | 4.0 | 3.0 | [9.0] | 2.0 |
2 |   | 8811 | JIGSAW | Ron Akhurst | BYC | 13.0 | 1.0 | 3.0 | [7.0] | 6.0 | 3.0 |
3 |   | SM9999 | IYKYK | Steve Chau | DSS | 14.0 | 3.0 | 6.0 | 2.0 | 3.0 | [8.0F] |
4 |   | A33 | INVINCIBLE | Bryan Warpole | RYCT | 15.0 | 5.0 | 1.0 | 4.0 | 5.0 | [8.0F] |
5 |   | Y94 | XCITE | The Xciters | BYC | 17.0 | 8.0 | 2.0 | 5.0 | 2.0 | [14.0C] |
6 |   | 8 | SERICA | Charles Peacock | RYCT | 23.0 | 4.0 | [15.0C] | 1.0 | 4.0 | 14.0C |
7 | 1.0S | R300 | THE DOG HOUSE | Steve Duggan | BYC | 27.0 | 6.0 | [15.0C] | 6.0 | 1.0 | 14.0C |
8 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 27.0 | 7.0 | 5.0 | 8.0 | 7.0 | [8.0F] |
9 |   | 6577 | ILLUSION | David Brett | DSS | 33.0 | 15.0C | [15.0C] | 9.0 | 8.0 | 1.0 |
10 |   | R305 | FLEUR DE LYS | Kim Elliott | DSS | 45.0 | 15.0C | [15.0C] | 10.0 | 12.0R | 8.0F |
11 |   | MH461 | VOETSAK | Ty Dobie | DSS | 56.0 | 15.0C | 15.0C | [15.0C] | 12.0R | 14.0C |
12 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 59.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0C |
12 |   | 6441 | GROOVE | Will Justo | DSS | 59.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0C |
12 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 59.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 6.0 | 1.0 | 2.0 | [4.0] | 2.0 | 1.0 |
2 |   | 2847 | CAMLET WAY | Steve Mannering | BYC | 7.0 | 2.0 | 1.0 | 3.0 | 1.0 | [4.0F] |
3 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 12.0 | 3.0 | [5.0S] | 2.0 | 3.0 | 4.0F |
4 | 1.0S | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 19.0 | 6.0C | 6.0C | 1.0 | 6.0C | [6.0C] |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 19.0 | 4.0 | 3.0 | 6.0C | 6.0C | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page