Combined Clubs Midweek Series

Hosted By Derwent Sailing Squadron

Updated:  8/12/2021  4:21:37 PM

Series Results [PHS] up to Race 10
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ROTARY Bryan Walpole/ Stuart Hay 99.0 1.0 15.0 6.0 16.0 1.0 17.0 16.0 10.0 12.0 5.0
2   LOCK ON WOOD Ron Akhurst 102.0 15.0 13.0 4.0 3.0 8.0 2.0 14.0 9.0 20.0 14.0
3   COMMBANK Craig Escott 104.0 6.0 16.0 22.0 5.0 3.0 7.0 19.0 7.0 13.0 6.0
4   BORDERLINE Carolyn Williams 109.5 4.0 8.0 2.0 20.0 33.0C 10.0 7.5 4.0 14.0 7.0
5   TARREMAH Larry Duncan 110.0 14.0 21.0 12.0 12.0 11.0 8.0 23.0 3.0 3.0 3.0
6 1.0S HEAT WAVE Matthew Keal 112.0 18.0 1.0 5.0 14.0 7.0 12.0 1.0 21.0 23.0 10.0
7   SERENUS James Andrewartha 112.0 8.0 17.0 3.0 33.0C 9.0 13.0 22.0 1.0 4.0 2.0
8   JUST JONES David Wyatt 120.0 19.0 6.0 14.0 6.0 5.0 3.0 4.0 17.0 17.0 29.0C
9   GUILTY PLEASURES VI Gary Cripps 121.0 23.0 4.0 11.0 7.0 33.0C 1.0 3.0 11.0 19.0 9.0
10   SOUTHERN CROSS Wayne Pitt 122.0 5.0 3.0 1.0 19.0 12.0 22.0 11.0 12.0 22.0 15.0
11   GLENSHIEL XII Hugh Garnham 140.0 2.0 20.0 13.0 2.0 33.0C 15.0 18.0 2.0 6.0 29.0C
12   CHERRY CHEER David Burdon 143.0 11.0 23.0 10.0 15.0 33.0C 19.0 7.5 14.5 9.0 1.0
13   CHARISMA Rodney Deane 144.0 13.0 11.0 19.0 1.0 2.0 16.0 17.0 18.0 29.0R 18.0
14   GALAPAGOS DUCK Terrence Bragg 149.0 25.0 10.0 9.0 9.0 33.0C 6.0 9.0 16.0 16.0 16.0
15   SUNDANCE Don Bailey 154.0 12.0 33.0C 33.0S 13.0 4.0 14.0 24.0 6.0 11.0 4.0
16   ALUMINATION Ian Brett 157.0 9.5 14.0 16.0 33.0C 6.0 33.0C 5.0 14.5 5.0 21.0
17   RIVERDANCE Wayne McNeice 172.0 33.0C 22.0 17.0 4.0 33.0C 4.0 10.0 30.0C 7.0 12.0
18   DRIFT Tim Saul 183.5 9.5 33.0C 23.0 18.0 33.0C 20.0 2.0 8.0 29.0S 8.0
19   TARA 11 Derek Inglis 184.0 3.0 18.0 21.0 21.0 33.0C 21.0 20.0 19.0 8.0 20.0
20   JIYUU Peter Davis 190.0 26.0 2.0 7.0 33.0C 33.0C 33.0C 15.0 13.0 15.0 13.0
21   WINGS THREE Peter Haros 214.0 33.0C 12.0 18.0 8.0 33.0C 11.0 6.0 31.0L 31.0L 31.0L
22   MULGANNON Steve Brown 222.0 7.0 33.0C 8.0 10.0 33.0C 33.0C 31.0C 20.0 18.0 29.0C
23   KIAHA Barry Lyndon Niki 224.0 33.0C 33.0C 33.0S 24.0R 33.0C 9.0 25.0 5.0 10.0 19.0
24   ANOTHER TOY Michael Kennedy Rob Pelley 245.0 21.0 33.0C 33.0S 11.0 33.0C 33.0C 21.0 22.0 21.0 17.0
25   ARUNGA Andrew Parker 255.0 16.0 5.0 33.0S 33.0C 33.0C 33.0C 12.0 30.0C 30.0L 30.0L
26   ALBATROSS Austin Roper 257.0 33.0C 33.0C 33.0S 33.0C 33.0C 18.0 13.0 30.0C 2.0 29.0C
27   PHASE THREE Paul Strong 271.0 33.0C 33.0C 33.0S 33.0C 33.0C 33.0C 31.0C 30.0C 1.0 11.0
28   SANDPIPER Errol Pyke 281.0 17.0 19.0 33.0S 33.0C 33.0C 33.0C 31.0C 30.0C 29.0S 23.0F
29   SILICON SHIP Mark Harrington 284.0 20.0 33.0C 24.0 22.0 33.0C 33.0C 31.0C 30.0C 29.0S 29.0C
30   ILLUSION David Brett 293.0 22.0 7.0 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
31   ZEPHYR INSURANCE MASTERS Ian Johnston 297.0 24.0 9.0 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
32   INNOVATOR Ian Smith 317.0 33.0C 33.0C 33.0S 33.0C 33.0C 33.0C 31.0C 30.0C 29.0S 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page