Performance Cruising
Hosted By Bellerive Yacht Club
Updated: 25/02/2024 3:17:20 PM
Place | Boat Name | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SHERE KHAN | 12.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 |
2 | ZEPHYR INSURANCE MASTERS | 14.0 | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 |
3 | MADNESS | 19.0 | 1.0 | 4.0 | 4.0 | 3.0 | 7.0F |
4 | FLYIN SCUD | 19.5 | 4.5 | 2.0 | 2.0 | 4.0 | 7.0C |
5 | ASSAGAI | 20.5 | 4.5 | 6.0 | 5.0 | 2.0 | 3.0 |
6 | JAZZ PLAYER | 23.0 | 6.0 | 5.0 | 6.0 | 5.0 | 1.0 |
Place | Boat Name | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CUTTING EDGE | 17.0 | 1.0 | 11.0 | 3.0 | 1.0 | 1.0 |
2 | INVINCIBLE | 26.0 | 6.0 | 5.0 | 1.0 | 8.0 | 6.0 |
3 | EMOTIONAL RESCUE | 29.5 | 8.0 | 6.0 | 7.5 | 4.0 | 4.0 |
4 | IYKYK | 30.0 | 9.0 | 9.0 | 5.0 | 2.0 | 5.0 |
5 | THE DOG HOUSE | 30.5 | 3.0 | 7.5 | 9.0 | 3.0 | 8.0 |
6 | XCITE | 31.5 | 5.0 | 7.5 | 6.0 | 10.0 | 3.0 |
7 | AMBITION | 33.0 | 10.0 | 1.0 | 2.0 | 6.0 | 14.0C |
8 | ARUNGA | 38.0 | 4.0 | 2.0 | 13.0 | 5.0 | 14.0C |
9 | MUSTARD CUTTER | 39.0 | 2.0 | 12.0 | 4.0 | 14.0Q | 7.0 |
10 | PRION | 40.5 | 7.0 | 10.0 | 7.5 | 7.0 | 9.0 |
11 | DEVILJSH | 47.0 | 11.0 | 4.0 | 10.0 | 11.0 | 11.0 |
12 | Y | 50.0 | 12.0 | 3.0 | 11.0 | 14.0R | 10.0 |
13 | CASCADE DRAUGHT | 51.0 | 14.0C | 14.0C | 12.0 | 9.0 | 2.0 |
Place | Boat Name | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | COMMBANK | 14.0 | 4.0 | 1.0 | 5.0 | 3.0 | 1.0 |
2 | INNOVATOR | 14.0 | 2.0 | 4.0 | 1.0 | 2.0 | 5.0 |
3 | PELON | 17.0 | 3.0 | 2.0 | 4.0 | 6.0 | 2.0 |
4 | EXCALIBUR | 18.0 | 1.0 | 3.0 | 2.0 | 4.0 | 8.0C |
5 | FIREFLY | 22.0 | 5.0 | 6.0 | 3.0 | 5.0 | 3.0 |
6 | ROUSABOUT | 29.0 | 6.0 | 5.0 | 6.0 | 8.0Q | 4.0 |
7 | CHYANNE | 30.0 | 8.0C | 8.0C | 7.0 | 1.0 | 6.0 |
Place | Boat Name | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | THE GOO | 12.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 |
2 | YARINDI III | 16.0 | 3.0 | 5.0 | 1.0 | 6.0 | 1.0 |
3 | AKOYA | 21.0 | 1.0 | 2.0 | 7.0 | 7.0 | 4.0 |
4 | SOUTHERN CROSS | 26.0 | 7.0 | 4.0 | 5.0 | 3.0 | 7.0 |
5 | FORCE ELEVEN | 26.0 | 4.0 | 7.0 | 4.0 | 5.0 | 6.0 |
6 | LERANA | 28.0 | 8.0 | 11.0H | 2.0 | 2.0 | 5.0 |
7 | SUNDANCE | 29.0 | 5.0 | 6.0 | 6.0 | 1.0 | 11.0C |
8 | THE GOODIES | 34.0 | 6.0 | 3.0 | 11.0C | 11.0Q | 3.0 |
9 | WREN | 50.0 | 9.0 | 8.0 | 11.0C | 11.0C | 11.0C |
10 | ALUMINATION | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page