Combined Clubs Long Race Trophy Series

Hosted By Royal Yacht Club of Tasmania

Updated:  15/03/2021  8:38:43 AM

Series Results [PHS] for D1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   TAS100 FORK IN THE ROAD Gary Smith RYCT 21.0 4.0 4.0 7.0 5.0 1.0
2 2.0S 7883 MADNESS Gavin Adamson Janene RYCT 23.0 3.0 1.0 2.0 10.0 7.0
3   A40 INTRIGUE Don Calvert RYCT 23.0 7.0 3.0 4.0 1.0 8.0
4   AUS582 ASSAGAI Chris Sheehan BYC 25.0 6.0 8.0 1.0 4.0 6.0
5   7505 HEAT WAVE Matthew Keal BYC 28.0 1.0 6.0 8.0 2.0 11.0
6   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 30.0 5.0 7.0 5.0 3.0 10.0
7   9090 QUEST Quest Syndicate BYC 46.0 22.0C 5.0 3.0 12.0 4.0
8   3105 DOCTOR WHO Rod Jackman RYCT 76.0 22.0C 21.0C 21.0C 9.0 3.0
9   AUS160 CRUSADER Jacinta Cooper DSSRYCT 79.0 22.0C 2.0 21.0C 13.0 21.0C
10 5.0S 222 WARGAMES Wayne Banks-Smith DSS 80.0 22.0C 21.0C 21.0C 11.0 5.0
11   D099 KRAKEN 42S Andrew Sinclair Mark DSS 80.0 9.0F 21.0C 21.0C 8.0 21.0C
12   HKG1943 ZEPHYR INSURANCE MA Ian Johnston DSS 82.0 22.0C 21.0C 21.0C 6.0 12.0
13   40021 GUILTY PLEASURES VI Hughie Lewis Gary Cr BYC 84.0 22.0C 21.0C 6.0 14.0 21.0C
14   PD147 ADVANTEDGE Andrew Jones PDYC 86.0 2.0 21.0C 21.0C 21.0C 21.0C
15   4913 TILT Peter Cretan RYCT 87.0 22.0C 21.0C 21.0C 21.0C 2.0
16   A22 FILEPRO Tim Gadsby BYC 92.0 22.0C 21.0C 21.0C 7.0 21.0C
17   5441 B&G ADVANTAGE Jeff Cordell BYC 94.0 22.0C 21.0C 21.0C 21.0C 9.0
18   2900 JOINT CUSTODY Joint Custody Syndic BYC 106.0 22.0C 21.0C 21.0C 21.0C 21.0C
18   1999 YOUNG MAGIC Michelle Boutchard P DSS 106.0 22.0C 21.0C 21.0C 21.0C 21.0C
18   AUS138 COCKWOMBLE Andrew Smith DSS 106.0 22.0C 21.0C 21.0C 21.0C 21.0C
18   AUS5299 OSKANA Michael Pritchard DSS/RYCT 106.0 22.0C 21.0C 21.0C 21.0C 21.0C

Series Results [PHS] for D2 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6577 ILLUSION David Brett DSS 14.0 1.0 1.0 5.0 5.0 2.0
2   8675 42 SOUTH Mark Ballard BYC 19.0 4.0 5.0 1.0 6.0 3.0
3   50 SOUTHERN SWORDFISH Ian Stewart BYC 21.0 5.0 4.0 3.0 2.0 7.0
4   N9 PIRATES PRIDE Peter Masterton BYC 23.0 2.0 10.0F 2.0 8.0 1.0
5   6385 WINSTEAD WINES Neil Snare DSS 30.0 7.0 7.0 8.0 3.0 5.0
6   580 FRONTLINE Ian Snape DSS 31.0 14.0C 3.0 7.0 1.0 6.0
7   2555 NATELLE TWO Glenn Roper RYCT 37.0 14.0C 6.0 6.0 7.0 4.0
8   8800 JIYUU Peter Davis RYCT 40.0 6.0 2.0 4.0 14.0C 14.0C
9   5885 TWITCH Twitch Syndicate BYC 49.0 3.0 14.0C 14.0C 4.0 14.0C
10   3938 WINGS THREE Peter Haros DSS 64.0 14.0C 8.0 14.0C 14.0C 14.0C
11   K1 CROMARTY MAGELLAN Richard Grant BYC 70.0 14.0C 14.0C 14.0C 14.0C 14.0C
11   5846 AS GOOD AS IT GETS Ian Marshall BYC 70.0 14.0C 14.0C 14.0C 14.0C 14.0C
11   5887 TEMPTATION Steve Harrison PESC 70.0 14.0C 14.0C 14.0C 14.0C 14.0C

Series Results [PHS] for D3 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A33 INVINCIBLE Bryan Walpole RYCT 10.0 3.0 2.0 2.0 1.0 2.0
2   SM3598 RUMBEAT Justin Barr RYCT 21.0 1.0 6.0 4.0 7.0 3.0
3 1.0S 8 SERICA Charles Peacock RYCT 22.0 7.0 8.0 1.0 2.0 4.0
4   881 FOOTLOOSE Stewart Geeves RYCT 22.0 2.0 5.0 5.0 3.0 7.0
5   4606 MISS CONDUCT Brian Fleming RYCT 27.0 13.0C 4.0 3.0 6.0 1.0
6   3952 MOONSHADOW Anthony Ellis DSS 31.0 6.0 3.0 7.0 5.0 10.0
7   SM6886 YOUNG LION Steve Chau DSS 33.0 5.0 10.0 8.0 4.0 6.0
8   6441 GROOVE Will Justo DSS 37.0 4.0 7.0 10.0 8.0 8.0
9   8806 WILDFIRE Team Wildfire BYC 42.0 10.0F 1.0 9.0 13.0C 9.0
10   1 TROUBLE Dave Willans BYC 45.0 10.0F 9.0 6.0 9.0 11.0
11   288 EXCALIBUR Duane Pitt BYC 56.0 13.0C 13.0C 13.0C 12.0R 5.0
12   834 OFF-PISTE Paul Einoder RYCT 64.0 13.0C 13.0C 13.0C 12.0R 13.0C

Series Results [PHS] for D4 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 CAMLET WAY Stephen Mannering BYC 12.0 3.0 1.0 1.0 4.0 3.0
2   46 WAYATIH Allan Morgan RYCT 15.0 1.0 2.0 6.0 1.0 5.0
3   323 INNOVATOR Ian Smith Dean Aberl BYC 18.0 2.0 3.0 3.0 6.0 4.0
4   1181 KINDRED SPIRIT Peter Alcock RYCT 23.0 4.0 10.0C 2.0 5.0 2.0
5   150 HORNET Neville Georgeson DSS 25.0 5.0 5.0 5.0 3.0 7.0
6   H16 ASTROLABE Peter Bosworth RYCT 26.0 10.0C 4.0 4.0 2.0 6.0
7   2222 INGENUE Nigel Johnston RYCT 41.0 10.0C 10.0C 10.0C 10.0C 1.0
8   440 MIMI Kevin Jacobson DSS 50.0 10.0C 10.0C 10.0C 10.0C 10.0C
8   H32 SERENITY Graham Hall DSSRYCT 50.0 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page